Competition: Klubbløp Spk Stange
- Rink:
Stange (NOR) - Date:
- 14.01.1992
- Records:
- Information:
- 18 athletes from 1 nation
- 11 women and 7 men
- 4 distances (1500m, 3000m, 400m, 500m)
- 20 races
Women - Tableview 14.01.1992
Name | 400m Jenter 10 | 500m Kvinner Senior | 500m Kvinner Junior | 500m Jenter 11 | 500m Jenter 13 | 500m Jenter 13 | 500m Jenter 12 | 1500m Jenter 15 | 1500m Jenter 13 | 1500m Jenter 13 | 1500m Jenter 12 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:02.40 | (1) | - | - | - | - | - | - | |||||||||||||||
- | 46.60 | (1) | - | - | - | - | - | |||||||||||||||
- | - | 50.30 | (1) | - | - | - | - | |||||||||||||||
- | - | - | 1:13.50 | (1) | - | - | - | |||||||||||||||
- | - | - | - | 58.40 | (1) | - | - | |||||||||||||||
- | - | - | - | - | 1:02.40 | (1) | - | 3:14.70 | 1 | |||||||||||||
- | - | - | - | - | - | 58.60 | (1) | 3:09.30 | 1 | |||||||||||||
- | - | - | - | - | - | 1:04.20 | (2) | |||||||||||||||
- | - | - | - | - | - | 1:05.80 | (3) | |||||||||||||||
- | - | - | - | - | - | - | 2:47.60 | 1 | ||||||||||||||
- | - | - | - | - | - | - | 2:46.60 | 1 |
Single Day 1 - 14.01.1992
Men
Gutter 11
- 500 meter
Gutter 14
- 3000 meter
Menn Junior
- 500 meter
Menn Senior
- 500 meter
Women
Jenter 10
- 400 meter
Jenter 11
- 500 meter
Jenter 12
- 500 meter
- 1500 meter
Jenter 13
- 500 meter
- 1500 meter
- 500 meter
- 1500 meter
Jenter 15
- 1500 meter
Kvinner Junior
- 500 meter
Kvinner Senior
- 500 meter