Competition: Klubbløp/Skoleløp Hallingdal Realskole
- Rink:
Nesbyen (NOR) - Date:
- 20.03.1962
- Records:
- Information:
- 25 athletes from 1 nation
- 1 woman and 24 men
- 3 distances (1000m, 400m, 500m)
- 36 races (1x mit DNF/DNS/DQ)
Men Gutter 10-12 - 400 meter 20.03.1962
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 47.00 | - | ||
2 | NOR | 48.20 | +1.200 | ||
3 | NOR | 50.10 | +3.100 | ||
4 | NOR | 53.10 | +6.100 | ||
5 | NOR | 1:02.00 | +15.000 | ||
Men Gutter 12-14 - 500 meter 20.03.1962
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 57.80 | - | ||
2 | NOR | 57.90 | SB | +0.100 | |
3 | NOR | 58.00 | +0.200 | ||
NOR | 58.00 | +0.200 | |||
OOC | NOR | 58.40 | - | ||
6 | NOR | 1:00.80 | +3.000 | ||
7 | NOR | 1:03.20 | PB | +5.400 | |
PB - Personal Best |
Men Gutter 16-18 - 500 meter 20.03.1962
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 50.00 | PB | - | |
SB - Seasonal Best |
Men Gutter 14-16 , Samalog - Allround 500m/1000m 20.03.1962
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 1:09.80 | (2) | PB | 2:09.40 | (2) | SB | 134.500 | - | ||
2 | NOR | - | 1:42.20 | (1) | SB | 51.100 | - | ||||
3 | NOR | 57.90 | (1) | - | 57.900 | - | |||||
4 | NOR | - | 2:16.60 | (3) | PB | 68.300 | - | ||||
PB - Personal Best |
Men Gutter 14-16 , Samalog - Allround 500m/1000m 20.03.1962
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 51.00 | (1) | PB | 1:45.90 | (1) | PB | 103.950 | - | ||
2 | NOR | 54.70 | (2) | PB | 1:56.80 | (2) | PB | 113.100 | +9.150 | ||
3 | NOR | 58.60 | (3) | PB | 2:01.80 | (3) | PB | 119.500 | +15.550 | ||
PB - Personal Best |
Men Gutter 16-18 , Samalog - Allround 500m/1000m 20.03.1962
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 52.20 | (1) | SB | 1:48.90 | (1) | SB | 106.650 | - | ||
2 | NOR | 56.80 | (2) | PB | 1:58.90 | (3) | PB | 116.250 | +9.600 | ||
3 | NOR | 1:00.70 | (3) | PB | 2:13.00 | (4) | PB | 127.200 | +20.550 | ||
4 | NOR | - | 1:49.30 | (2) | 54.650 | - | |||||
PB - Personal Best |