Competition: Klubbtävling
- Rink:
Rovaniemi (FIN) - Date:
- 18.03.1974
- Records:
- Information:
- 23 athletes from 1 nation
- 7 women and 16 men
- 3 distances (1000m, 1500m, 500m)
- 32 races
Men - Tableview 18.03.1974
Name | 500m | 1000m | 1500m | |||
---|---|---|---|---|---|---|
47.70 | (4) | 1:43.80 | (1) | - | ||
50.40 | (7) | 1:48.00 | (2) | - | ||
57.60 | (9) | 2:06.40 | (4) | - | ||
59.20 | (11) | 2:16.50 | (6) | - | ||
58.90 | (10) | 2:12.60 | (5) | - | ||
55.10 | (8) | 1:57.00 | (3) | - | ||
1:11.90 | (13) | 2:33.20 | (7) | - | ||
1:22.70 | (14) | 2:49.20 | (8) | - | ||
43.70 | (1) | - | 2:22.90 | (1) | ||
46.20 | (3) | - | - | |||
43.70 | (1) | - | - | |||
47.90 | (5) | - | - | |||
49.10 | (6) | - | - | |||
1:11.30 | (12) | - | - | |||
1:29.90 | (16) | - | - | |||
1:28.50 | (15) | - | - |
Single Day 1 - 18.03.1974
Women
- 500 meter