Competition: Kongsberg If's Jubileumsløp
- Rink:
Kongsberg (NOR) - Date:
- 16. - 17.01.1999
- Records:
- Information:
- 76 athletes from 1 nation
- 19 women and 57 men
- 8 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 400m, 500m, 500m (1. Race), 500m (2. Race))
- 300 races
Men Gutter Jun.c , Samalog - Sprint Combination 500m/1000m/500m/1000m 16. - 17.01.1999
Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 42.70 | (1) | 1:27.40 | (2) | 42.40 | (1) | 1:26.10 | (1) | 171.850 | - | ||||||
2 | NOR | 42.70 | (1) | 1:27.80 | (3) | 43.10 | (2) | 1:26.80 | (2) | 173.100 | +1.250 | ||||||
3 | NOR | 43.50 | (3) | 1:26.60 | (1) | 43.30 | (3) | 1:27.20 | (3) | 173.700 | +1.850 | ||||||
4 | NOR | 45.20 | (4) | 1:33.10 | (5) | 44.60 | (4) | 1:33.40 | (5) | 183.050 | +11.200 | ||||||
5 | NOR | 45.70 | (5) | 1:33.00 | (4) | 45.30 | (5) | 1:33.30 | (4) | 184.150 | +12.300 | ||||||
6 | NOR | 47.50 | (7) | 1:36.60 | (7) | 47.00 | (6) | 1:37.20 | (6) | 191.400 | +19.550 | ||||||
7 | NOR | 48.10 | (8) | 1:37.40 | (9) | 49.60 | (10) | 1:39.10 | (8) | 195.950 | SB | +24.100 | |||||
8 | NOR | 48.80 | (9) | 1:40.10 | (10) | 50.00 | (11) | 1:40.30 | (9) | 199.000 | +27.150 | ||||||
9 | NOR | 48.90 | (10) | 1:42.10 | (11) | 49.40 | (9) | 1:44.50 | (11) | 201.600 | +29.750 | ||||||
10 | NOR | 50.10 | (11) | 1:44.00 | (12) | 50.90 | (12) | 1:44.50 | (11) | 205.250 | +33.400 | ||||||
11 | NOR | - | 1:36.70 | (8) | 47.60 | (7) | 1:37.50 | (7) | 144.700 | - | |||||||
12 | NOR | 46.10 | (6) | 1:34.90 | (6) | - | - | 93.550 | - | ||||||||
13 | NOR | - | - | 47.80 | (8) | 1:44.00 | (10) | 99.800 | - | ||||||||
SB - Seasonal Best |
Men - 500 (1. Race) meter 16.01.1999
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 42.70 | - | ||
NOR | 42.70 | - | |||
3 | NOR | 43.50 | +0.800 | ||
4 | NOR | 45.20 | +2.500 | ||
5 | NOR | 45.70 | +3.000 | ||
6 | NOR | 46.10 | +3.400 | ||
7 | NOR | 47.50 | +4.800 | ||
8 | NOR | 48.10 | +5.400 | ||
9 | NOR | 48.80 | +6.100 | ||
10 | NOR | 48.90 | +6.200 | ||
11 | NOR | 50.10 | +7.400 | ||
NOR | - | - | |||
NOR | - | - | |||
SB - Seasonal Best |
Men - 1000 (1. Race) meter 16.01.1999
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:26.60 | - | ||
2 | NOR | 1:27.40 | +0.800 | ||
3 | NOR | 1:27.80 | +1.200 | ||
4 | NOR | 1:33.00 | +6.400 | ||
5 | NOR | 1:33.10 | +6.500 | ||
6 | NOR | 1:34.90 | +8.300 | ||
7 | NOR | 1:36.60 | +10.000 | ||
8 | NOR | 1:36.70 | +10.100 | ||
9 | NOR | 1:37.40 | +10.800 | ||
10 | NOR | 1:40.10 | +13.500 | ||
11 | NOR | 1:42.10 | +15.500 | ||
12 | NOR | 1:44.00 | +17.400 | ||
NOR | - | - | |||
SB - Seasonal Best |
Men - 500 (2. Race) meter 17.01.1999
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 42.40 | - | ||
2 | NOR | 43.10 | +0.700 | ||
3 | NOR | 43.30 | +0.900 | ||
4 | NOR | 44.60 | +2.200 | ||
5 | NOR | 45.30 | +2.900 | ||
6 | NOR | 47.00 | +4.600 | ||
7 | NOR | 47.60 | +5.200 | ||
8 | NOR | 47.80 | +5.400 | ||
9 | NOR | 49.40 | +7.000 | ||
10 | NOR | 49.60 | +7.200 | ||
11 | NOR | 50.00 | +7.600 | ||
12 | NOR | 50.90 | +8.500 | ||
NOR | - | - | |||
SB - Seasonal Best |
Men - 1000 (2. Race) meter 17.01.1999
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:26.10 | - | ||
2 | NOR | 1:26.80 | +0.700 | ||
3 | NOR | 1:27.20 | +1.100 | ||
4 | NOR | 1:33.30 | +7.200 | ||
5 | NOR | 1:33.40 | +7.300 | ||
6 | NOR | 1:37.20 | +11.100 | ||
7 | NOR | 1:37.50 | +11.400 | ||
8 | NOR | 1:39.10 | +13.000 | ||
9 | NOR | 1:40.30 | +14.200 | ||
10 | NOR | 1:44.00 | +17.900 | ||
11 | NOR | 1:44.50 | +18.400 | ||
NOR | 1:44.50 | +18.400 | |||
NOR | - | - | |||
SB - Seasonal Best |
Single Day 1 - 16.01.1999
Single Day 2 - 17.01.1999
Samalogs 16. - 17.01.1999
Men
Gutter Jun.d
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Gutter Jun.c
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Gutter Jun.b
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Gutter Jun.a
- Sprint Combination 1000 (2. Race) meter500 (2. Race) meter1000 (1. Race) meter500 (1. Race) meter
Women
Jenter Jun.d
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Jenter Jun.c
- Sprint Combination 1000 (2. Race) meter500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter
Jenter Jun.b
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter