Competition: Korea - National Men's and Women's Championships 2024

Rink:
Seoul (KOR)
Date:
24. - 25.02.2024
Records:
Information:
  • 170 athletes from 1 nation
  • 75 women and 95 men
  • 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
  • 680 races (1x mit DNF/DNS/DQ)
DistanceTime / PointsNameDate
Small combination 156.252 Cheon-Ho Um (M30) 24. - 25.02.2024
Last Update: 15.11.2024
DistanceTime / PointsNameDate
500 meter 37.45 Yeong-Ho Kim (M35) 24.02.2024
1500 meter 1:56.16 Yeong-Ho Kim (M35) 25.02.2024
3000 meter 4:24.34 Yeong-Ho Kim (M35) 24.02.2024
Last Update: 15.11.2024
DistanceTime / PointsNameDate
Small combination 156.252 Cheon-Ho Um (M30) 24. - 25.02.2024
Last Update: 15.11.2024
DistanceTime / PointsNameDate
500 meter 37.45 Yeong-Ho Kim (M35) 24.02.2024
1500 meter 1:56.16 Yeong-Ho Kim (M35) 25.02.2024
3000 meter 4:24.34 Yeong-Ho Kim (M35) 24.02.2024
Last Update: 15.11.2024
DistanceTime / PointsNameDate
Mini Combination 167.921 Seo-Yeon Jo (B2) 24. - 25.02.2024
Mini Combination 170.509 Chae-Weon Park (Neo) 24. - 25.02.2024
Mini Combination 170.701 Min-Seo.03 Kim (Neo) 24. - 25.02.2024
Mini Combination 171.611 Yuna Jeong (A1) 24. - 25.02.2024
Mini Combination 172.846 Yoon-Woo Jang (D2) 24. - 25.02.2024
Mini Combination 175.453 Je-In Lee (B2) 24. - 25.02.2024
Mini Combination 175.708 Soo-Yeon Lee (Neo) 24. - 25.02.2024
Mini Combination 176.271 Yoon-Jeong Park (Neo) 24. - 25.02.2024
Mini Combination 176.684 Se-Jin.09 Park (C2) 24. - 25.02.2024
Mini Combination 176.721 Seo-Hyeon Kim (C2) 24. - 25.02.2024
Mini Combination 177.564 Seung-Joon Choi (D2) 24. - 25.02.2024
Mini Combination 177.566 Kyoo-Eun Jeong (B1) 24. - 25.02.2024
Mini Combination 177.971 Yoon-Jee Seo (B2) 24. - 25.02.2024
Mini Combination 178.717 Tae-Seong Lee (D1) 24. - 25.02.2024
Mini Combination 178.862 Dan-Bi Lee (C1) 24. - 25.02.2024
Mini Combination 179.022 Eun-Song Lim (C2) 24. - 25.02.2024
Mini Combination 179.534 Ha-Eum Lee (D2) 24. - 25.02.2024
Mini Combination 179.871 Min-Kyoo Jeon (D2) 24. - 25.02.2024
Mini Combination 181.698 Jee-Hwan Yoon (E2) 24. - 25.02.2024
Mini Combination 181.783 A-Joon Kim (D2) 24. - 25.02.2024
Mini Combination 183.023 Ye-Jin Jeong (D2) 24. - 25.02.2024
Mini Combination 186.179 Joon-Woo Lee (E2) 24. - 25.02.2024
Mini Combination 186.896 Ma-Eum Han (D1) 24. - 25.02.2024
Mini Combination 187.774 Ha-El Kim (D2) 24. - 25.02.2024
Mini Combination 188.011 Seo-Yeong Park (D1) 24. - 25.02.2024
Mini Combination 188.109 Ha-Yeon Choi (D1) 24. - 25.02.2024
Mini Combination 188.334 Keon-Wook Na (D1) 24. - 25.02.2024
Mini Combination 189.199 Seo-Hyeon Jeon (D2) 24. - 25.02.2024
Mini Combination 191.604 Joo-Yeon.09 Lee (C2) 24. - 25.02.2024
Mini Combination 192.517 Tae-Hee.11 Kim (D2) 24. - 25.02.2024
Mini Combination 194.244 Kyeong-In Ahn (D1) 24. - 25.02.2024
Mini Combination 196.481 Beom-Joon Kim (D1) 24. - 25.02.2024
Mini Combination 196.971 Eun-Chong Bae (E2) 24. - 25.02.2024
Mini Combination 199.215 Lee-Ahn Jeong (D2) 24. - 25.02.2024
Small Combination 156.869 In-Woo Jeong (A1) 24. - 25.02.2024
Small Combination 157.344 Eun-Woo Ko (A1) 24. - 25.02.2024
Small Combination 157.636 Sang-Eon Park (Neo) 24. - 25.02.2024
Small Combination 159.154 Seung-Min Jo (B1) 24. - 25.02.2024
Small Combination 160.540 Yeon-Woo Jeong (B1) 24. - 25.02.2024
Small Combination 161.000 Seung-Hyeon.02 Lee (Neo) 24. - 25.02.2024
Small Combination 161.520 Jeong-Ho Ko (B2) 24. - 25.02.2024
Small Combination 162.084 Seung-Kyeom Kim (C2) 24. - 25.02.2024
Small Combination 162.158 Seon-Woong Shin (B2) 24. - 25.02.2024
Small Combination 162.462 Yeong-Jin Jin (C2) 24. - 25.02.2024
Small Combination 162.496 Kwang-Hoon Park (A2) 24. - 25.02.2024
Small Combination 163.503 Joon-Seo.06 Lee (A1) 24. - 25.02.2024
Small Combination 163.713 Woo-Weon Kim (Neo) 24. - 25.02.2024
Small Combination 166.049 Chan-Soo Park (A1) 24. - 25.02.2024
Small Combination 166.079 Eun-Kyeul Ko (B1) 24. - 25.02.2024
Small Combination 166.156 Seo-Joon Hwang (B1) 24. - 25.02.2024
Small Combination 166.320 Yeong-Hoo Ko (B2) 24. - 25.02.2024
Small Combination 166.884 Man-Hyeok Han (C2) 24. - 25.02.2024
Small Combination 169.291 Woo-Sol Hwang (B1) 24. - 25.02.2024
Small Combination 174.171 Keon-Woo Son (B2) 24. - 25.02.2024
Small Combination 175.347 Tae-Hoon.09 Kim (C2) 24. - 25.02.2024
Small Combination 175.360 Jee-Woo.09 Jeong (C1) 24. - 25.02.2024
Small Combination 175.988 Jeong-Woo Yoon (C2) 24. - 25.02.2024
Small Combination 176.872 Jee-Kwan Park (C1) 24. - 25.02.2024
Small Combination 176.921 Yool Kim (C1) 24. - 25.02.2024
500 meter 36.45 Eun-Woo Ko (A1) 25.02.2024
500 meter 36.86 Cheon-Ho Um (M30) 25.02.2024
500 meter 38.30 Woo-Weon Kim (Neo) 25.02.2024
500 meter 38.40 In-Woo Jeong (A1) 25.02.2024
500 meter 38.89 Woo-Jin.03 Lee (Neo) 25.02.2024
500 meter 38.98 Seung-Kyeom Kim (C2) 25.02.2024
500 meter 41.17 Jee-Woo Seo (C2) 24.02.2024
500 meter 41.56 Weon-Jee Lee (A2) 25.02.2024
500 meter 42.31 Jee-Yeon Kim (Neo) 25.02.2024
500 meter 42.72 Min-Seo.03 Kim (Neo) 25.02.2024
500 meter 43.01 Jee-Kwan Park (C1) 24.02.2024
500 meter 43.29 Yoon-Woo Jang (D2) 24.02.2024
500 meter 43.77 Jee-Hwan Yoon (E2) 24.02.2024
500 meter 44.06 Tae-Seong Lee (D1) 24.02.2024
500 meter 44.99 Ma-Eum Han (D1) 25.02.2024
500 meter 45.00 Hyeok Choi (D2) 24.02.2024
500 meter 45.43 Beom-Joon Kim (D1) 24.02.2024
500 meter 45.97 Seo-Hyeon Jeon (D2) 24.02.2024
500 meter 46.13 Jee-Eum Kim (C2) 25.02.2024
500 meter 46.32 Seo-Yeong Park (D1) 24.02.2024
500 meter 46.34 Ha-Yeon Choi (D1) 24.02.2024
500 meter 47.91 Tae-Hee.11 Kim (D2) 24.02.2024
500 meter 48.12 Tae-Keom Lee (D1) 24.02.2024
500 meter 48.17 Yeon-Seo Lim (D1) 24.02.2024
500 meter 48.52 Lee-Ahn Jeong (D2) Jeong-Seon Oh (E2) 24.02.2024
500 meter 49.18 Se-Yeon Park (B1) Joo-Weon Jo (E2) 25.02.2024
500 meter 49.20 So-Min Park (D2) 24.02.2024
500 meter 49.36 Jin-Yeong Choi (E2) 24.02.2024
500 meter 49.91 Hyeon-A.13 Kim (E2) 25.02.2024
500 meter 50.70 Seung-A Choi (E2) 25.02.2024
500 meter 50.84 Seo-Weon Kim (E2) 25.02.2024
500 meter 51.14 Soo-Hyeok Yoon (D1) 25.02.2024
500 meter 51.66 Jae-Weon Lee (E2) 24.02.2024
1000 meter 1:20.96 Seo-Yeon Jo (B2) 24.02.2024
1000 meter 1:24.21 Yoon-Woo Jang (D2) 24.02.2024
1000 meter 1:27.30 Yoon-Jee Seo (B2) 24.02.2024
1000 meter 1:28.79 Ye-Jin Jeong (D2) 24.02.2024
1000 meter 1:30.15 Hyeok Choi (D2) 25.02.2024
1000 meter 1:30.29 Joon-Woo Lee (E2) 25.02.2024
1000 meter 1:30.94 Keon-Wook Na (D1) 24.02.2024
1000 meter 1:31.51 Ha-Yeon Choi (D1) 24.02.2024
1000 meter 1:32.73 Seo-Hyeon Jeon (D2) 24.02.2024
1000 meter 1:33.61 Eun-Chong Bae (E2) 24.02.2024
1000 meter 1:34.12 Kyeong-In Ahn (D1) 24.02.2024
1000 meter 1:34.75 Beom-Joon Kim (D1) 24.02.2024
1000 meter 1:35.23 Tae-Hee.11 Kim (D2) 24.02.2024
1000 meter 1:36.07 Se-Yeon Park (B1) 25.02.2024
1000 meter 1:39.43 Da-Eun Hong (D1) 24.02.2024
1000 meter 1:39.81 Yoon-Do Lee (E2) 25.02.2024
1000 meter 1:39.98 Yeon-Seo Lim (D1) 25.02.2024
1000 meter 1:40.78 Keon-Woo Bang (D1) 25.02.2024
1000 meter 1:41.36 Hyeon-Myeong Kim (E2) 25.02.2024
1000 meter 1:41.67 Hyeon-A.13 Kim (E2) 25.02.2024
1000 meter 1:44.02 Jin-Yeong Choi (E2) 25.02.2024
1000 meter 1:44.51 Jae-Weon Lee (E2) 25.02.2024
1000 meter 1:47.82 See-Heon Kim (E2) 25.02.2024
1000 meter 1:49.98 See-Yoon Jo (E2) 24.02.2024
1500 meter 1:55.18 Min-Jae Kim (A1) 25.02.2024
1500 meter 1:56.68 Seon-Woong Shin (B2) 25.02.2024
1500 meter 1:56.73 Joon-Seo.06 Lee (A1) 25.02.2024
1500 meter 1:56.93 Tae-Wan Kim (Neo) 25.02.2024
1500 meter 1:57.41 Jae-Hoon Choi (B1) 24.02.2024
1500 meter 1:58.86 Chan-Yong Han (B2) 25.02.2024
1500 meter 2:05.68 Joon-Pyo Lee (C1) 24.02.2024
1500 meter 2:07.14 Jee-Woo Seo (C2) 25.02.2024
1500 meter 2:12.21 Soo-Yeon Lee (Neo) 25.02.2024
1500 meter 2:13.35 Se-Jin.09 Park (C2) 25.02.2024
1500 meter 2:13.37 Tae-Seong Lee (D1) 24.02.2024
1500 meter 2:15.96 A-Joon Kim (D2) 24.02.2024
1500 meter 2:16.10 Yoo-Jin Yoon (B1) 25.02.2024
1500 meter 2:17.14 Jee-Hwan Yoon (E2) 25.02.2024
1500 meter 2:18.00 Woo-Bin Lee (D2) 24.02.2024
1500 meter 2:18.89 Weon-Jee Lee (A2) 25.02.2024
1500 meter 2:20.33 Seo-Yeong Park (D1) 25.02.2024
1500 meter 2:20.44 Joon-Woo Lee (E2) 25.02.2024
1500 meter 2:20.54 Ka-Ram Min (A1) 25.02.2024
1500 meter 2:20.58 Chae-Bin Jang (B2) 25.02.2024
1500 meter 2:25.64 Kyeong-In Ahn (D1) 25.02.2024
1500 meter 2:28.21 Jeong-Seon Oh (E2) 24.02.2024
1500 meter 2:29.30 Joo-A Lim (D2) 24.02.2024
1500 meter 2:31.83 Tae-Keom Lee (D1) 24.02.2024
1500 meter 2:33.00 Yoon-Do Lee (E2) 25.02.2024
1500 meter 2:33.48 Soo-Hyeok Yoon (D1) 25.02.2024
1500 meter 2:33.94 Soo-Yeon Park (D2) 24.02.2024
1500 meter 2:35.00 Hyeon-Myeong Kim (E2) 25.02.2024
1500 meter 2:35.36 Joo-Weon Jo (E2) 25.02.2024
1500 meter 2:35.64 Jae-Weon Lee (E2) 24.02.2024
1500 meter 2:35.86 Seung-A Choi (E2) 25.02.2024
1500 meter 2:37.47 Keon-Woo Bang (D1) 25.02.2024
1500 meter 2:37.54 Hyeon-A.13 Kim (E2) 25.02.2024
1500 meter 2:37.85 Da-Eun Hong (D1) 25.02.2024
1500 meter 2:39.03 Jee-Weon Kim (D1) 24.02.2024
1500 meter 2:40.29 Hyeon-Woo.11 Jang (D2) 24.02.2024
1500 meter 2:41.95 Jin-Yeong Choi (E2) 24.02.2024
1500 meter 2:41.98 Seo-Weon Kim (E2) 25.02.2024
1500 meter 2:47.79 See-Yoon Jo (E2) 25.02.2024
1500 meter 2:54.84 See-Heon Kim (E2) 25.02.2024
3000 meter 3:58.12 In-Woo Jeong (A1) 25.02.2024
3000 meter 4:05.25 Seong-Min Hwang (A1) 25.02.2024
3000 meter 4:11.31 Woo-Weon Kim (Neo) 24.02.2024
3000 meter 4:13.60 Joon-Seo.06 Lee (A1) 25.02.2024
3000 meter 4:16.51 Seon-Woong Shin (B2) 25.02.2024
3000 meter 4:18.84 Man-Hyeok Han (C2) 24.02.2024
3000 meter 4:21.88 Woo-Sol Hwang (B1) 24.02.2024
3000 meter 4:26.88 Chan-Yong Han (B2) 25.02.2024
3000 meter 4:29.10 Jeong-Woo Yoon (C2) 24.02.2024
3000 meter 4:33.74 Min-Keon Kim (B1) 24.02.2024
3000 meter 4:33.97 Joon-Pyo Lee (C1) 24.02.2024
3000 meter 4:36.53 Jeong-Hyoo Jeon (B1) 24.02.2024
3000 meter 4:43.09 Tae-Seong Lee (D1) 24.02.2024
3000 meter 4:49.11 Jee-Hwan Yoon (E2) 24.02.2024
3000 meter 4:49.30 Yeo-Joon Park (C1) 25.02.2024
3000 meter 4:52.48 Kyoo-Eun Jeong (B1) 25.02.2024
3000 meter 4:53.18 A-Joon Kim (D2) 25.02.2024
3000 meter 4:53.94 Seo-Yeong Park (D1) 24.02.2024
3000 meter 4:54.79 Keon-Wook Na (D1) 24.02.2024
3000 meter 4:55.16 Je-In Lee (B2) 25.02.2024
3000 meter 4:55.17 Se-Jin.09 Park (C2) 25.02.2024
3000 meter 4:55.45 Ha-Yeon Choi (D1) 24.02.2024
3000 meter 4:56.12 Tae-Hee.11 Kim (D2) 24.02.2024
3000 meter 4:57.49 Joon-Woo Lee (E2) 24.02.2024
3000 meter 5:01.54 Ma-Eum Han (D1) 25.02.2024
3000 meter 5:04.15 Joo-Yeon.09 Lee (C2) 25.02.2024
3000 meter 5:06.58 Ha-El Kim (D2) 24.02.2024
3000 meter 5:09.05 Kyeong-In Ahn (D1) 24.02.2024
3000 meter 5:21.46 Beom-Joon Kim (D1) 24.02.2024
3000 meter 5:25.62 Eun-Chong Bae (E2) 24.02.2024
5000 meter 7:10.64 Yeon-Woo Jeong (B1) 24.02.2024
5000 meter 7:12.94 Seon-Woong Shin (B2) 25.02.2024
5000 meter 7:21.25 Jeong-Ho Ko (B2) 24.02.2024
5000 meter 7:21.97 Joon-Seo.06 Lee (A1) 25.02.2024
5000 meter 7:29.58 Woo-Weon Kim (Neo) 24.02.2024
5000 meter 7:47.66 Tae-Hoon.09 Kim (C2) 24.02.2024
5000 meter 7:55.30 Yool Kim (C1) 24.02.2024
5000 meter 7:56.98 Jeong-Woo Yoon (C2) 24.02.2024
Last Update: 15.11.2024
DistanceTime / PointsNameDate
500 meter 36.45 Eun-Woo Ko (A1) 25.02.2024
500 meter 36.86 Cheon-Ho Um (M30) 25.02.2024
500 meter 37.39 Tae-Wan Kim (Neo) 25.02.2024
500 meter 37.45 Yeong-Ho Kim (M35) 25.02.2024
500 meter 37.73 Jeong-Ho Ko (B2) 24.02.2024
500 meter 38.01 Yang-Hoon Jeong (Senior) 25.02.2024
500 meter 38.30 Woo-Weon Kim (Neo) 25.02.2024
500 meter 38.39 Sang-Eon Park (Neo) 25.02.2024
500 meter 38.40 In-Woo Jeong (A1) 25.02.2024
500 meter 38.89 Woo-Jin.03 Lee (Neo) 25.02.2024
500 meter 38.98 Seung-Kyeom Kim (C2) 25.02.2024
500 meter 38.99 Uiryun Cha (Neo) 25.02.2024
500 meter 39.04 Jin-Min Hong (A2) 25.02.2024
500 meter 39.37 Min-Jae Kim (A1) 25.02.2024
500 meter 39.51 Jae-Weon Choi (Neo) 25.02.2024
500 meter 39.67 Chan-Soo Park (A1) 25.02.2024
500 meter 40.10 Yeong-Yoon Choi (Neo) 25.02.2024
500 meter 40.27 Kwang-Hoon Park (A2) 25.02.2024
500 meter 40.46 Yong-Weon Kweon (C1) 24.02.2024
500 meter 40.96 Chae-Weon Kim (Neo) 25.02.2024
500 meter 41.17 Jee-Woo Seo (C2) 24.02.2024
500 meter 41.56 Weon-Jee Lee (A2) 25.02.2024
500 meter 41.66 Yool Kim (C1) 24.02.2024
500 meter 42.10 Seo-Hyeon Park (C1) 25.02.2024
500 meter 42.20 Kyoo-Eun Jeong (B1) 25.02.2024
500 meter 42.22 Hee-Jin Kim (A2) 25.02.2024
500 meter 42.27 Chae-Weon Park (Neo) 25.02.2024
500 meter 42.31 Jee-Yeon Kim (Neo) 25.02.2024
500 meter 42.39 Keon-Woo Son (B2) 25.02.2024
500 meter 42.72 Min-Seo.03 Kim (Neo) 25.02.2024
500 meter 42.94 Tae-Hoon.09 Kim (C2) 24.02.2024
500 meter 43.01 Jee-Kwan Park (C1) 24.02.2024
500 meter 43.29 Yoon-Woo Jang (D2) 24.02.2024
500 meter 43.47 Yuna Jeong (A1) 25.02.2024
500 meter 43.73 Yoon-Jee Seo (B2) Min-Kyoo Jeon (D2) 24.02.2024
500 meter 43.75 Jee-Woo.09 Jeong (C1) A-Joon Kim (D2) 24.02.2024
500 meter 43.77 Jee-Hwan Yoon (E2) 24.02.2024
500 meter 43.80 Hye-Min Lee (B2) 25.02.2024
500 meter 44.06 Tae-Seong Lee (D1) 24.02.2024
500 meter 44.17 Seo-Hyeon Kim (C2) 25.02.2024
500 meter 44.53 Seo-Yeon Yoon (B2) 25.02.2024
500 meter 44.64 Joon-Woo Lee (E2) 24.02.2024
500 meter 44.99 Ma-Eum Han (D1) 25.02.2024
500 meter 45.00 Hyeok Choi (D2) 24.02.2024
500 meter 45.43 Beom-Joon Kim (D1) 24.02.2024
500 meter 45.68 Chae-Weon Yoon (C1) 25.02.2024
500 meter 45.97 Seo-Hyeon Jeon (D2) 24.02.2024
500 meter 46.13 Jee-Eum Kim (C2) 25.02.2024
500 meter 46.32 Seo-Yeong Park (D1) 24.02.2024
500 meter 46.34 Ha-Yeon Choi (D1) 24.02.2024
500 meter 46.92 Jee-Woo Park (D2) 24.02.2024
500 meter 47.03 Da-Eun Hong (D1) 25.02.2024
500 meter 47.13 Kyeong-In Ahn (D1) 24.02.2024
500 meter 47.50 Joon-Ho.11 Park (D2) 25.02.2024
500 meter 47.74 Ye-Rin Lee (D2) 24.02.2024
500 meter 47.91 Tae-Hee.11 Kim (D2) 24.02.2024
500 meter 48.12 Tae-Keom Lee (D1) 24.02.2024
500 meter 48.15 Jeong-Hye Park (Senior) 24.02.2024
500 meter 48.17 Yeon-Seo Lim (D1) 24.02.2024
500 meter 48.52 Lee-Ahn Jeong (D2) Jeong-Seon Oh (E2) 24.02.2024
500 meter 49.08 Keon-Woo Bang (D1) 25.02.2024
500 meter 49.17 Hyeon-Myeong Kim (E2) 24.02.2024
500 meter 49.18 Se-Yeon Park (B1) Joo-Weon Jo (E2) 25.02.2024
500 meter 49.20 So-Min Park (D2) 24.02.2024
500 meter 49.36 Jin-Yeong Choi (E2) 24.02.2024
500 meter 49.58 Seon-Woo Kim (D2) 24.02.2024
500 meter 49.81 Yoon-Do Lee (E2) 24.02.2024
500 meter 49.91 Hyeon-A.13 Kim (E2) 25.02.2024
500 meter 50.51 Ha-Yo Jo (D2) 25.02.2024
500 meter 50.70 Seung-A Choi (E2) 25.02.2024
500 meter 50.84 Seo-Weon Kim (E2) 25.02.2024
500 meter 51.11 See-Heon Kim (E2) 25.02.2024
500 meter 51.14 Soo-Hyeok Yoon (D1) 25.02.2024
500 meter 51.66 Jae-Weon Lee (E2) 24.02.2024
500 meter 52.15 Jee-Weon Kim (D1) 24.02.2024
500 meter 52.83 See-Yoon Jo (E2) 24.02.2024
1000 meter 1:20.96 Seo-Yeon Jo (B2) 24.02.2024
1000 meter 1:22.23 Chae-Weon Park (Neo) 25.02.2024
1000 meter 1:23.73 Yoon-Jee Kim (Neo) Min-Seo.03 Kim (Neo) 25.02.2024
1000 meter 1:23.88 Jee-Yeon Kim (Neo) 25.02.2024
1000 meter 1:23.90 Yuna Jeong (A1) 25.02.2024
1000 meter 1:24.16 Se-Jin.09 Park (C2) 25.02.2024
1000 meter 1:24.21 Yoon-Woo Jang (D2) 24.02.2024
1000 meter 1:25.30 Chae-Eun Lee (B1) 25.02.2024
1000 meter 1:25.48 Yoo-Jin Yoon (B1) 25.02.2024
1000 meter 1:25.61 Sol Lee (Neo) 25.02.2024
1000 meter 1:26.04 Tae-Seong Lee (D1) 24.02.2024
1000 meter 1:26.09 Seung-Joon Choi (D2) 25.02.2024
1000 meter 1:26.10 Yoon-Jeong Park (Neo) 25.02.2024
1000 meter 1:26.60 Seo-Hyeon Kim (C2) 25.02.2024
1000 meter 1:26.69 Weon-Jee Lee (A2) 25.02.2024
1000 meter 1:27.05 Min-Kyoo Jeon (D2) 25.02.2024
1000 meter 1:27.30 Yoon-Jee Seo (B2) 24.02.2024
1000 meter 1:27.41 Woo-Bin Lee (D2) 25.02.2024
1000 meter 1:27.70 A-Joon Kim (D2) 25.02.2024
1000 meter 1:27.91 Ha-Eum Lee (D2) 25.02.2024
1000 meter 1:28.06 Jee-Hwan Yoon (E2) 24.02.2024
1000 meter 1:28.79 Ye-Jin Jeong (D2) 24.02.2024
1000 meter 1:29.54 Eun-Kyeong Park (B1) 25.02.2024
1000 meter 1:29.99 Ha-El Kim (D2) 24.02.2024
1000 meter 1:30.15 Hyeok Choi (D2) 25.02.2024
1000 meter 1:30.29 Joon-Woo Lee (E2) 25.02.2024
1000 meter 1:30.30 Ma-Eum Han (D1) 24.02.2024
1000 meter 1:30.94 Keon-Wook Na (D1) 24.02.2024
1000 meter 1:31.51 Ha-Yeon Choi (D1) 24.02.2024
1000 meter 1:31.61 Jee-Eum Kim (C2) 25.02.2024
1000 meter 1:31.85 Seo-Yeong Park (D1) 24.02.2024
1000 meter 1:32.73 Seo-Hyeon Jeon (D2) 24.02.2024
1000 meter 1:33.61 Eun-Chong Bae (E2) 24.02.2024
1000 meter 1:34.12 Kyeong-In Ahn (D1) 24.02.2024
1000 meter 1:34.75 Beom-Joon Kim (D1) 24.02.2024
1000 meter 1:35.23 Tae-Hee.11 Kim (D2) 24.02.2024
1000 meter 1:35.63 Chae-Weon Yoon (C1) 24.02.2024
1000 meter 1:36.07 Se-Yeon Park (B1) 25.02.2024
1000 meter 1:36.35 Jeong-Seon Oh (E2) 25.02.2024
1000 meter 1:38.90 Joo-Weon Jo (E2) 25.02.2024
1000 meter 1:39.43 Da-Eun Hong (D1) 24.02.2024
1000 meter 1:39.81 Yoon-Do Lee (E2) 25.02.2024
1000 meter 1:39.98 Yeon-Seo Lim (D1) 25.02.2024
1000 meter 1:40.30 Tae-Keom Lee (D1) 25.02.2024
1000 meter 1:40.78 Keon-Woo Bang (D1) 25.02.2024
1000 meter 1:41.05 Seon-Woo Kim (D2) 25.02.2024
1000 meter 1:41.36 Hyeon-Myeong Kim (E2) 25.02.2024
1000 meter 1:41.67 Hyeon-A.13 Kim (E2) 25.02.2024
1000 meter 1:42.01 Seung-A Choi (E2) 25.02.2024
1000 meter 1:42.55 Ha-Yo Jo (D2) 25.02.2024
1000 meter 1:42.90 Seo-Weon Kim (E2) 25.02.2024
1000 meter 1:43.58 Soo-Hyeok Yoon (D1) 25.02.2024
1000 meter 1:44.02 Jin-Yeong Choi (E2) 25.02.2024
1000 meter 1:44.51 Jae-Weon Lee (E2) 25.02.2024
1000 meter 1:47.82 See-Heon Kim (E2) 25.02.2024
1000 meter 1:49.98 See-Yoon Jo (E2) 24.02.2024
1500 meter 1:50.76 Cheol-Min Kim (Senior) 25.02.2024
1500 meter 1:51.13 Eun-Woo Ko (A1) 25.02.2024
1500 meter 1:51.80 Seon Kyo Jeong (Senior) 25.02.2024
1500 meter 1:52.30 Sang-Hoon Oh (Neo) 25.02.2024
1500 meter 1:53.10 Soo-In Kweon (Senior) 25.02.2024
1500 meter 1:54.54 Yeong-Yoon Choi (Neo) 25.02.2024
1500 meter 1:54.91 Uiryun Cha (Neo) 25.02.2024
1500 meter 1:54.97 Seung-Beom Park (Neo) 25.02.2024
1500 meter 1:55.18 Min-Jae Kim (A1) 25.02.2024
1500 meter 1:55.80 Jong-Hyeok Park (Neo) 25.02.2024
1500 meter 1:56.57 Jin-Min Hong (A2) 25.02.2024
1500 meter 1:56.68 Seon-Woong Shin (B2) 25.02.2024
1500 meter 1:56.73 Joon-Seo.06 Lee (A1) 25.02.2024
1500 meter 1:56.93 Tae-Wan Kim (Neo) 25.02.2024
1500 meter 1:57.13 Weon-Seo Choi (A2) 25.02.2024
1500 meter 1:57.41 Jae-Hoon Choi (B1) 24.02.2024
1500 meter 1:57.46 Yeong-Jin Jin (C2) 24.02.2024
1500 meter 1:57.64 Man-Hyeok Han (C2) 24.02.2024
1500 meter 1:57.84 Eun-Kyeul Ko (B1) 25.02.2024
1500 meter 1:58.09 Seong-Jin Jeong (Neo) 24.02.2024
1500 meter 1:58.86 Chan-Yong Han (B2) 25.02.2024
1500 meter 1:58.90 Seo-Jin Jang (Neo) 25.02.2024
1500 meter 2:04.66 Chae-Eun Park (Neo) 25.02.2024
1500 meter 2:04.86 Tae-Hoon.09 Kim (C2) 24.02.2024
1500 meter 2:05.68 Joon-Pyo Lee (C1) 24.02.2024
1500 meter 2:06.33 Jeong-Hyoo Jeon (B1) 24.02.2024
1500 meter 2:07.14 Jee-Woo Seo (C2) 25.02.2024
1500 meter 2:07.17 Jee-Woo.09 Jeong (C1) 24.02.2024
1500 meter 2:07.73 Keon-Woo Son (B2) 25.02.2024
1500 meter 2:07.91 Yoon-Woo Jang (D2) 24.02.2024
1500 meter 2:09.09 Jeong-Woo Yoon (C2) 24.02.2024
1500 meter 2:10.27 Hyunseo Chung (A2) 25.02.2024
1500 meter 2:10.34 Seo-Hyeon Kim (C2) 25.02.2024
1500 meter 2:10.67 Yeo-Joon Park (C1) 24.02.2024
1500 meter 2:12.21 Soo-Yeon Lee (Neo) 25.02.2024
1500 meter 2:12.48 Je-In Lee (B2) 25.02.2024
1500 meter 2:13.33 Seung-Joon Choi (D2) 24.02.2024
1500 meter 2:13.35 Se-Jin.09 Park (C2) 25.02.2024
1500 meter 2:13.37 Tae-Seong Lee (D1) 24.02.2024
1500 meter 2:14.44 Min-Kyoo Jeon (D2) 25.02.2024
1500 meter 2:15.96 A-Joon Kim (D2) 24.02.2024
1500 meter 2:16.09 Seo-Hee Park (B2) 25.02.2024
1500 meter 2:16.10 Yoo-Jin Yoon (B1) 25.02.2024
1500 meter 2:16.49 Hyeok Choi (D2) 24.02.2024
1500 meter 2:16.93 Eun-Seo Kim (Neo) 25.02.2024
1500 meter 2:17.14 Jee-Hwan Yoon (E2) 25.02.2024
1500 meter 2:18.00 Woo-Bin Lee (D2) 24.02.2024
1500 meter 2:18.89 Weon-Jee Lee (A2) 25.02.2024
1500 meter 2:18.99 In-Ah Choi (C2) 24.02.2024
1500 meter 2:19.50 Ma-Eum Han (D1) 25.02.2024
1500 meter 2:20.33 Seo-Yeong Park (D1) 25.02.2024
1500 meter 2:20.44 Joon-Woo Lee (E2) 25.02.2024
1500 meter 2:20.54 Ka-Ram Min (A1) 25.02.2024
1500 meter 2:20.58 Chae-Bin Jang (B2) 25.02.2024
1500 meter 2:22.07 Seo-Hyeon Jeon (D2) 24.02.2024
1500 meter 2:22.09 Ha-El Kim (D2) 24.02.2024
1500 meter 2:24.04 Keon-Wook Na (D1) 25.02.2024
1500 meter 2:25.64 Kyeong-In Ahn (D1) 25.02.2024
1500 meter 2:28.21 Jeong-Seon Oh (E2) 24.02.2024
1500 meter 2:28.22 Eun-Chong Bae (E2) 25.02.2024
1500 meter 2:29.30 Joo-A Lim (D2) 24.02.2024
1500 meter 2:30.30 Beom-Joon Kim (D1) 25.02.2024
1500 meter 2:31.77 Yeon-Seo Lim (D1) 24.02.2024
