Competition: Kortebaan

Information:
  • 33 athletes from 1 nation
  • 11 women and 22 men
  • 2 distances (100m, 300m)
  • 132 races
DistanceTime / PointsNameDate
100 meter 10.58 Jacco de Graaf (B2) 10.11.1990
Last Update: 19.12.2024
DistanceTime / PointsNameDate
100 meter 10.52 Patrick Krol (Neo) 10.11.1990
100 meter 11.52 Janine Koudenburg (Neo) 10.11.1990
Last Update: 19.12.2024
DistanceTime / PointsNameDate
100 meter 10.58 Jacco de Graaf (B2) 10.11.1990
100 meter 11.64 Marlies Holwarda (A2) 10.11.1990
Last Update: 19.12.2024
DistanceTime / PointsNameDate
100 meter 10.58 Jacco de Graaf (B2) 10.11.1990
Last Update: 19.12.2024
DistanceTime / PointsNameDate
100 meter 10.58 Jacco de Graaf (B2) 10.11.1990
Last Update: 19.12.2024
DistanceTime / PointsNameDate
300 meter 29.69 Roald Arjen Terpstra (B1) 10.11.1990
300 meter 26.38 Jacco de Graaf (B2) 10.11.1990
300 meter 28.35 Luuk van der Poll (B2) 10.11.1990
300 meter 28.39 Berry Rohling (C2) 10.11.1990
300 meter 28.41 Edwin Koster (A1) 10.11.1990
300 meter 28.42 Patrick Veenhuizen (B1) 10.11.1990
300 meter 28.63 Egbert Venema (A2) 10.11.1990
300 meter 28.83 Cornee Veenhuis (B1) 10.11.1990
300 meter 28.85 Arnold Bruins (B1) 10.11.1990
300 meter 29.09 Edwin Pol (B2) 10.11.1990
300 meter 29.31 Indra Arendz (Neo) 10.11.1990
300 meter 26.13 Patrick Krol (Neo) 10.11.1990
300 meter 29.84 Annechien Veldman (B1) 10.11.1990
300 meter 30.54 Dennis Krol (B1) 10.11.1990
300 meter 30.56 Eddy de Boer (B2) 10.11.1990
300 meter 30.66 Gineke Suk (Senior) 10.11.1990
300 meter 30.67 Daniëlle Sterken (B1) 10.11.1990
300 meter 30.69 Janine van Braam (Neo) 10.11.1990
300 meter 31.08 Karin Martens (B1) 10.11.1990
300 meter 31.48 Ingrid Pol (Neo) 10.11.1990
300 meter 32.09 Ralf Timmer (B1) 10.11.1990
300 meter 34.49 Joke Arkes (Neo) 10.11.1990
100 meter 11.82 Annechien Veldman (B1) 10.11.1990
100 meter 10.58 Jacco de Graaf (B2) 10.11.1990
100 meter 11.10 Mathijs Wegdam (B1) 10.11.1990
100 meter 11.24 Patrick Veenhuizen (B1) 10.11.1990
100 meter 11.27 Luuk van der Poll (B2) 10.11.1990
100 meter 11.32 Edwin Koster (A1) 10.11.1990
100 meter 11.34 Arnold Bruins (B1) 10.11.1990
100 meter 11.63 Egbert Venema (A2) 10.11.1990
100 meter 11.64 Marlies Holwarda (A2) Roald Arjen Terpstra (B1) 10.11.1990
100 meter 11.71 Cornee Veenhuis (B1) 10.11.1990
100 meter 11.76 Edwin Pol (B2) 10.11.1990
100 meter 10.52 Patrick Krol (Neo) 10.11.1990
100 meter 12.09 Indra Arendz (Neo) 10.11.1990
100 meter 12.38 Ingrid Pol (Neo) 10.11.1990
100 meter 12.40 Dennis Krol (B1) 10.11.1990
100 meter 12.41 Karin Martens (B1) 10.11.1990
100 meter 12.43 Daniëlle Sterken (B1) 10.11.1990
100 meter 12.46 Gineke Suk (Senior) Janine van Braam (Neo) 10.11.1990
100 meter 12.75 Ralf Timmer (B1) 10.11.1990
100 meter 13.56 Joke Arkes (Neo) 10.11.1990
300 meter 20.52 Edwin van Veen (B1) 10.11.1990
300 meter 21.19 Pieter Boelens (B1) 10.11.1990
Last Update: 19.12.2024
DistanceTime / PointsNameDate
100 meter 10.52 Patrick Krol (Neo) 10.11.1990
100 meter 10.56 Richard.75 de Jong (B1) 10.11.1990
100 meter 10.58 Jacco de Graaf (B2) 10.11.1990
100 meter 10.75 Eefko Klungel (Neo) 10.11.1990
100 meter 11.10 Mathijs Wegdam (B1) 10.11.1990
100 meter 11.20 Erwin Huiting (A1) 10.11.1990
100 meter 11.24 Patrick Veenhuizen (B1) 10.11.1990
100 meter 11.27 Luuk van der Poll (B2) 10.11.1990
100 meter 11.32 Edwin Koster (A1) 10.11.1990
100 meter 11.34 Arnold Bruins (B1) 10.11.1990
100 meter 11.45 Berry Rohling (C2) 10.11.1990
100 meter 11.48 Patrick Griemink (B2) 10.11.1990
100 meter 11.52 Janine Koudenburg (Neo) 10.11.1990
100 meter 11.63 Egbert Venema (A2) 10.11.1990
100 meter 11.64 Marlies Holwarda (A2) Roald Arjen Terpstra (B1) 10.11.1990
100 meter 11.70 Martin.74 de Vries (B1) 10.11.1990
100 meter 11.71 Cornee Veenhuis (B1) 10.11.1990
100 meter 11.76 Edwin Pol (B2) 10.11.1990
100 meter 11.82 Annechien Veldman (B1) 10.11.1990
100 meter 12.09 Indra Arendz (Neo) 10.11.1990
100 meter 12.24 Edwin van Veen (B1) 10.11.1990
100 meter 12.26 Eddy de Boer (B2) 10.11.1990
100 meter 12.27 Pieter Boelens (B1) 10.11.1990
100 meter 12.38 Ingrid Pol (Neo) 10.11.1990
100 meter 12.40 Dennis Krol (B1) 10.11.1990
100 meter 12.41 Karin Martens (B1) 10.11.1990
100 meter 12.43 Daniëlle Sterken (B1) 10.11.1990
100 meter 12.46 Gineke Suk (Senior) Janine van Braam (Neo) 10.11.1990
100 meter 12.75 Ralf Timmer (B1) 10.11.1990
100 meter 12.79 Martine Oosting (A1) 10.11.1990
100 meter 13.56 Joke Arkes (Neo) 10.11.1990
300 meter 20.52 Edwin van Veen (B1) 10.11.1990
300 meter 21.19 Pieter Boelens (B1) 10.11.1990
300 meter 26.13 Patrick Krol (Neo) 10.11.1990
300 meter 26.38 Jacco de Graaf (B2) 10.11.1990
300 meter 26.78 Eefko Klungel (Neo) 10.11.1990
300 meter 26.82 Richard.75 de Jong (B1) 10.11.1990
300 meter 27.70 Mathijs Wegdam (B1) 10.11.1990
300 meter 28.05 Patrick Griemink (B2) 10.11.1990
300 meter 28.12 Erwin Huiting (A1) 10.11.1990
300 meter 28.35 Luuk van der Poll (B2) 10.11.1990
300 meter 28.39 Berry Rohling (C2) 10.11.1990
300 meter 28.41 Edwin Koster (A1) 10.11.1990
300 meter 28.42 Patrick Veenhuizen (B1) 10.11.1990
300 meter 28.63 Egbert Venema (A2) 10.11.1990
300 meter 28.79 Marlies Holwarda (A2) 10.11.1990
300 meter 28.83 Cornee Veenhuis (B1) 10.11.1990
300 meter 28.85 Arnold Bruins (B1) 10.11.1990
300 meter 29.09 Edwin Pol (B2) 10.11.1990
300 meter 29.31 Indra Arendz (Neo) 10.11.1990
300 meter 29.36 Martin.74 de Vries (B1) 10.11.1990
300 meter 29.69 Roald Arjen Terpstra (B1) 10.11.1990
300 meter 29.84 Annechien Veldman (B1) 10.11.1990
300 meter 30.54 Dennis Krol (B1) 10.11.1990
300 meter 30.56 Eddy de Boer (B2) 10.11.1990
300 meter 30.66 Gineke Suk (Senior) 10.11.1990
300 meter 30.67 Daniëlle Sterken (B1) 10.11.1990
300 meter 30.69 Janine van Braam (Neo) 10.11.1990
300 meter 30.82 Martine Oosting (A1) 10.11.1990
300 meter 31.08 Karin Martens (B1) 10.11.1990
300 meter 31.48 Ingrid Pol (Neo) 10.11.1990
300 meter 32.09 Ralf Timmer (B1) 10.11.1990
300 meter 34.49 Joke Arkes (Neo) 10.11.1990
Last Update: 19.12.2024