Competition: Kretsløp
- Rink:
Alta (NOR) - Date:
- 18.01.1976
- Records:
- Information:
- 35 athletes from 1 nation
- 4 women and 31 men
- 4 distances (1000m, 3000m, 400m, 500m)
- 57 races
Men Gutter 10 - 400 meter 18.01.1976
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:00.80 | - | ||
2 | NOR | 1:05.10 | +4.300 | ||
Men Gutter 11 - 500 meter 18.01.1976
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 52.30 | - | ||
2 | NOR | 1:01.50 | +9.200 | ||
3 | NOR | 1:01.60 | PB | +9.300 | |
4 | NOR | 1:05.00 | PB | +12.700 | |
5 | NOR | 1:13.80 | +21.500 | ||
PB - Personal Best |
Men Gutter 12 - 500 meter 18.01.1976
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 50.80 | - | ||
2 | NOR | 54.70 | +3.900 | ||
3 | NOR | 1:00.40 | +9.600 | ||
4 | NOR | 1:01.90 | PB | +11.100 | |
PB - Personal Best |
Men Senior , Samalog - Allround 500m/3000m 18.01.1976
Pos | Name | Nation | 500m | 3000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 43.30 | (1) | 4:53.50 | (1) | SB | 92.217 | - | |||
2 | NOR | 43.50 | (2) | SB | 4:56.90 | (2) | SB | 92.984 | +0.767 | ||
3 | NOR | 45.20 | (4) | 5:12.20 | (3) | 97.234 | +5.017 | ||||
4 | NOR | 44.20 | (3) | SB | 5:33.70 | (4) | SB | 99.817 | +7.600 | ||
5 | NOR | 49.00 | (5) | SB | 6:27.20 | (5) | SB | 113.534 | +21.317 | ||
SB - Seasonal Best |
Men Junior , Samalog - Allround 500m/3000m 18.01.1976
Pos | Name | Nation | 500m | 3000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 45.70 | (1) | 5:29.00 | (2) | 100.534 | - | ||||
2 | NOR | 47.80 | (2) | PB | 5:21.50 | (1) | SB | 101.384 | +0.850 | ||
3 | NOR | 50.70 | (3) | 5:40.50 | (3) | 107.450 | +6.916 | ||||
SB - Seasonal Best |
Men Gutter 15 , Samalog - Allround 500m/1000m 18.01.1976
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 46.50 | (1) | SB | 1:43.80 | (2) | SB | 98.400 | - | ||
2 | NOR | 49.70 | (2) | 1:40.80 | (1) | SB | 100.100 | +1.700 | |||
3 | NOR | 50.00 | (3) | SB | 1:57.90 | (3) | SB | 108.950 | +10.550 | ||
SB - Seasonal Best |
Men Gutter 14 , Samalog - Allround 500m/1000m 18.01.1976
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 50.40 | (1) | 1:46.50 | (1) | PB | 103.650 | - | |||
2 | NOR | 51.80 | (2) | SB | 1:48.00 | (2) | SB | 105.800 | +2.150 | ||
3 | NOR | 55.60 | (3) | SB | 1:57.40 | (3) | PB | 114.300 | +10.650 | ||
4 | NOR | 1:00.70 | (4) | 2:13.30 | (4) | 127.350 | +23.700 | ||||
PB - Personal Best |
Men Gutter 13 , Samalog - Allround 500m/1000m 18.01.1976
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 47.10 | (1) | 1:40.90 | (1) | 97.550 | - | ||||
2 | NOR | 51.50 | (3) | 1:46.50 | (2) | 104.750 | +7.200 | ||||
3 | NOR | 51.40 | (2) | PB | 1:51.30 | (3) | PB | 107.050 | +9.500 | ||
4 | NOR | 58.40 | (4) | 2:04.30 | (4) | 120.550 | +23.000 | ||||
5 | NOR | 1:00.50 | (5) | 2:12.30 | (5) | 126.650 | +29.100 | ||||
PB - Personal Best |