Competition: Kretsløp
- Rink:
Stavanger (NOR) - Date:
- 14.12.1988
- Records:
- Information:
- 35 athletes from 1 nation
- 12 women and 23 men
- 4 distances (1000m, 100m, 400m, 500m)
- 69 races
Men - Tableview 14.12.1988
Name | 100m 11 | 100m 10 | 100m Rekrutt | 400m 10 | 400m Rekrutt | 500m Seniors | 500m Yj | 500m 15 | 500m 14 | 500m 13 | 500m 12 | 500m 11 | 1000m Seniors | 1000m Yj | 1000m 15 | 1000m 13 | 1000m 12 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.51 | (1) | - | - | - | - | - | - | 1:37.37 | 1 | |||||||||||||||||||||||||
- | 17.26 | (2) | - | 1:05.25 | (2) | - | - | - | ||||||||||||||||||||||||||
- | 17.34 | (3) | - | - | - | - | - | |||||||||||||||||||||||||||
- | 15.39 | (1) | - | 1:00.85 | (1) | - | - | - | ||||||||||||||||||||||||||
- | - | 14.80 | (1) | - | 55.51 | (1) | - | - | ||||||||||||||||||||||||||
- | - | 17.28 | (2) | - | 1:10.74 | (3) | - | - | ||||||||||||||||||||||||||
- | - | 18.48 | (3) | - | 1:10.38 | (2) | - | - | ||||||||||||||||||||||||||
- | - | - | - | - | 45.20 | (3) | - | 1:31.91 | 3 | |||||||||||||||||||||||||
- | - | - | - | - | 42.28 | (2) | - | 1:24.12 | 2 | |||||||||||||||||||||||||
- | - | - | - | - | 41.76 | (1) | - | 1:22.81 | 1 | |||||||||||||||||||||||||
- | - | - | - | - | 45.56 | (4) | - | 1:33.85 | 4 | |||||||||||||||||||||||||
- | - | - | - | - | - | 44.02 | (2) | 1:29.96 | 2 | |||||||||||||||||||||||||
- | - | - | - | - | - | 43.34 | (1) | 1:29.08 | 1 | |||||||||||||||||||||||||
- | - | - | - | - | - | - | 44.27 | 1 | 1:31.93 | 2 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 45.05 | 3 | 1:31.98 | 3 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 44.58 | 2 | 1:30.33 | 1 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 48.44 | 6 | 1:40.56 | 6 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 46.01 | 4 | 1:37.98 | 5 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 46.63 | 5 | 1:35.38 | 4 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 46.60 | 1 | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 53.26 | 1 | 1:48.74 | 1 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 59.16 | 2 | 2:14.02 | 2 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 52.97 | 1 | 1:49.35 | 1 |
Single Day 1 - 14.12.1988
Men
14
- 500 meter