Competition: Kretsløp
- Rink:
Stavanger (NOR) - Date:
- 13.02.1991
- Records:
- Information:
- 49 athletes from 1 nation
- 16 women and 33 men
- 9 distances (1000m, 100m, 100m (1. Race), 100m (2. Race), 1500m, 400m, 500m, 500m (1. Race), 500m (2. Race))
- 95 races
Women Jenter Rekrutt , Samalog - Allround 100m/100m 13.02.1991
Pos | Name | Nation | 100m 1. Race | 100m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 15.25 | (1) | 14.63 | (1) | 29.880 | - | ||||
2 | NOR | 23.51 | (3) | 22.85 | (2) | 46.360 | +16.480 | ||||
3 | NOR | 19.59 | (2) | 26.99 | (7) | 46.580 | +16.700 | ||||
4 | NOR | 24.13 | (5) | 22.98 | (3) | SB | 47.110 | +17.230 | |||
5 | NOR | 24.06 | (4) | 24.51 | (4) | 48.570 | +18.690 | ||||
6 | NOR | 29.34 | (7) | 26.52 | (5) | 55.860 | +25.980 | ||||
7 | NOR | 29.30 | (6) | 26.74 | (6) | 56.040 | +26.160 | ||||
8 | NOR | 46.84 | (8) | - | 46.840 | - | |||||
9 | NOR | - | 51.64 | (8) | PB | 51.640 | PB | - | |||
SB - Seasonal Best |
Women - 100 (1. Race) meter 13.02.1991
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 15.25 | - | ||
2 | NOR | 19.59 | +4.340 | ||
3 | NOR | 23.51 | +8.260 | ||
4 | NOR | 24.06 | +8.810 | ||
5 | NOR | 24.13 | +8.880 | ||
6 | NOR | 29.30 | +14.050 | ||
7 | NOR | 29.34 | +14.090 | ||
8 | NOR | 46.84 | +31.590 | ||
NOR | - | - | |||
SB - Seasonal Best |
Women - 100 (2. Race) meter 13.02.1991
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 14.63 | - | ||
2 | NOR | 22.85 | +8.220 | ||
3 | NOR | 22.98 | SB | +8.350 | |
4 | NOR | 24.51 | +9.880 | ||
5 | NOR | 26.52 | +11.890 | ||
6 | NOR | 26.74 | +12.110 | ||
7 | NOR | 26.99 | +12.360 | ||
8 | NOR | 51.64 | PB | +37.010 | |
NOR | - | - | |||
SB - Seasonal Best |
Single Day 1 - 13.02.1991
Men
Gutter 10
- 100 meter
Women
Kvinner Senior
- 1500 meter
Samalogs 13.02.1991
Men
Menn Senior
- Allround 500 meter1500 meter
Menn Junior
- Allround 500 meter1500 meter
Gutter 15
- Allround 500 meter1500 meter
Gutter 13
- Allround 1000 meter500 meter
Gutter 12
- Allround 1000 meter500 meter
Gutter 11
- 2x500 meter 500 (2. Race) meter500 (1. Race) meter
Gutter Rekrutt
- Allround 100 (2. Race) meter100 (1. Race) meter