Competition: Kretsmesterskap
- Rink:
Levanger (NOR) - Date:
- 30. - 31.01.1971
- Records:
- Information:
- 25 athletes from 1 nation
- 1 woman and 24 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 88 races
Men Junior B , Samalog - Small Combination 500m/3000m/1500m/5000m 30. - 31.01.1971
Pos | Name | Nation | 500m | 3000m | 1500m | 5000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 47.10 | (2) | 5:28.30 | (1) | 2:37.70 | (2) | 9:39.40 | (2) | SB | 212.324 | SB | - | ||||
2 | NOR | 47.00 | (1) | PB | 5:57.00 | (4) | 2:35.20 | (1) | 9:33.00 | (1) | PB | 215.534 | PB | +3.210 | |||
3 | NOR | 47.30 | (3) | 5:31.20 | (2) | 2:48.80 | (4) | 9:50.40 | (3) | SB | 217.807 | SB | +5.483 | ||||
4 | NOR | 49.90 | (4) | SB | 5:52.80 | (3) | PB | 2:39.50 | (3) | SB | 10:23.20 | (4) | PB | 224.189 | PB | +11.865 | |
PB - Personal Best |
Men - 5000 meter 31.01.1971
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 9:33.00 | PB | - | |
2 | NOR | 9:39.40 | SB | +6.400 | |
3 | NOR | 9:50.40 | SB | +17.400 | |
4 | NOR | 10:23.20 | PB | +50.200 | |
PB - Personal Best |
Men - 500 meter 30.01.1971
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 47.00 | PB | - | |
2 | NOR | 47.10 | +0.100 | ||
3 | NOR | 47.30 | +0.300 | ||
4 | NOR | 49.90 | SB | +2.900 | |
SB - Seasonal Best |
Men - 3000 meter 30.01.1971
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 5:28.30 | - | ||
2 | NOR | 5:31.20 | +2.900 | ||
3 | NOR | 5:52.80 | PB | +24.500 | |
4 | NOR | 5:57.00 | +28.700 | ||
PB - Personal Best |
Men - 1500 meter 31.01.1971
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 2:35.20 | - | ||
2 | NOR | 2:37.70 | +2.500 | ||
3 | NOR | 2:39.50 | SB | +4.300 | |
4 | NOR | 2:48.80 | +13.600 | ||
SB - Seasonal Best |
Samalogs 30. - 31.01.1971
Men
Senior B
- Small Combination 3000 meter1500 meter5000 meter500 meter
Junior A
- Small Combination 500 meter3000 meter1500 meter5000 meter
Junior B
- Small Combination 5000 meter500 meter3000 meter1500 meter
Gutter 15
- Allround 500 meter1500 meter1000 meter
Gutter 14
- Allround 500 meter1500 meter1000 meter
Women
Junior
- Allround 500 meter1500 meter1000 meter