Competition: Kretsmesterskap
- Rink:
Kolbotn (NOR) - Date:
- 24. - 25.01.1976
- Records:
- Information:
- 30 athletes from 1 nation
- 6 women and 24 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 62 races
Men - Tableview 24.01.1976
Name | 500m | 500m Gutter 15 | 500m Gutter 14 | 500m Gutter 13 | 500m Gutter 12 | 500m Gutter 11 | 1000m Gutter 15 | 1000m Gutter 14 | 1000m Gutter 13 | 1500m | 1500m Gutter 15 | 1500m Gutter 14 | 3000m | 5000m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:05.00 | (4) | - | - | - | - | - | - | 2:16.90 | 2 | 5:02.80 | 3 | |||||||||||||||||
44.60 | (1) | - | - | - | - | - | - | 2:14.70 | 1 | 4:36.50 | 1 | 8:02.70 | 1 | |||||||||||||||
44.70 | (2) | - | - | - | - | - | - | 2:22.30 | 3 | 5:01.50 | 2 | 8:37.30 | 2 | |||||||||||||||
46.90 | (3) | - | - | - | - | - | - | 2:27.20 | 4 | 5:30.80 | 4 | 9:28.50 | 3 | |||||||||||||||
- | 45.50 | (1) | - | - | - | - | 1:35.10 | (1) | 2:29.40 | 1 | ||||||||||||||||||
- | 47.00 | (2) | - | - | - | - | 1:37.20 | (2) | 2:30.50 | 2 | ||||||||||||||||||
- | 1:19.80 | (3) | - | - | - | - | 1:56.30 | (3) | 2:53.10 | 3 | ||||||||||||||||||
- | - | 1:10.00 | (4) | - | - | - | - | 1:33.60 | 1 | 2:27.50 | 1 | |||||||||||||||||
- | - | 47.50 | (1) | - | - | - | - | 1:39.40 | 2 | 2:31.80 | 2 | |||||||||||||||||
- | - | 52.30 | (3) | - | - | - | - | 1:45.50 | 3 | 2:46.20 | 4 | |||||||||||||||||
- | - | 48.50 | (2) | - | - | - | - | 1:45.50 | 3 | 2:42.50 | 3 | |||||||||||||||||
- | - | - | 55.50 | (3) | - | - | - | 1:58.80 | 3 | |||||||||||||||||||
- | - | - | 53.50 | (1) | - | - | - | 1:52.80 | 2 | |||||||||||||||||||
- | - | - | 55.20 | (2) | - | - | - | 1:52.30 | 1 | |||||||||||||||||||
- | - | - | 1:00.40 | (5) | - | - | - | 2:05.50 | 5 | |||||||||||||||||||
- | - | - | 55.80 | (4) | - | - | - | 2:01.00 | 4 | |||||||||||||||||||
- | - | - | - | 1:02.40 | (3) | - | - | |||||||||||||||||||||
- | - | - | - | 54.50 | (2) | - | - | |||||||||||||||||||||
- | - | - | - | 52.30 | (1) | - | - | |||||||||||||||||||||
- | - | - | - | 1:12.90 | (4) | - | - | |||||||||||||||||||||
- | - | - | - | - | 1:03.60 | (3) | - | |||||||||||||||||||||
- | - | - | - | - | 1:01.80 | (1) | - | |||||||||||||||||||||
- | - | - | - | - | 1:04.10 | (4) | - | |||||||||||||||||||||
- | - | - | - | - | 1:01.90 | (2) | - |
Single Day 1 - 24.01.1976
Samalogs 24. - 25.01.1976
Men
- Small Combination 500 meter3000 meter1500 meter5000 meter
Gutter 15
- Allround 500 meter1500 meter1000 meter
Gutter 14
- Allround 500 meter1500 meter1000 meter
Samalogs 24.01.1976
Men
Gutter 13
- Allround 500 meter1000 meter
Women
Jenter 13
- Allround 500 meter1000 meter