Competition: Kretsmesterskap
- Rink:
Eidsvoll (NOR) - Date:
- 21. - 22.01.1989
- Records:
- Information:
- 84 athletes from 1 nation
- 21 women and 63 men
- 5 distances (1000m, 1500m, 3000m, 400m, 500m)
- 186 races (2x mit DNF/DNS/DQ)
Men - Tableview 21.01.1989
Name | 400m 10 | 500m 15 | 500m 14 | 500m 13 | 500m 12 | 500m 11 | 1000m 15 | 1000m 14 | 1000m 13 | 1000m 12 | 1500m 15 | 1500m 14 | 1500m 13 | 3000m 15 | 3000m 14 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53.00 | (2) | - | - | - | - | - | - | |||||||||||||||||||||||
1:04.80 | (14) | - | - | - | - | - | - | |||||||||||||||||||||||
54.50 | (3) | - | - | - | - | - | - | |||||||||||||||||||||||
58.00 | (7) | - | - | - | - | - | - | |||||||||||||||||||||||
59.30 | (11) | - | - | - | - | - | - | |||||||||||||||||||||||
1:10.50 | (15) | - | - | - | - | - | - | |||||||||||||||||||||||
58.70 | (9) | - | - | - | - | - | - | |||||||||||||||||||||||
1:04.10 | (13) | - | - | - | - | - | - | |||||||||||||||||||||||
50.80 | (1) | - | - | - | - | - | - | |||||||||||||||||||||||
1:03.40 | (12) | - | - | - | - | - | - | |||||||||||||||||||||||
1:10.50 | (15) | - | - | - | - | - | - | |||||||||||||||||||||||
1:12.30 | (17) | - | - | - | - | - | - | |||||||||||||||||||||||
1:36.00 | (19) | - | - | - | - | - | - | |||||||||||||||||||||||
54.50 | (3) | - | - | - | - | - | - | |||||||||||||||||||||||
58.90 | (10) | - | - | - | - | - | - | |||||||||||||||||||||||
56.00 | (6) | - | - | - | - | - | - | |||||||||||||||||||||||
54.80 | (5) | - | - | - | - | - | - | |||||||||||||||||||||||
1:21.80 | (18) | - | - | - | - | - | - | |||||||||||||||||||||||
58.40 | (8) | - | - | - | - | - | - | |||||||||||||||||||||||
- | 48.40 | (1) | - | - | - | - | 1:32.30 | (1) | 2:33.70 | 1 | 5:02.60 | 1 | ||||||||||||||||||
- | 49.00 | (2) | - | - | - | - | 1:35.40 | (3) | 2:39.90 | 2 | 5:19.70 | 2 | ||||||||||||||||||
- | 49.90 | (3) | - | - | - | - | 1:34.30 | (2) | 2:44.40 | 3 | 5:22.40 | 3 | ||||||||||||||||||
- | 57.70 | (6) | - | - | - | - | 1:48.40 | (6) | 3:02.20 | 6 | 5:47.80 | 6 | ||||||||||||||||||
- | 50.30 | (4) | - | - | - | - | 1:35.90 | (4) | 2:53.00 | 5 | 5:24.90 | 5 | ||||||||||||||||||
- | 54.00 | (5) | - | - | - | - | 1:39.00 | (5) | 2:52.00 | 4 | 5:23.90 | 4 | ||||||||||||||||||
- | - | 51.50 | (3) | - | - | - | - | 1:37.50 | 1 | 2:48.80 | 1 | 5:19.20 | 1 | |||||||||||||||||
- | - | 54.10 | (7) | - | - | - | - | 1:39.10 | 2 | 2:55.10 | 4 | 5:32.60 | 4 | |||||||||||||||||
- | - | 53.50 | (6) | - | - | - | - | 1:41.30 | 5 | 3:01.10 | 7 | 6:24.20 | 8 | |||||||||||||||||
- | - | 50.70 | (1) | - | - | - | - | 1:39.20 | 3 | 2:51.80 | 2 | 5:20.60 | 2 | |||||||||||||||||
- | - | 58.10 | (10) | - | - | - | - | 1:51.40 | 8 | 3:50.70 | 10 | 5:53.50 | 6 | |||||||||||||||||
- | - | 54.30 | (8) | - | - | - | - | 1:44.20 | 7 | 3:03.10 | 8 | 5:51.40 | 5 | |||||||||||||||||
- | - | 58.00 | (9) | - | - | - | - | 1:53.00 | 9 | 3:23.50 | 9 | 6:13.20 | 7 | |||||||||||||||||
- | - | 51.20 | (2) | - | - | - | - | 1:39.90 | 4 | 2:52.20 | 3 | 5:20.70 | 3 | |||||||||||||||||
- | - | 51.80 | (4) | - | - | - | - | 1:43.40 | 6 | 2:56.30 | 6 | |||||||||||||||||||
- | - | 52.30 | (5) | - | - | - | - | 2:55.80 | 5 | |||||||||||||||||||||
- | - | - | 59.50 | (8) | - | - | - | 2:05.20 | 9 | 2:55.90 | 7 | |||||||||||||||||||
- | - | - | 55.10 | (2) | - | - | - | 1:53.10 | 1 | 2:45.20 | 3 | |||||||||||||||||||
- | - | - | 55.50 | (3) | - | - | - | 1:54.00 | 3 | 2:37.50 | 1 | |||||||||||||||||||
- | - | - | 57.80 | (5) | - | - | - | 2:02.70 | 6 | 3:01.60 | 8 | |||||||||||||||||||
- | - | - | 59.10 | (7) | - | - | - | 2:03.30 | 7 | 2:55.10 | 6 | |||||||||||||||||||
- | - | - | 58.00 | (6) | - | - | - | 2:02.60 | 5 | 2:46.40 | 4 | |||||||||||||||||||
- | - | - | 57.40 | (4) | - | - | - | 1:56.70 | 4 | 2:42.70 | 2 | |||||||||||||||||||
- | - | - | 54.30 | (1) | - | - | - | 1:53.10 | 1 | 2:50.20 | 5 | |||||||||||||||||||
- | - | - | 1:09.20 | (9) | - | - | - | 2:24.80 | 10 | 3:23.00 | 10 | |||||||||||||||||||
- | - | - | 1:42.10 | (10) | - | - | - | 2:03.40 | 8 | 3:03.90 | 9 | |||||||||||||||||||
- | - | - | - | 54.20 | (1) | - | - | 1:51.50 | 1 | |||||||||||||||||||||
- | - | - | - | 57.40 | (2) | - | - | 2:00.80 | 2 | |||||||||||||||||||||
- | - | - | - | 59.70 | (3) | - | - | 2:07.50 | 3 | |||||||||||||||||||||
- | - | - | - | 1:07.70 | (8) | - | - | 2:25.00 | 8 | |||||||||||||||||||||
- | - | - | - | 1:09.30 | (9) | - | - | DQ | ||||||||||||||||||||||
- | - | - | - | 1:03.10 | (5) | - | - | 2:08.10 | 4 | |||||||||||||||||||||
- | - | - | - | 1:01.40 | (4) | - | - | DQ | ||||||||||||||||||||||
- | - | - | - | 1:06.90 | (7) | - | - | 2:16.70 | 6 | |||||||||||||||||||||
- | - | - | - | 1:06.60 | (6) | - | - | 2:16.40 | 5 | |||||||||||||||||||||
- | - | - | - | 1:11.00 | (10) | - | - | 2:21.40 | 7 | |||||||||||||||||||||
- | - | - | - | - | 1:05.90 | (2) | - | |||||||||||||||||||||||
- | - | - | - | - | 1:02.20 | (1) | - | |||||||||||||||||||||||
- | - | - | - | - | 1:16.80 | (8) | - | |||||||||||||||||||||||
- | - | - | - | - | 1:16.70 | (7) | - | |||||||||||||||||||||||
- | - | - | - | - | 1:06.40 | (3) | - | |||||||||||||||||||||||
- | - | - | - | - | 1:11.10 | (6) | - | |||||||||||||||||||||||
- | - | - | - | - | 1:09.20 | (5) | - | |||||||||||||||||||||||
- | - | - | - | - | 1:08.80 | (4) | - |
Single Day 1 - 21.01.1989
Samalogs 21. - 22.01.1989
Men
13
- Allround 500 meter1500 meter1000 meter
14
- Mini Combination 500 meter1500 meter1000 meter3000 meter
15
- Mini Combination 1500 meter1000 meter3000 meter500 meter
Women
13
- Allround 500 meter1500 meter1000 meter
14
- Allround 500 meter1500 meter1000 meter
15
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Samalogs 21.01.1989
Men
12
- Allround 500 meter1000 meter
Women
12
- Allround 500 meter1000 meter