Competition: Kretsmesterskap Allround Og Kretsløp
- Rink:
Båstad (NOR) - Date:
- 18. - 19.01.1992
- Records:
- Information:
- 58 athletes from 1 nation
- 21 women and 37 men
- 7 distances (1000m, 100m, 1500m, 3000m, 400m, 5000m, 500m)
- 134 races
Women - Tableview 18.01.1992
Name | 100m Jenter 10 18.01.1992 | 100m Jenter Under 10 18.01.1992 | 400m Jenter 10 18.01.1992 | 400m Jenter 11 18.01.1992 | 400m Jenter Under 10 18.01.1992 | 500m Jenter 13 18.01.1992 | 500m Jenter 12 18.01.1992 | 500m Jenter 11 18.01.1992 | 1000m Jenter 13 18.01.1992 | 1000m Jenter 12 19.01.1992 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.70 | (4) | 15.70 | (1) | 59.30 | (3) | - | - | - | - | |||||||||||
14.00 | (1) | - | 54.50 | (1) | - | - | - | - | ||||||||||||
15.50 | (3) | - | 1:03.20 | (4) | - | - | - | - | ||||||||||||
20.00 | (5) | - | 1:24.90 | (5) | - | - | - | - | ||||||||||||
15.20 | (2) | - | 55.80 | (2) | - | - | - | - | ||||||||||||
- | 17.00 | (3) | - | - | 1:16.00 | (5) | - | - | ||||||||||||
- | 20.70 | (6) | - | - | 1:05.00 | (2) | - | - | ||||||||||||
- | 19.70 | (5) | - | - | 1:12.30 | (4) | - | - | ||||||||||||
- | 32.20 | (9) | - | - | - | - | - | |||||||||||||
- | 18.30 | (4) | - | - | 1:12.20 | (3) | - | - | ||||||||||||
- | 30.10 | (8) | - | - | - | - | - | |||||||||||||
- | 16.20 | (2) | - | - | 1:01.40 | (1) | - | - | ||||||||||||
- | 1:11.50 | (11) | - | - | - | - | - | |||||||||||||
- | 22.20 | (7) | - | - | 1:28.30 | (6) | - | - | ||||||||||||
- | 46.80 | (10) | - | - | - | - | - | |||||||||||||
- | 2:02.40 | (12) | - | - | - | - | - | |||||||||||||
- | - | - | 47.70 | (1) | - | - | - | 58.30 | 1 | |||||||||||
- | - | - | 53.30 | (2) | - | - | - | 1:04.10 | 2 | |||||||||||
- | - | - | - | - | 59.30 | (1) | - | 2:13.40 | 1 | |||||||||||
- | - | - | - | - | - | 59.30 | (2) | 2:05.40 | 2 | |||||||||||
- | - | - | - | - | - | 57.40 | (1) | 2:02.50 | 1 |
Single Day 1 - 18.01.1992
Single Day 2 - 19.01.1992
Women
Jenter 12
- 1000 meter
Samalogs 18. - 19.01.1992
Men
Menn Senior
- Small Combination 500 meter3000 meter1500 meter5000 meter
Menn Junior
- Small Combination 500 meter1500 meter5000 meter3000 meter
Gutter 15
- Allround 1000 meter1500 meter500 meter
Gutter 14
- Allround 1000 meter1500 meter500 meter