Competition: Kuzbass Championship / Kemerovo City Championship
- Rink:
Kemerovo (RUS) - Date:
- 05. - 06.04.2025
- Records:
- Information:
- 58 athletes from 1 nation
- 36 women and 22 men
- 4 distances (100m, 300m, 500m (1. Race), 500m (2. Race))
- 217 races (4x mit DNF/DNS/DQ)
Men Junior B , Samalog - Allround 100m/500m/300m/500m 05. - 06.04.2025
Pos | Name | Nation | 100m | 500m 1. Race | 300m | 500m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUS | 11.10 | (1) | TR, PB | 41.68 | (2) | 26.43 | (1) | PB | 41.15 | (1) | 120.360 | - | ||||
2 | RUS | 11.42 | (3) | PB | 41.48 | (1) | 26.79 | (2) | PB | 41.72 | (2) | 121.410 | +1.050 | ||||
3 | RUS | 11.36 | (2) | PB | 41.85 | (3) | 26.81 | (3) | PB | 41.92 | (3) | 121.940 | +1.580 | ||||
4 | RUS | 12.28 | (4) | PB | 1:06.39 | (4) | 29.88 | (4) | PB | 46.52 | (4) | 155.070 | +34.710 | ||||
TRJ - Track Record Junior, SB - Seasonal Best |
Men - 500 (2. Race) meter 06.04.2025
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 41.15 | - | ||
2 | RUS | 41.72 | +0.570 | ||
3 | RUS | 41.92 | +0.770 | ||
4 | RUS | 46.52 | +5.370 | ||
TRJ - Track Record Junior, SB - Seasonal Best |
Men - 300 meter 06.04.2025
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 26.43 | PB | - | |
2 | RUS | 26.79 | PB | +0.360 | |
3 | RUS | 26.81 | PB | +0.380 | |
4 | RUS | 29.88 | PB | +3.450 | |
TRJ - Track Record Junior, SB - Seasonal Best |
Men - 500 (1. Race) meter 05.04.2025
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 41.48 | - | ||
2 | RUS | 41.68 | +0.200 | ||
3 | RUS | 41.85 | +0.370 | ||
4 | RUS | 1:06.39 | +24.910 | ||
TRJ - Track Record Junior, SB - Seasonal Best |
Men - 100 meter 05.04.2025
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 11.10 | TR, PB | - | |
2 | RUS | 11.36 | PB | +0.260 | |
3 | RUS | 11.42 | PB | +0.320 | |
4 | RUS | 12.28 | PB | +1.180 | |
TRJ - Track Record Junior, SB - Seasonal Best |
Single Day 1 - 05.04.2025
Women
Out of Competition
- 100 meter
Samalogs 05. - 06.04.2025
Men
Junior B
- Allround 500 (2. Race) meter300 meter500 (1. Race) meter100 meter
Junior C
- Allround 100 meter500 (1. Race) meter300 meter500 (2. Race) meter
Junior D
- Allround 500 (2. Race) meter100 meter500 (1. Race) meter300 meter
Out of Competition
- Allround 100 meter500 (1. Race) meter300 meter500 (2. Race) meter