Competition: Kvammameisterskap/Klubbmesterskap Hardanger SK
- Rink:
Tørvikbygd (NOR) - Date:
- 03.02.1996
- Records:
- Information:
- 81 athletes from 1 nation
- 12 women and 69 men
- 4 distances (1000m, 100m, 400m, 500m)
- 87 races
Men Gutter 10 - 100 meter 03.02.1996
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 14.00 | TR | - | |
2 | NOR | 20.30 | +6.300 | ||
TRJ - Track Record Junior |
Men Gutter 10 - 400 meter 03.02.1996
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 56.20 | - | ||
2 | NOR | 1:00.20 | +4.000 | ||
3 | NOR | 1:09.60 | +13.400 | ||
4 | NOR | 1:47.90 | +51.700 | ||
TRJ - Track Record Junior |
Men Gutter 11 - 400 meter 03.02.1996
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:00.40 | - | ||
2 | NOR | 1:00.60 | +0.200 | ||
3 | NOR | 1:01.40 | +1.000 | ||
4 | NOR | 1:18.00 | +17.600 | ||
5 | NOR | 1:19.50 | +19.100 | ||
6 | NOR | 1:23.50 | +23.100 | ||
7 | NOR | 1:38.60 | +38.200 | ||
8 | NOR | 2:13.00 | +1.12.600 | ||
TRJ - Track Record Junior |
Men Gutter 12 - 400 meter 03.02.1996
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:04.50 | - | ||
2 | NOR | 1:04.90 | +0.400 | ||
TRJ - Track Record Junior |
Men Gutter 13 - 400 meter 03.02.1996
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:05.10 | - | ||
TRJ - Track Record Junior |
Men Gutter 14 - 500 meter 03.02.1996
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:12.70 | - | ||
2 | NOR | 1:17.10 | +4.400 | ||
3 | NOR | 1:27.30 | +14.600 | ||
4 | NOR | 1:38.10 | PB | +25.400 | |
TRJ - Track Record Junior, SB - Seasonal Best |
Men Gutter 15 - 500 meter 03.02.1996
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:00.10 | - | ||
TRJ - Track Record Junior, SB - Seasonal Best |
Men Gutter Rekrutt - 100 meter 03.02.1996
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 18.20 | - | ||
2 | NOR | 20.00 | PB | +1.800 | |
3 | NOR | 20.10 | PB | +1.900 | |
4 | NOR | 20.50 | PB | +2.300 | |
NOR | 20.50 | PB | +2.300 | ||
6 | NOR | 21.40 | +3.200 | ||
7 | NOR | 22.20 | PB | +4.000 | |
8 | NOR | 29.00 | PB | +10.800 | |
9 | NOR | 35.50 | PB | +17.300 | |
TRJ - Track Record Junior, SB - Seasonal Best |
Men Menn Junior - 500 meter 03.02.1996
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:10.50 | PB | - | |
TRJ - Track Record Junior, SB - Seasonal Best |
Men Menn Senior - 500 meter 03.02.1996
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 59.80 | PB | - | |
2 | NOR | 1:01.60 | PB | +1.800 | |
3 | NOR | 1:02.00 | PB | +2.200 | |
4 | NOR | 1:06.20 | +6.400 | ||
5 | NOR | 1:06.60 | PB | +6.800 | |
6 | NOR | 1:09.20 | PB | +9.400 | |
7 | NOR | 1:10.90 | PB | +11.100 | |
8 | NOR | 1:14.20 | PB | +14.400 | |
9 | NOR | 1:20.20 | PB | +20.400 | |
10 | NOR | 1:20.40 | PB | +20.600 | |
11 | NOR | 1:20.60 | PB | +20.800 | |
12 | NOR | 1:25.80 | PB | +26.000 | |
13 | NOR | 1:29.00 | PB | +29.200 | |
14 | NOR | 1:30.00 | +30.200 | ||
TRJ - Track Record Junior, SB - Seasonal Best |
Men Menn Veteran 1 - 500 meter 03.02.1996
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 47.10 | TR, SB | - | |
2 | NOR | 1:00.70 | PB | +13.600 | |
3 | NOR | 1:01.60 | +14.500 | ||
4 | NOR | 1:04.00 | PB | +16.900 | |
5 | NOR | 1:06.70 | PB | +19.600 | |
6 | NOR | 1:07.60 | PB | +20.500 | |
7 | NOR | 1:10.10 | PB | +23.000 | |
8 | NOR | 1:21.20 | PB | +34.100 | |
9 | NOR | 1:24.80 | PB | +37.700 | |
10 | NOR | 1:30.00 | PB | +42.900 | |
TR - Track Record, SB - Seasonal Best |
Men Menn Veteran 1 - 1000 meter 03.02.1996
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 2:17.20 | PB | - | |
TR - Track Record, SB - Seasonal Best |
Men Menn Veteran 2 - 500 meter 03.02.1996
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 49.20 | - | ||
2 | NOR | 57.80 | +8.600 | ||
3 | NOR | 59.00 | PB | +9.800 | |
4 | NOR | 59.70 | +10.500 | ||
5 | NOR | 1:04.70 | SB | +15.500 | |
6 | NOR | 1:07.30 | PB | +18.100 | |
7 | NOR | 1:09.40 | PB | +20.200 | |
8 | NOR | 1:17.70 | PB | +28.500 | |
TR - Track Record, SB - Seasonal Best |
Men Menn Veteran 2 - 1000 meter 03.02.1996
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:57.50 | TR | - | |
2 | NOR | 2:05.20 | +7.700 | ||
3 | NOR | 2:27.60 | PB | +30.100 | |
TR - Track Record, SB - Seasonal Best |
Men Menn Veteran 3 - 500 meter 03.02.1996
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:03.80 | PB | - | |
2 | NOR | 1:08.70 | PB | +4.900 | |
3 | NOR | 1:12.90 | PB | +9.100 | |
4 | NOR | 1:44.00 | PB | +40.200 | |
TR - Track Record, SB - Seasonal Best |
Men Menn Veteran 4 - 500 meter 03.02.1996
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:06.20 | PB | - | |
2 | NOR | 1:20.30 | PB | +14.100 | |
3 | NOR | 1:33.10 | PB | +26.900 | |
TR - Track Record, SB - Seasonal Best |
Single Day 1 - 03.02.1996
Men
Gutter 10
- 100 meter
- 400 meter
Gutter 11
- 400 meter
Gutter 12
- 400 meter
Gutter 13
- 400 meter
Gutter 14
- 500 meter
Gutter 15
- 500 meter
Gutter Rekrutt
- 100 meter
Menn Junior
- 500 meter
Menn Senior
- 500 meter
Menn Veteran 1
- 500 meter
- 1000 meter
Menn Veteran 2
- 500 meter
- 1000 meter
Menn Veteran 3
- 500 meter
Menn Veteran 4
- 500 meter