Competition: Langebaan - Junioren / Senioren / Masters
- Rink:
Hoorn (NED) - Date:
- 25.02.2024
- Records:
- Information:
- 58 athletes from 1 nation
- 29 women and 29 men
- 8 distances (1000m, 100m, 1500m, 3000m, 300m, 5000m, 500m, 700m)
- 116 races (5x mit DNF/DNS/DQ)
Women - 500 meter 25.02.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 42.72 | - | ||
2 | NED | 43.28 | +0.560 | ||
3 | NED | 43.37 | +0.650 | ||
4 | NED | 44.05 | +1.330 | ||
5 | NED | 44.25 | +1.530 | ||
6 | NED | 44.53 | +1.810 | ||
7 | NED | 44.81 | +2.090 | ||
8 | NED | 46.91 | SB | +4.190 | |
9 | NED | 48.09 | +5.370 | ||
10 | NED | 50.05 | SB | +7.330 | |
11 | NED | 50.54 | PB | +7.820 | |
12 | NED | 50.70 | +7.980 | ||
13 | NED | 51.34 | +8.620 | ||
14 | NED | 51.47 | +8.750 | ||
15 | NED | 51.62 | SB | +8.900 | |
16 | NED | 51.81 | SB | +9.090 | |
17 | NED | 54.17 | PB | +11.450 | |
18 | NED | 55.13 | +12.410 | ||
19 | NED | 55.93 | PB | +13.210 | |
20 | NED | 58.47 | SB | +15.750 | |
WDR | NED | WDR | - | ||
DQ | NED | DQ | - | ||
SB - Seasonal Best |
Women - 1000 meter 25.02.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:26.85 | - | ||
2 | NED | 1:29.92 | +3.070 | ||
3 | NED | 1:30.14 | +3.290 | ||
4 | NED | 1:37.48 | +10.630 | ||
5 | NED | 1:37.54 | +10.690 | ||
6 | NED | 1:47.28 | +20.430 | ||
7 | NED | 1:49.69 | SB | +22.840 | |
SB - Seasonal Best |
Women - 1500 meter 25.02.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:27.66 | SB | - | |
2 | NED | 2:48.19 | PB | +20.530 | |
3 | NED | 2:48.88 | +21.220 | ||
4 | NED | 2:54.26 | PB | +26.600 | |
5 | NED | 2:54.99 | SB | +27.330 | |
6 | NED | 2:56.30 | +28.640 | ||
7 | NED | 2:56.38 | PB | +28.720 | |
PB - Personal Best |
Women - 3000 meter 25.02.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 5:17.19 | SB | - | |
2 | NED | 5:19.12 | PB | +1.930 | |
3 | NED | 5:26.35 | PB | +9.160 | |
WDR | NED | WDR | - | ||
PB - Personal Best |
Women - 5000 meter 25.02.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 7:49.24 | - | ||
2 | NED | 9:23.20 | PB | +1.33.960 | |
3 | NED | 13:15.53 | SB | +5.26.290 | |
SB - Seasonal Best |
Women - 100 meter 25.02.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 11.38 | - | ||
2 | NED | 13.96 | +2.580 | ||
3 | NED | 13.97 | PB | +2.590 | |
4 | NED | 14.11 | SB | +2.730 | |
SB - Seasonal Best |
Women - 300 meter 25.02.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 26.88 | - | ||
2 | NED | 33.81 | PB | +6.930 | |
3 | NED | 35.16 | SB | +8.280 | |
4 | NED | 35.92 | +9.040 | ||
SB - Seasonal Best |
Women - 700 meter 25.02.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:01.55 | PB | - | |
2 | NED | 1:02.93 | PB | +1.380 | |
3 | NED | 1:12.72 | PB | +11.170 | |
PB - Personal Best |