Competition: M.T.K.-V.M. Competition
- Rink:
Budapest (HUN) - Date:
- 16. - 17.12.1987
- Records:
- 2x Age Group Record D1/D2
- 20x Seasonal Best
- 4x Personal Best
- Information:
- 82 athletes from 5 nations
- 36 women and 46 men
- 4 distances (500m (1. Race), 500m (2. Race), 500m (3. Race), 500m (4. Race))
- 328 races
Women , Samalog - Allround 500m/500m/500m/500m 16. - 17.12.1987
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | 500m 3. Race | 500m 4. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUT | 43.06 | (1) | 43.22 | (3) | 42.69 | (1) | 42.77 | (1) | 171.740 | - | ||||||
2 | ROU | 43.34 | (2) | 43.03 | (2) | 42.98 | (2) | 42.77 | (2) | SB | 172.120 | +0.380 | |||||
3 | ROU | 44.39 | (3) | 44.07 | (4) | 44.08 | (4) | 44.36 | (4) | 176.900 | +5.160 | ||||||
4 | GDR | 48.81 | (8) | 42.98 | (1) | 43.19 | (3) | 43.02 | (3) | 178.000 | +6.260 | ||||||
5 | HUN | 46.62 | (4) | 45.88 | (5) | 45.35 | (5) | 45.12 | (5) | 182.970 | +11.230 | ||||||
6 | HUN | 47.17 | (5) | 46.61 | (6) | 46.54 | (6) | 46.31 | (6) | 186.630 | +14.890 | ||||||
7 | HUN | 47.87 | (7) | 47.40 | (7) | 47.11 | (8) | SB | 47.49 | (7) | 189.870 | +18.130 | |||||
8 | HUN | 47.83 | (6) | 48.25 | (8) | 46.66 | (7) | 47.49 | (7) | 190.230 | +18.490 | ||||||
9 | AUT | 51.00 | (10) | 50.53 | (11) | 49.50 | (9) | 50.00 | (9) | 201.030 | +29.290 | ||||||
10 | AUT | 51.64 | (11) | 51.40 | (12) | 51.39 | (10) | SB | 51.67 | (10) | 206.100 | +34.360 | |||||
11 | AUT | 49.25 | (9) | 49.45 | (10) | - | - | 98.700 | - | ||||||||
12 | HUN | 1:08.83 | (12) | 48.50 | (9) | - | - | 117.330 | - | ||||||||
SB - Seasonal Best |
Women - 500 (2. Race) meter 16.12.1987
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GDR | 42.98 | - | ||
2 | ROU | 43.03 | +0.050 | ||
3 | AUT | 43.22 | +0.240 | ||
4 | ROU | 44.07 | +1.090 | ||
5 | HUN | 45.88 | +2.900 | ||
6 | HUN | 46.61 | +3.630 | ||
7 | HUN | 47.40 | +4.420 | ||
8 | HUN | 48.25 | +5.270 | ||
9 | HUN | 48.50 | +5.520 | ||
10 | AUT | 49.45 | +6.470 | ||
11 | AUT | 50.53 | +7.550 | ||
12 | AUT | 51.40 | +8.420 | ||
SB - Seasonal Best |
Women - 500 (3. Race) meter 17.12.1987
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | AUT | 42.69 | - | ||
2 | ROU | 42.98 | +0.290 | ||
3 | GDR | 43.19 | +0.500 | ||
4 | ROU | 44.08 | +1.390 | ||
5 | HUN | 45.35 | +2.660 | ||
6 | HUN | 46.54 | +3.850 | ||
7 | HUN | 46.66 | +3.970 | ||
8 | HUN | 47.11 | SB | +4.420 | |
9 | AUT | 49.50 | +6.810 | ||
10 | AUT | 51.39 | SB | +8.700 | |
HUN | - | - | |||
AUT | - | - | |||
SB - Seasonal Best |
Women - 500 (4. Race) meter 17.12.1987
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | AUT | 42.77 | - | ||
2 | ROU | 42.77 | SB | - | |
3 | GDR | 43.02 | +0.250 | ||
4 | ROU | 44.36 | +1.590 | ||
5 | HUN | 45.12 | +2.350 | ||
6 | HUN | 46.31 | +3.540 | ||
7 | HUN | 47.49 | +4.720 | ||
HUN | 47.49 | +4.720 | |||
9 | AUT | 50.00 | +7.230 | ||
10 | AUT | 51.67 | +8.900 | ||
HUN | - | - | |||
AUT | - | - | |||
SB - Seasonal Best |
Women - 500 (1. Race) meter 16.12.1987
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | AUT | 43.06 | - | ||
2 | ROU | 43.34 | +0.280 | ||
3 | ROU | 44.39 | +1.330 | ||
4 | HUN | 46.62 | +3.560 | ||
5 | HUN | 47.17 | +4.110 | ||
6 | HUN | 47.83 | +4.770 | ||
7 | HUN | 47.87 | +4.810 | ||
8 | GDR | 48.81 | +5.750 | ||
9 | AUT | 49.25 | +6.190 | ||
10 | AUT | 51.00 | +7.940 | ||
11 | AUT | 51.64 | +8.580 | ||
12 | HUN | 1:08.83 | +25.770 | ||
SB - Seasonal Best |