Competition: Meisterschaft Des BSV 1984
- Rink:
Berlin (GER) - Date:
- 14. - 15.01.1984
- Records:
- 3x National Record Master AG 40
- 5x National Record Master AG 45
- 3x Championship Record Master AG 40
- 5x Championship Record Master AG 45
- 45x Seasonal Best
- 14x Personal Best
- Information:
- 62 athletes from 2 nations
- 29 women and 33 men
- 7 distances (1000m, 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 199 races (1x mit DNF/DNS/DQ)
Men - Tableview 14.01.1984
Name | 500m (1. Race) Juniors C 14.01.1984 | 500m (2. Race) Juniors C 14.01.1984 | 500m 14.01.1984 | 500m Guests 14.01.1984 | 500m Guests 14.01.1984 | 500m Juniors A 14.01.1984 | 500m Juniors B 14.01.1984 | 1000m Guests 14.01.1984 | 1000m Juniors B 14.01.1984 | 1000m 14.01.1984 | 1000m Juniors C 14.01.1984 | 1500m 14.01.1984 | 1500m Guests 14.01.1984 | 1500m Juniors A 14.01.1984 | 1500m Juniors B 14.01.1984 | 1500m Juniors C 14.01.1984 | 3000m 14.01.1984 | 3000m Guests 14.01.1984 | 3000m Juniors A 14.01.1984 | 3000m Juniors B 14.01.1984 | 5000m 14.01.1984 | 5000m Guests 14.01.1984 | 5000m Juniors A 14.01.1984 | 500m 15.01.1984 | 1000m 15.01.1984 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54.27 | (2) | - | (2) | - | - | - | - | - | 2:53.18 | 1 | ||||||||||||||||||||||||||||||||||||||||
56.35 | (3) | - | (3) | - | - | - | - | - | 3:07.47 | 3 | ||||||||||||||||||||||||||||||||||||||||
52.96 | (1) | 53.06 | (1) | - | - | - | - | - | 1:57.60 | 1 | 2:54.60 | 2 | ||||||||||||||||||||||||||||||||||||||
- | - | 53.79 | (5) | - | - | - | - | 2:44.90 | 5 | 5:37.29 | 3 | 10:34.40 | 4 | |||||||||||||||||||||||||||||||||||||
- | - | 57.57 | (7) | - | - | - | - | 3:00.34 | 6 | 6:06.44 | 6 | 11:14.80 | 5 | |||||||||||||||||||||||||||||||||||||
- | - | 58.44 | (8) | - | - | - | - | 3:05.45 | 7 | 6:09.40 | 7 | 11:54.50 | 6 | |||||||||||||||||||||||||||||||||||||
- | - | 48.82 | (1) | - | - | - | - | 2:35.20 | 1 | 5:16.64 | 1 | 10:01.10 | 1 | |||||||||||||||||||||||||||||||||||||
- | - | 51.71 | (2) | - | - | - | - | 2:42.00 | 2 | 5:23.60 | 2 | 10:05.64 | 2 | |||||||||||||||||||||||||||||||||||||
- | - | 52.32 | (3) | - | - | - | - | 2:43.50 | 4 | 5:41.46 | 5 | 10:21.41 | 3 | |||||||||||||||||||||||||||||||||||||
- | - | 52.49 | (4) | - | - | - | - | 2:42.47 | 3 | 5:39.60 | 4 | DNF | ||||||||||||||||||||||||||||||||||||||
- | - | 1:03.48 | (13) | - | - | - | - | 3:20.82 | 12 | 6:45.90 | 11 | 12:40.70 | 8 | |||||||||||||||||||||||||||||||||||||
- | - | 1:00.48 | (11) | - | - | - | - | 3:19.28 | 10 | 6:32.00 | 10 | 12:43.13 | 9 | |||||||||||||||||||||||||||||||||||||
- | - | 56.78 | (6) | - | - | - | - | 3:06.68 | 8 | 6:10.50 | 8 | 12:10.50 | 7 | |||||||||||||||||||||||||||||||||||||
- | - | 59.40 | (9) | - | - | - | - | 3:19.52 | 11 | 6:26.34 | 9 | 12:45.51 | 10 | |||||||||||||||||||||||||||||||||||||
- | - | 1:00.01 | (10) | - | - | - | - | 3:16.17 | 9 | 7:20.72 | 12 | 13:15.20 | 11 | |||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 3:52.65 | 13 | 7:28.70 | 13 | ||||||||||||||||||||||||||||||||||||||||
- | - | 1:01.95 | (12) | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
- | - | - | 43.01 | (1) | - | - | - | 4:25.19 | 1 | |||||||||||||||||||||||||||||||||||||||||
- | - | - | 46.26 | (2) | - | - | - | 2:23.40 | 1 | 4:58.00 | 2 | 8:57.50 | 1 | |||||||||||||||||||||||||||||||||||||
- | - | - | 49.52 | (3) | - | - | - | 2:33.74 | 2 | 5:26.42 | 3 | 10:56.23 | 2 | |||||||||||||||||||||||||||||||||||||
- | - | - | - | 44.18 | (2) | - | - | |||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | 41.41 | (1) | - | - | 1:26.55 | 1 | |||||||||||||||||||||||||||||||||||||||||
- | - | - | - | 44.86 | (3) | - | - | 1:30.85 | 2 | |||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | 46.64 | (1) | - | 2:31.51 | 1 | 5:03.00 | 1 | 10:07.46 | 1 | |||||||||||||||||||||||||||||||||||||
- | - | - | - | - | 47.60 | (2) | - | 5:33.30 | 3 | |||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | 50.50 | (4) | - | 5:50.24 | 4 | |||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | 49.26 | (3) | - | 2:36.48 | 2 | 5:16.41 | 2 | 10:09.24 | 2 | |||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | 47.81 | (2) | 1:40.21 | 1 | |||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | 47.72 | (1) | 1:35.50 | 1 | 2:26.46 | 1 | 5:13.20 | 1 | |||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | 52.15 | (3) | 1:49.86 | 2 | 2:48.49 | 2 | 6:16.60 | 2 | |||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 1:19.70 | 3 | 2:51.64 | 3 | ||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 1:18.30 | 2 | 2:41.12 | 2 | ||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 1:07.00 | 1 | 2:19.19 | 1 |
Single Day 1 - 14.01.1984
Men
- 1000 meter
Women
- 500 meter
- 1000 meter
Single Day 2 - 15.01.1984
Men
- 500 meter
- 1000 meter
Women
- 500 meter
- 1000 meter
Samalogs 14. - 15.01.1984
Men
- Small Combination 5000 meter1500 meter3000 meter500 meter
Guests
- Small Combination 5000 meter1500 meter3000 meter500 meter
- Allround 1000 meter500 meter
Juniors A
- Small Combination 1500 meter3000 meter500 meter5000 meter
Juniors B
- Mini Combination 3000 meter500 meter1500 meter1000 meter
Juniors C
- Allround 500 (1. Race) meter1500 meter500 (2. Race) meter1000 meter
Women
- Mini Combination 500 meter1500 meter1000 meter3000 meter
- Allround 500 (1. Race) meter1500 meter500 (2. Race) meter1000 meter
- Allround 500 meter1500 meter