Competition: Moscow Academy of Winter Sports Championships
- Rink:
Moscow (RUS) - Date:
- 22.10.2024
- Records:
- Information:
- 58 athletes from 1 nation
- 26 women and 32 men
- 2 distances (1500m, 500m)
- 110 races (7x mit DNF/DNS/DQ)
Women Junior B - 500 meter 22.10.2024
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | RUS | 42.54 | SB | - | |
| 2 | RUS | 43.90 | SB | +1.360 | |
| 3 | RUS | 45.29 | SB | +2.750 | |
| 4 | RUS | 46.70 | SB | +4.160 | |
| 5 | RUS | 48.27 | +5.730 | ||
| 6 | RUS | 49.18 | SB | +6.640 | |
| RUS | 49.18 | SB | +6.640 | ||
| DNF | RUS | DNF | - | ||
| WDR | RUS | WDR | - | ||
| SB - Seasonal Best | |||||
Women Junior B - 1500 meter 22.10.2024
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | RUS | 2:15.32 | SB | - | |
| 2 | RUS | 2:15.80 | SB | +0.480 | |
| 3 | RUS | 2:18.45 | +3.130 | ||
| 4 | RUS | 2:31.96 | +16.640 | ||
| 5 | RUS | 2:40.32 | SB | +25.000 | |
| 6 | RUS | 2:43.11 | SB | +27.790 | |
| SB - Seasonal Best | |||||
Women Junior C - 500 meter 22.10.2024
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | RUS | 43.93 | SB | - | |
| 2 | RUS | 45.79 | SB | +1.860 | |
| 3 | RUS | 47.16 | SB | +3.230 | |
| 4 | RUS | 47.43 | SB | +3.500 | |
| 5 | RUS | 48.25 | SB | +4.320 | |
| 6 | RUS | 48.60 | SB | +4.670 | |
| 7 | RUS | 48.94 | SB | +5.010 | |
| 8 | RUS | 49.38 | SB | +5.450 | |
| 9 | RUS | 50.14 | SB | +6.210 | |
| 10 | RUS | 50.16 | SB | +6.230 | |
| 11 | RUS | 50.30 | SB | +6.370 | |
| 12 | RUS | 50.90 | SB | +6.970 | |
| 13 | RUS | 53.41 | SB | +9.480 | |
| 14 | RUS | 53.72 | SB | +9.790 | |
| 15 | RUS | 54.06 | SB | +10.130 | |
| 16 | RUS | 1:02.28 | +18.350 | ||
| DNF | RUS | DNF | - | ||
| SB - Seasonal Best | |||||
Women Junior C - 1500 meter 22.10.2024
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | RUS | 2:22.20 | SB | - | |
| 2 | RUS | 2:22.22 | SB | +0.020 | |
| 3 | RUS | 2:28.01 | SB | +5.810 | |
| 4 | RUS | 2:29.22 | SB | +7.020 | |
| 5 | RUS | 2:29.80 | SB | +7.600 | |
| 6 | RUS | 2:33.35 | SB | +11.150 | |
| 7 | RUS | 2:34.34 | PB | +12.140 | |
| 8 | RUS | 2:34.92 | SB | +12.720 | |
| 9 | RUS | 2:37.46 | SB | +15.260 | |
| 10 | RUS | 2:39.66 | SB | +17.460 | |
| 11 | RUS | 2:41.26 | PB | +19.060 | |
| 12 | RUS | 2:43.28 | SB | +21.080 | |
| 13 | RUS | 2:51.99 | SB | +29.790 | |
| 14 | RUS | 2:52.00 | SB | +29.800 | |
| 15 | RUS | 2:52.04 | PB | +29.840 | |
| 16 | RUS | 2:55.33 | SB | +33.130 | |
| 17 | RUS | 3:00.18 | SB | +37.980 | |
| SB - Seasonal Best | |||||
Single Day 1 - 22.10.2024
Men
Junior B
- 500 meter
- 1500 meter
Junior C
- 500 meter
- 1500 meter
Women
Junior B
- 500 meter
- 1500 meter
Junior C
- 500 meter
- 1500 meter