Competition: Nasjonalt
- Rink:
Lisleby (NOR) - Date:
- 25.01.1948
- Records:
- Information:
- 19 athletes from 1 nation
- 19 men
- 2 distances (1500m, 500m)
- 28 races
Men - Tableview 25.01.1948
Name | 500m Juniors B | 500m Seniors | 500m Juniors A | 1500m Seniors | 1500m Juniors A | |||||
---|---|---|---|---|---|---|---|---|---|---|
52.50 | (2) | - | - | - | - | |||||
52.00 | (1) | - | - | - | - | |||||
52.60 | (3) | - | - | - | - | |||||
- | 46.00 | (1) | - | 2:35.50 | (2) | - | ||||
- | 46.10 | (2) | - | 2:33.60 | (1) | - | ||||
- | 46.80 | (3) | - | 2:40.50 | (3) | - | ||||
- | 50.40 | (7) | - | 2:41.20 | (4) | - | ||||
- | 49.50 | (5) | - | 2:46.20 | (5) | - | ||||
- | 48.40 | (4) | - | 2:47.30 | (6) | - | ||||
- | 50.20 | (6) | - | - | - | |||||
- | 50.20 | (6) | - | - | - | |||||
- | - | 48.70 | (1) | - | 2:44.30 | (1) | ||||
- | - | 51.50 | (4) | - | 2:54.40 | (2) | ||||
- | - | 50.10 | (2) | - | 2:44.30 | (1) | ||||
- | - | 51.50 | (4) | - | - | |||||
- | - | 51.40 | (3) | - | - | |||||
- | - | - | - | - | ||||||
- | - | 52.50 | (5) | - | - | |||||
- | - | - | - | 2:55.80 | (3) |
Single Day 1 - 25.01.1948
Men
Juniors A
- 500 meter
- 1500 meter
Juniors B
- 500 meter
Seniors
- 500 meter
- 1500 meter