Competition: Nasjonalt
- Rink:
Tønsberg (NOR) - Date:
- 10.01.1965
- Records:
- Information:
- 221 athletes from 2 nations
- 28 women and 193 men
- 4 distances (1000m, 1500m, 400m, 500m)
- 249 races (2x mit DNF/DNS/DQ)
Men Gutter 14-16 - 1000 meter 10.01.1965
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:36.70 | - | ||
2 | NOR | 1:37.60 | +0.900 | ||
3 | NOR | 1:38.60 | +1.900 | ||
4 | NOR | 1:39.50 | +2.800 | ||
5 | NOR | 1:40.60 | +3.900 | ||
6 | NOR | 1:41.10 | +4.400 | ||
NOR | 1:41.10 | +4.400 | |||
8 | NOR | 1:41.20 | +4.500 | ||
9 | NOR | 1:42.00 | +5.300 | ||
10 | NOR | 1:42.20 | +5.500 | ||
11 | NOR | 1:42.40 | +5.700 | ||
12 | NOR | 1:42.50 | +5.800 | ||
NOR | 1:42.50 | +5.800 | |||
14 | NOR | 1:42.60 | +5.900 | ||
15 | NOR | 1:42.70 | +6.000 | ||
NOR | 1:42.70 | +6.000 | |||
17 | NOR | 1:42.80 | +6.100 | ||
18 | NOR | 1:43.00 | +6.300 | ||
19 | NOR | 1:43.40 | +6.700 | ||
20 | NOR | 1:43.60 | +6.900 | ||
21 | NOR | 1:43.90 | +7.200 | ||
22 | NOR | 1:44.10 | +7.400 | ||
23 | NOR | 1:44.50 | +7.800 | ||
NOR | 1:44.50 | +7.800 | |||
NOR | 1:44.50 | +7.800 | |||
26 | NOR | 1:44.70 | +8.000 | ||
NOR | 1:44.70 | +8.000 | |||
28 | NOR | 1:45.00 | +8.300 | ||
29 | NOR | 1:45.10 | +8.400 | ||
30 | NOR | 1:45.40 | +8.700 | ||
31 | NOR | 1:45.80 | +9.100 | ||
NOR | 1:45.80 | +9.100 | |||
33 | NOR | 1:45.90 | +9.200 | ||
34 | NOR | 1:46.00 | +9.300 | ||
35 | NOR | 1:46.10 | +9.400 | ||
NOR | 1:46.10 | +9.400 | |||
37 | NOR | 1:46.20 | +9.500 | ||
NOR | 1:46.20 | +9.500 | |||
39 | NOR | 1:46.50 | +9.800 | ||
40 | NOR | 1:46.80 | +10.100 | ||
41 | NOR | 1:47.00 | +10.300 | ||
NOR | 1:47.00 | +10.300 | |||
NOR | 1:47.00 | +10.300 | |||
NOR | 1:47.00 | +10.300 | |||
45 | NOR | 1:47.50 | +10.800 | ||
46 | NOR | 1:48.00 | +11.300 | ||
47 | NOR | 1:48.30 | +11.600 | ||
48 | NOR | 1:48.50 | +11.800 | ||
49 | NOR | 1:48.80 | +12.100 | ||
50 | NOR | 1:49.00 | +12.300 | ||
51 | NOR | 1:49.50 | +12.800 | ||
52 | NOR | 1:49.60 | +12.900 | ||
53 | NOR | 1:50.30 | +13.600 | ||
54 | NOR | 1:50.40 | +13.700 | ||
NOR | 1:50.40 | +13.700 | |||
56 | NOR | 1:50.50 | +13.800 | ||
NOR | 1:50.50 | +13.800 | |||
58 | NOR | 1:51.30 | +14.600 | ||
59 | NOR | 1:51.40 | +14.700 | ||
60 | NOR | 1:52.00 | +15.300 | ||
61 | NOR | 1:53.50 | +16.800 | ||
62 | NOR | 1:54.10 | PB | +17.400 | |
63 | NOR | 1:54.50 | +17.800 | ||
64 | NOR | 1:55.30 | +18.600 | ||
65 | NOR | 1:55.50 | +18.800 | ||
66 | NOR | 1:55.60 | +18.900 | ||
67 | NOR | 1:56.10 | +19.400 | ||
68 | NOR | 1:56.20 | +19.500 | ||
69 | NOR | 1:56.40 | +19.700 | ||
70 | NOR | 1:56.50 | SB | +19.800 | |
71 | NOR | 1:57.00 | +20.300 | ||
72 | NOR | 1:57.10 | +20.400 | ||
73 | NOR | 1:57.50 | +20.800 | ||
NOR | 1:57.50 | +20.800 | |||
75 | NOR | 1:59.40 | +22.700 | ||
76 | NOR | 2:00.50 | +23.800 | ||
77 | NOR | 2:03.30 | +26.600 | ||
DNF | NOR | DNF | - | ||
SB - Seasonal Best |
Single Day 1 - 10.01.1965
Men
Gutter 10-12
- 400 meter
Gutter 12-14
- 500 meter
Gutter 14-16
- 1000 meter