Competition: Nasjonalt
- Rink:
Aurskog-Høland (NOR) - Date:
- 11. - 12.01.1975
- Records:
- Information:
- 49 athletes from 1 nation
- 49 men
- 8 distances (1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 196 races (1x mit DNF/DNS/DQ)
Men , Samalog - Sprint Combination 500m/1000m/500m/1000m 11. - 12.01.1975
Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 42.50 | (1) | 1:27.90 | (1) | TR | 43.40 | (4) | 1:28.40 | (1) | 174.050 | TR | - | ||||
2 | NOR | 43.80 | (4) | 1:29.00 | (3) | 43.60 | (5) | 1:29.30 | (2) | 176.550 | +2.500 | ||||||
3 | NOR | 42.70 | (2) | 1:32.00 | (7) | 43.20 | (1) | 1:32.10 | (5) | 177.950 | +3.900 | ||||||
4 | NOR | 43.00 | (3) | 1:32.10 | (8) | 43.20 | (1) | 1:33.00 | (6) | 178.750 | +4.700 | ||||||
5 | NOR | 44.80 | (7) | 1:31.80 | (6) | SB | 44.20 | (7) | 1:34.70 | (7) | 182.250 | +8.200 | |||||
6 | NOR | 43.80 | (4) | 1:30.20 | (4) | 52.10 | (9) | 1:30.20 | (3) | 186.100 | +12.050 | ||||||
7 | NOR | 56.30 | (9) | 1:28.80 | (2) | 43.20 | (1) | 1:30.60 | (4) | 189.200 | +15.150 | ||||||
8 | NOR | 45.50 | (8) | 1:36.90 | (9) | PB | 46.10 | (8) | 1:39.00 | (8) | 189.550 | PB | +15.500 | ||||
NOR | 43.80 | (4) | 1:30.80 | (5) | 44.10 | (6) | DNF | - | - | ||||||||
TR - Track Record, PB - Personal Best |
Men - 500 (1. Race) meter 11.01.1975
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 42.50 | - | ||
2 | NOR | 42.70 | +0.200 | ||
3 | NOR | 43.00 | +0.500 | ||
4 | NOR | 43.80 | +1.300 | ||
NOR | 43.80 | +1.300 | |||
NOR | 43.80 | +1.300 | |||
7 | NOR | 44.80 | +2.300 | ||
8 | NOR | 45.50 | +3.000 | ||
9 | NOR | 56.30 | +13.800 | ||
TR - Track Record, PB - Personal Best |
Men - 1000 (1. Race) meter 11.01.1975
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:27.90 | TR | - | |
2 | NOR | 1:28.80 | +0.900 | ||
3 | NOR | 1:29.00 | +1.100 | ||
4 | NOR | 1:30.20 | +2.300 | ||
5 | NOR | 1:30.80 | +2.900 | ||
6 | NOR | 1:31.80 | SB | +3.900 | |
7 | NOR | 1:32.00 | +4.100 | ||
8 | NOR | 1:32.10 | +4.200 | ||
9 | NOR | 1:36.90 | PB | +9.000 | |
TR - Track Record, PB - Personal Best |
Men - 500 (2. Race) meter 12.01.1975
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 43.20 | - | ||
NOR | 43.20 | - | |||
NOR | 43.20 | - | |||
4 | NOR | 43.40 | +0.200 | ||
5 | NOR | 43.60 | +0.400 | ||
6 | NOR | 44.10 | +0.900 | ||
7 | NOR | 44.20 | +1.000 | ||
8 | NOR | 46.10 | +2.900 | ||
9 | NOR | 52.10 | +8.900 | ||
TR - Track Record, PB - Personal Best |
Men - 1000 (2. Race) meter 12.01.1975
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:28.40 | - | ||
2 | NOR | 1:29.30 | +0.900 | ||
3 | NOR | 1:30.20 | +1.800 | ||
4 | NOR | 1:30.60 | +2.200 | ||
5 | NOR | 1:32.10 | +3.700 | ||
6 | NOR | 1:33.00 | +4.600 | ||
7 | NOR | 1:34.70 | +6.300 | ||
8 | NOR | 1:39.00 | +10.600 | ||
DNF | NOR | DNF | - | ||
TR - Track Record, PB - Personal Best |
Samalogs 11. - 12.01.1975
Men
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
- Small Combination 500 meter3000 meter1500 meter5000 meter