Competition: Nasjonalt
- Rink:
Hamar (NOR) - Date:
- 18.12.1976
- Records:
- Information:
- 37 athletes from 1 nation
- 21 women and 16 men
- 3 distances (1500m, 3000m, 500m)
- 74 races (1x mit DNF/DNS/DQ)
Women Junior , Samalog - Allround 500m/1500m 18.12.1976
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 46.10 | (1) | TRJ | 2:25.20 | (1) | TRJ | 94.500 | - | ||
2 | NOR | 47.00 | (3) | 2:29.80 | (2) | 96.934 | +2.434 | ||||
3 | NOR | 46.70 | (2) | 2:31.20 | (3) | 97.100 | +2.600 | ||||
4 | NOR | 48.30 | (5) | 2:32.80 | (4) | 99.234 | +4.734 | ||||
5 | NOR | 48.10 | (4) | 2:33.70 | (5) | 99.334 | +4.834 | ||||
6 | NOR | 49.30 | (9) | 2:35.30 | (7) | 101.067 | +6.567 | ||||
7 | NOR | 50.40 | (11) | 2:34.70 | (6) | 101.967 | +7.467 | ||||
8 | NOR | 49.10 | (8) | 2:39.70 | (9) | 102.334 | +7.834 | ||||
9 | NOR | 49.00 | (6) | 2:41.90 | (11) | 102.967 | +8.467 | ||||
10 | NOR | 49.50 | (10) | 2:41.30 | (10) | 103.267 | +8.767 | ||||
11 | NOR | 50.70 | (12) | 2:44.10 | (12) | 105.400 | +10.900 | ||||
12 | NOR | 50.70 | (12) | 2:44.80 | (13) | 105.634 | +11.134 | ||||
13 | NOR | 51.10 | (14) | 2:45.40 | (14) | 106.234 | +11.734 | ||||
14 | NOR | 53.90 | (15) | 2:58.70 | (15) | 113.467 | +18.967 | ||||
15 | NOR | 55.40 | (16) | 3:00.70 | (16) | 115.634 | +21.134 | ||||
NOR | 49 DQ | 2:38.90 | (8) | - | - | ||||||
TRJ - Track Record Junior |
Women - 500 meter 18.12.1976
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 46.10 | TRJ | - | |
2 | NOR | 46.70 | +0.600 | ||
3 | NOR | 47.00 | +0.900 | ||
4 | NOR | 48.10 | +2.000 | ||
5 | NOR | 48.30 | +2.200 | ||
6 | NOR | 49.00 | +2.900 | ||
8 | NOR | 49.10 | +3.000 | ||
9 | NOR | 49.30 | +3.200 | ||
10 | NOR | 49.50 | +3.400 | ||
11 | NOR | 50.40 | +4.300 | ||
12 | NOR | 50.70 | +4.600 | ||
NOR | 50.70 | +4.600 | |||
14 | NOR | 51.10 | +5.000 | ||
15 | NOR | 53.90 | +7.800 | ||
16 | NOR | 55.40 | +9.300 | ||
DQ | NOR | 49.00 | - | ||
TRJ - Track Record Junior |
Women - 1500 meter 18.12.1976
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 2:25.20 | TRJ | - | |
2 | NOR | 2:29.80 | +4.600 | ||
3 | NOR | 2:31.20 | +6.000 | ||
4 | NOR | 2:32.80 | +7.600 | ||
5 | NOR | 2:33.70 | +8.500 | ||
6 | NOR | 2:34.70 | +9.500 | ||
7 | NOR | 2:35.30 | +10.100 | ||
8 | NOR | 2:38.90 | +13.700 | ||
9 | NOR | 2:39.70 | +14.500 | ||
10 | NOR | 2:41.30 | +16.100 | ||
11 | NOR | 2:41.90 | +16.700 | ||
12 | NOR | 2:44.10 | +18.900 | ||
13 | NOR | 2:44.80 | +19.600 | ||
14 | NOR | 2:45.40 | +20.200 | ||
15 | NOR | 2:58.70 | +33.500 | ||
16 | NOR | 3:00.70 | +35.500 | ||
TRJ - Track Record Junior |