Competition: Nasjonalt
- Rink:
Brumunddal (NOR) - Date:
- 19.01.1986
- Records:
- 1x National Record
- 2x National Record Juniors
- 2x Track Record Junior
- 2x Track Record
- 1x Championship Record
- 2x Age Group Record A1/A2
- 33x Seasonal Best
- 28x Personal Best
- Information:
- 73 athletes from 1 nation
- 27 women and 46 men
- 4 distances (400m, 500m, 500m (1. Race), 500m (2. Race))
- 107 races (2x mit DNF/DNS/DQ)
Men - Tableview 19.01.1986
Name | 400m 10 | 500m (1. Race) Seniors | 500m (1. Race) Ej | 500m (1. Race) Yj | 500m (1. Race) 15 | 500m (1. Race) 14 | 500m (1. Race) 13 | 500m (2. Race) Seniors | 500m (2. Race) Ej | 500m (2. Race) Yj | 500m (2. Race) 15 | 500m (2. Race) 14 | 500m (2. Race) 13 | 500m 12 | 500m 11 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51.20 | (4) | - | - | - | - | - | - | |||||||||||||||||||||||
48.80 | (3) | - | - | - | - | - | - | |||||||||||||||||||||||
45.10 | (1) | - | - | - | - | - | - | |||||||||||||||||||||||
53.50 | (5) | - | - | - | - | - | - | |||||||||||||||||||||||
48.30 | (2) | - | - | - | - | - | - | |||||||||||||||||||||||
1:02.40 | (9) | - | - | - | - | - | - | |||||||||||||||||||||||
55.00 | (6) | - | - | - | - | - | - | |||||||||||||||||||||||
1:02.00 | (8) | - | - | - | - | - | - | |||||||||||||||||||||||
1:01.90 | (7) | - | - | - | - | - | - | |||||||||||||||||||||||
- | 46.30 | (8) | - | - | - | - | - | 46.70 | 10 | |||||||||||||||||||||
- | 45.00 | (6) | - | - | - | - | - | 44.40 | 5 | |||||||||||||||||||||
- | 44.00 | (4) | - | - | - | - | - | 44.40 | 5 | |||||||||||||||||||||
- | 46.30 | (8) | - | - | - | - | - | 46.10 | 9 | |||||||||||||||||||||
- | 42.80 | (1) | - | - | - | - | - | 42.80 | 2 | |||||||||||||||||||||
- | 44.30 | (5) | - | - | - | - | - | 44.60 | 7 | |||||||||||||||||||||
- | 43.40 | (2) | - | - | - | - | - | 43.20 | 3 | |||||||||||||||||||||
- | 49.40 | (10) | - | - | - | - | - | 48.90 | 11 | |||||||||||||||||||||
- | 43.60 | (3) | - | - | - | - | - | 43.80 | 4 | |||||||||||||||||||||
- | 46.10 | (7) | - | - | - | - | - | 45.10 | 8 | |||||||||||||||||||||
- | 58.00 | (12) | - | - | - | - | - | 42.70 | 1 | |||||||||||||||||||||
- | 51.20 | (11) | - | - | - | - | - | 51.80 | 12 | |||||||||||||||||||||
- | - | 46.20 | (1) | - | - | - | - | 46.20 | 1 | |||||||||||||||||||||
- | - | - | 42.00 | (1) | - | - | - | 42.00 | 1 | |||||||||||||||||||||
- | - | - | 43.90 | (2) | - | - | - | 43.40 | 2 | |||||||||||||||||||||
- | - | - | 44.40 | (3) | - | - | - | 43.80 | 3 | |||||||||||||||||||||
- | - | - | 46.70 | (4) | - | - | - | 45.80 | 4 | |||||||||||||||||||||
- | - | - | 1:12.00 | (5) | - | - | - | DNF | ||||||||||||||||||||||
- | - | - | - | 46.90 | (1) | - | - | 46.70 | 1 | |||||||||||||||||||||
- | - | - | - | 47.90 | (2) | - | - | 47.50 | 2 | |||||||||||||||||||||
- | - | - | - | 48.30 | (4) | - | - | 47.80 | 4 | |||||||||||||||||||||
- | - | - | - | 48.00 | (3) | - | - | 47.70 | 3 | |||||||||||||||||||||
- | - | - | - | - | 47.70 | (1) | - | 47.10 | 1 | |||||||||||||||||||||
- | - | - | - | - | 48.20 | (2) | - | 48.40 | 2 | |||||||||||||||||||||
- | - | - | - | - | - | 47.80 | (1) | 48.90 | 1 | |||||||||||||||||||||
- | - | - | - | - | - | 52.90 | (2) | 52.10 | 2 | |||||||||||||||||||||
- | - | - | - | - | - | 55.10 | (3) | 54.60 | 3 | |||||||||||||||||||||
- | - | - | - | - | - | - | 1:04.30 | 1 | ||||||||||||||||||||||
- | - | - | - | - | - | - | DNF | |||||||||||||||||||||||
- | - | - | - | - | - | - | 1:06.30 | 2 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 59.30 | 2 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 1:07.80 | 6 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 58.10 | 1 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 1:02.00 | 5 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 1:08.30 | 7 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 1:01.40 | 4 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 1:01.20 | 3 |
Single Day 1 - 19.01.1986
Samalogs 19.01.1986
Men
13
- 2x500 meter 500 (2. Race) meter500 (1. Race) meter
14
- 2x500 meter 500 (2. Race) meter500 (1. Race) meter
15
- 2x500 meter 500 (2. Race) meter500 (1. Race) meter
Seniors
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Ej
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Yj
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Women
13
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
14
- 2x500 meter 500 (2. Race) meter500 (1. Race) meter
15
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Seniors
- 2x500 meter 500 (2. Race) meter500 (1. Race) meter
Juniors
- 2x500 meter 500 (2. Race) meter500 (1. Race) meter