Competition: Nasjonalt
- Rink:
Kristiansand (NOR) - Date:
- 17. - 18.01.1987
- Records:
- 3x National Record Master AG 55
- 4x Track Record Junior
- 1x Track Record
- 3x Championship Record Master AG 55
- 23x Seasonal Best
- 2x Personal Best
- Information:
- 27 athletes from 1 nation
- 3 women and 24 men
- 7 distances (1000m, 1000m (1. Race), 1000m (2. Race), 400m, 500m, 500m (1. Race), 500m (2. Race))
- 108 races
Men - Tableview 17.01.1987
Name | 400m 11 17.01.1987 | 400m 11 17.01.1987 | 400m 10 17.01.1987 | 400m 10 17.01.1987 | 500m (1. Race) Seniors 17.01.1987 | 500m (1. Race) 13 17.01.1987 | 500m (1. Race) 11 17.01.1987 | 500m (2. Race) Seniors 17.01.1987 | 500m (2. Race) 13 17.01.1987 | 500m (2. Race) 11 17.01.1987 | 500m 11 17.01.1987 | 1000m (1. Race) Seniors 17.01.1987 | 1000m (1. Race) 13 17.01.1987 | 1000m (1. Race) 11 17.01.1987 | 1000m (2. Race) Seniors 17.01.1987 | 1000m (2. Race) 13 17.01.1987 | 1000m (2. Race) 11 17.01.1987 | 1000m 11 17.01.1987 | 500m 10 18.01.1987 | 1000m 10 18.01.1987 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54.80 | (1) | 54.70 | (1) | - | - | - | - | - | 1:11.00 | 1 | 2:35.60 | 1 | ||||||||||||||||||||||||||||
- | - | 52.70 | (1) | 51.30 | (1) | - | - | - | 1:04.00 | 1 | 2:20.30 | 1 | ||||||||||||||||||||||||||||
- | - | - | - | 40.80 | (1) | - | - | 40.70 | 1 | 1:23.10 | 1 | 1:23.60 | 1 | |||||||||||||||||||||||||||
- | - | - | - | 47.80 | (18) | - | - | 47.60 | 18 | 1:35.20 | 14 | 1:36.90 | 15 | |||||||||||||||||||||||||||
- | - | - | - | 46.90 | (15) | - | - | 47.30 | 16 | 1:36.60 | 16 | 1:36.90 | 15 | |||||||||||||||||||||||||||
- | - | - | - | 41.10 | (2) | - | - | 40.90 | 2 | 1:24.50 | 3 | 1:24.80 | 3 | |||||||||||||||||||||||||||
- | - | - | - | 42.20 | (5) | - | - | 41.80 | 6 | 1:28.10 | 6 | 1:28.30 | 7 | |||||||||||||||||||||||||||
- | - | - | - | 45.10 | (11) | - | - | 45.20 | 12 | 1:32.80 | 10 | 1:32.50 | 11 | |||||||||||||||||||||||||||
- | - | - | - | 41.30 | (3) | - | - | 41.30 | 4 | 1:26.70 | 5 | 1:25.00 | 4 | |||||||||||||||||||||||||||
- | - | - | - | 41.50 | (4) | - | - | 40.90 | 2 | 1:23.80 | 2 | 1:24.30 | 2 | |||||||||||||||||||||||||||
- | - | - | - | 42.30 | (6) | - | - | 41.70 | 5 | 1:25.50 | 4 | 1:25.40 | 5 | |||||||||||||||||||||||||||
- | - | - | - | 44.90 | (10) | - | - | 45.00 | 11 | 1:32.20 | 9 | 1:31.90 | 10 | |||||||||||||||||||||||||||
- | - | - | - | 44.60 | (9) | - | - | 43.90 | 9 | 1:31.30 | 8 | 1:30.40 | 8 | |||||||||||||||||||||||||||
- | - | - | - | 45.80 | (14) | - | - | 45.70 | 14 | 1:32.90 | 11 | 1:31.70 | 9 | |||||||||||||||||||||||||||
- | - | - | - | 45.60 | (13) | - | - | 45.50 | 13 | 1:36.00 | 15 | 1:35.10 | 14 | |||||||||||||||||||||||||||
- | - | - | - | 45.40 | (12) | - | - | 44.90 | 10 | 1:33.70 | 13 | 1:33.50 | 12 | |||||||||||||||||||||||||||
- | - | - | - | 44.40 | (8) | - | - | 43.50 | 8 | 1:33.40 | 12 | 1:34.70 | 13 | |||||||||||||||||||||||||||
- | - | - | - | 42.80 | (7) | - | - | 43.10 | 7 | 1:29.10 | 7 | 1:28.00 | 6 | |||||||||||||||||||||||||||
- | - | - | - | 47.60 | (17) | - | - | 47.30 | 16 | 1:40.80 | 19 | 1:40.90 | 18 | |||||||||||||||||||||||||||
- | - | - | - | 1:02.90 | (19) | - | - | 46.90 | 15 | 1:37.40 | 17 | 1:39.90 | 17 | |||||||||||||||||||||||||||
- | - | - | - | 1:18.30 | (20) | - | - | 52.70 | 20 | 1:47.20 | 20 | 1:47.00 | 19 | |||||||||||||||||||||||||||
- | - | - | - | 47.50 | (16) | - | - | 47.70 | 19 | 1:38.50 | 18 | 1:53.70 | 20 | |||||||||||||||||||||||||||
- | - | - | - | - | 1:12.80 | (1) | - | 1:01.80 | 1 | 2:15.10 | 1 | 2:10.90 | 1 | |||||||||||||||||||||||||||
- | - | - | - | - | - | 1:03.70 | (1) | 1:02.20 | 1 | 2:15.10 | 1 | 2:13.00 | 1 |
Single Day 1 - 17.01.1987
Single Day 2 - 18.01.1987
Men
10
- 500 meter
- 1000 meter
Women
10
- 500 meter
- 1000 meter
Samalogs 17. - 18.01.1987
Men
11
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
13
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Seniors
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Women
Seniors
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter