Competition: Nasjonalt Stevne
- Rink:
Trondheim (NOR) - Date:
- 18. - 19.01.1969
- Records:
- Information:
- 43 athletes from 1 nation
- 13 women and 30 men
- 8 distances (1000m, 1500m, 1500m (1. Race), 1500m (2. Race), 3000m, 3000m (1. Race), 3000m (2. Race), 500m)
- 137 races
Women Damer Senior , Samalog - Allround 500m/1500m/1000m/1500m 18. - 19.01.1969
Pos | Name | Nation | 500m | 1500m 1. Race | 1000m | 1500m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 45.80 | (1) | TR | 2:32.90 | (1) | 1:38.60 | (1) | 2:35.00 | (1) | 197.734 | - | |||||
2 | NOR | 46.10 | (2) | TRJ | 2:36.70 | (2) | 1:41.90 | (2) | 2:38.60 | (2) | 202.151 | +4.417 | |||||
3 | NOR | 47.50 | (3) | 2:37.60 | (3) | 1:42.80 | (3) | 2:39.30 | (3) | 204.534 | +6.800 | ||||||
4 | NOR | 49.60 | (6) | 2:40.50 | (4) | 1:49.80 | (4) | 2:46.20 | (6) | 213.400 | +15.666 | ||||||
5 | NOR | 49.20 | (4) | 2:45.90 | (6) | 1:50.20 | (5) | 2:42.90 | (4) | 213.902 | +16.168 | ||||||
6 | NOR | 49.50 | (5) | 2:44.60 | (5) | 1:50.40 | (6) | 2:43.10 | (5) | 213.934 | +16.200 | ||||||
TRJ - Track Record Junior |
Women Damer Junior , Samalog - Allround 500m/1500m/1000m 18. - 19.01.1969
Pos | Name | Nation | 500m | 1500m | 1000m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 49.90 | (2) | 2:52.00 | (1) | 1:45.50 | (1) | 159.984 | - | |||||
2 | NOR | 49.50 | (1) | 2:57.30 | (3) | 1:46.80 | (2) | 162.000 | +2.016 | |||||
3 | NOR | 50.20 | (4) | 2:55.30 | (2) | 1:46.90 | (3) | 162.084 | +2.100 | |||||
4 | NOR | 49.90 | (2) | SB | 2:57.50 | (4) | 1:49.50 | (5) | 163.817 | +3.833 | ||||
5 | NOR | 50.20 | (4) | PB | 3:04.00 | (6) | 1:48.30 | (4) | 165.684 | +5.700 | ||||
6 | NOR | 52.70 | (6) | PB | 2:58.60 | (5) | 1:51.50 | (6) | SB | 167.984 | +8.000 | |||
7 | NOR | 56.70 | (7) | SB | - | - | 56.700 | SB | - | |||||
TRJ - Track Record Junior, SB - Seasonal Best |
Samalogs 18. - 19.01.1969
Men
Menn Junior A
- Combination 500 meter3000 (1. Race) meter1500 meter3000 (2. Race) meter
Menn Junior B
- Allround 500 meter3000 meter