Competition: National Cup
- Rink:
Changchun (CHN) - Date:
- 15. - 16.10.2011
- Records:
- 2x Track Record
- 3x Track Record Junior
- 2x Age Group Record C1/C2
- 1x Age Group Record B1/B2
- 116x Personal Best
- 349x Seasonal Best
- Information:
- 331 athletes from 1 nation
- 116 women and 215 men
- 6 distances (1000m, 1500m, 3000m, 5000m, 500m (1. Race), 500m (2. Race))
- 1130 races (33x mit DNF/DNS/DQ)
Women , Samalog - 2x500 meter 500m/500m 15.10.2011
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHN | 38.16 | (1) | 38.05 | (1) | 76.210 | - | ||||
2 | CHN | 39.14 | (3) | 38.49 | (2) | SB | 77.630 | SB | +1.420 | ||
3 | CHN | 38.91 | (2) | 38.83 | (3) | 77.740 | SB | +1.530 | |||
4 | CHN | 39.16 | (4) | 38.96 | (4) | 78.120 | SB | +1.910 | |||
5 | CHN | 39.21 | (5) | 39.04 | (5) | 78.250 | SB | +2.040 | |||
6 | CHN | 39.60 | (6) | 39.24 | (6) | 78.840 | +2.630 | ||||
7 | CHN | 40.06 | (7) | 39.60 | (7) | 79.660 | +3.450 | ||||
8 | CHN | 40.46 | (8) | 40.08 | (8) | 80.540 | SB | +4.330 | |||
9 | CHN | 40.53 | (10) | 40.30 | (9) | PB | 80.830 | PB | +4.620 | ||
10 | CHN | 40.50 | (9) | 40.60 | (16) | 81.100 | +4.890 | ||||
11 | CHN | 40.92 | (13) | 40.38 | (10) | 81.300 | +5.090 | ||||
12 | CHN | 40.82 | (12) | 40.53 | (13) | SB | 81.350 | SB | +5.140 | ||
CHN | 40.80 | (11) | 40.55 | (14) | SB | 81.350 | SB | +5.140 | |||
13 | CHN | 40.93 | (14) | 40.68 | (17) | 81.610 | +5.400 | ||||
14 | CHN | 41.29 | (15) | 40.48 | (11) | SB | 81.770 | SB | +5.560 | ||
15 | CHN | 41.31 | (16) | 40.50 | (12) | 81.810 | +5.600 | ||||
16 | CHN | 41.32 | (17) | 40.56 | (15) | 81.880 | +5.670 | ||||
17 | CHN | 41.40 | (20) | 40.85 | (18) | 82.250 | +6.040 | ||||
18 | CHN | 41.33 | (18) | 41.20 | (20) | 82.530 | SB | +6.320 | |||
19 | CHN | 41.34 | (19) | 41.36 | (21) | 82.700 | +6.490 | ||||
20 | CHN | 41.64 | (24) | 41.09 | (19) | 82.730 | +6.520 | ||||
21 | CHN | 41.46 | (21) | 41.38 | (23) | 82.840 | +6.630 | ||||
22 | CHN | 41.52 | (22) | 41.58 | (26) | 83.100 | +6.890 | ||||
23 | CHN | 41.75 | (26) | 41.37 | (22) | 83.120 | +6.910 | ||||
24 | CHN | 41.53 | (23) | 41.65 | (27) | 83.180 | +6.970 | ||||
25 | CHN | 41.83 | (27) | 41.38 | (23) | 83.210 | SB | +7.000 | |||
26 | CHN | 41.87 | (28) | 41.39 | (25) | 83.260 | +7.050 | ||||
27 | CHN | 41.65 | (25) | 42.15 | (32) | 83.800 | +7.590 | ||||
28 | CHN | 42.29 | (30) | 41.78 | (28) | 84.070 | +7.860 | ||||
29 | CHN | 42.27 | (29) | 41.81 | (29) | PB | 84.080 | PB | +7.870 | ||
30 | CHN | 42.46 | (33) | 42.01 | (31) | SB | 84.470 | SB | +8.260 | ||
31 | CHN | 42.33 | (31) | 42.23 | (35) | 84.560 | +8.350 | ||||
32 | CHN | 42.59 | (34) | 42.17 | (33) | 84.760 | +8.550 | ||||
33 | CHN | 42.38 | (32) | 42.43 | (36) | 84.810 | +8.600 | ||||
34 | CHN | 42.90 | (40) | 41.94 | (30) | SB | 84.840 | SB | +8.630 | ||
35 | CHN | 42.75 | (37) | 42.19 | (34) | SB | 84.940 | SB | +8.730 | ||
36 | CHN | 42.63 | (36) | SB | 42.81 | (40) | 85.440 | SB | +9.230 | ||
37 | CHN | 42.59 | (34) | SB | 42.96 | (45) | 85.550 | SB | +9.340 | ||
38 | CHN | 42.76 | (38) | SB | 42.81 | (40) | 85.570 | SB | +9.360 | ||
39 | CHN | 42.88 | (39) | 42.72 | (38) | 85.600 | +9.390 | ||||
40 | CHN | 42.99 | (41) | 42.75 | (39) | 85.740 | +9.530 | ||||
41 | CHN | 42.99 | (41) | 42.93 | (44) | 85.920 | +9.710 | ||||
42 | CHN | 43.12 | (45) | 42.89 | (43) | 86.010 | SB | +9.800 | |||
43 | CHN | 43.10 | (44) | 43.07 | (47) | 86.170 | +9.960 | ||||
44 | CHN | 43.44 | (50) | 42.85 | (42) | 86.290 | +10.080 | ||||
45 | CHN | 43.19 | (46) | 43.23 | (50) | 86.420 | +10.210 | ||||
46 | CHN | 43.50 | (52) | 43.03 | (46) | SB | 86.530 | SB | +10.320 | ||
47 | CHN | 43.42 | (49) | 43.12 | (49) | 86.540 | +10.330 | ||||
48 | CHN | 43.48 | (51) | 43.09 | (48) | 86.570 | +10.360 | ||||
49 | CHN | 43.29 | (47) | 43.32 | (51) | 86.610 | +10.400 | ||||
50 | CHN | 43.40 | (48) | 43.64 | (53) | 87.040 | +10.830 | ||||
51 | CHN | 43.71 | (53) | 43.34 | (52) | 87.050 | +10.840 | ||||
52 | CHN | 44.18 | (55) | 43.85 | (55) | 88.030 | +11.820 | ||||
53 | CHN | 44.25 | (56) | 43.82 | (54) | 88.070 | SB | +11.860 | |||
54 | CHN | 44.41 | (59) | 43.85 | (55) | 88.260 | +12.050 | ||||
55 | CHN | 44.46 | (60) | 44.02 | (58) | PB | 88.480 | PB | +12.270 | ||
56 | CHN | 44.15 | (54) | 44.38 | (59) | 88.530 | +12.320 | ||||
57 | CHN | 44.92 | (62) | 43.86 | (57) | SB | 88.780 | SB | +12.570 | ||
58 | CHN | 44.37 | (58) | PB | 44.43 | (60) | 88.800 | PB | +12.590 | ||
59 | CHN | 44.31 | (57) | 44.79 | (64) | 89.100 | SB | +12.890 | |||
60 | CHN | 44.78 | (61) | 44.61 | (61) | 89.390 | +13.180 | ||||
61 | CHN | 45.31 | (63) | 44.64 | (62) | PB | 89.950 | PB | +13.740 | ||
62 | CHN | 45.77 | (65) | 44.70 | (63) | SB | 90.470 | PB | +14.260 | ||
63 | CHN | 45.44 | (64) | 45.72 | (66) | 91.160 | +14.950 | ||||
64 | CHN | 47.01 | (68) | 46.36 | (67) | 93.370 | +17.160 | ||||
65 | CHN | 46.88 | (66) | 46.79 | (70) | 93.670 | PB | +17.460 | |||
66 | CHN | 47.00 | (67) | 46.74 | (68) | 93.740 | +17.530 | ||||
67 | CHN | 47.21 | (69) | 46.91 | (71) | 94.120 | PB | +17.910 | |||
68 | CHN | 47.85 | (71) | 47.44 | (72) | 95.290 | +19.080 | ||||
69 | CHN | 47.75 | (70) | 48.26 | (73) | 96.010 | +19.800 | ||||
70 | CHN | 48.18 | (72) | 48.70 | (74) | 96.880 | +20.670 | ||||
71 | CHN | 50.84 | (73) | 50.72 | (75) | 101.560 | SB | +25.350 | |||
72 | CHN | 43.03 | (43) | 1:11.31 | (76) | 114.340 | +38.130 | ||||
CHN | DQ | WDR | - | - | |||||||
CHN | DQ | 46.76 | (69) | PB | - | - | |||||
CHN | DQ | 45.19 | (65) | - | - | ||||||
CHN | DQ | 42.66 | (37) | - | - | ||||||
SB - Seasonal Best |
Women - 500 (1. Race) meter 15.10.2011
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | CHN | 38.16 | - | ||
2 | CHN | 38.91 | +0.750 | ||
3 | CHN | 39.14 | +0.980 | ||
4 | CHN | 39.16 | +1.000 | ||
5 | CHN | 39.21 | +1.050 | ||
6 | CHN | 39.60 | +1.440 | ||
7 | CHN | 40.06 | +1.900 | ||
8 | CHN | 40.46 | +2.300 | ||
9 | CHN | 40.50 | +2.340 | ||
10 | CHN | 40.53 | +2.370 | ||
11 | CHN | 40.80 | +2.640 | ||
12 | CHN | 40.82 | +2.660 | ||
13 | CHN | 40.92 | +2.760 | ||
14 | CHN | 40.93 | +2.770 | ||
15 | CHN | 41.29 | +3.130 | ||
16 | CHN | 41.31 | +3.150 | ||
17 | CHN | 41.32 | +3.160 | ||
18 | CHN | 41.33 | +3.170 | ||
19 | CHN | 41.34 | +3.180 | ||
20 | CHN | 41.40 | +3.240 | ||
21 | CHN | 41.46 | +3.300 | ||
22 | CHN | 41.52 | +3.360 | ||
23 | CHN | 41.53 | +3.370 | ||
24 | CHN | 41.64 | +3.480 | ||
25 | CHN | 41.65 | +3.490 | ||
26 | CHN | 41.75 | +3.590 | ||
27 | CHN | 41.83 | +3.670 | ||
28 | CHN | 41.87 | +3.710 | ||
29 | CHN | 42.27 | +4.110 | ||
30 | CHN | 42.29 | +4.130 | ||
31 | CHN | 42.33 | +4.170 | ||
32 | CHN | 42.38 | +4.220 | ||
33 | CHN | 42.46 | +4.300 | ||
34 | CHN | 42.59 | +4.430 | ||
CHN | 42.59 | SB | +4.430 | ||
36 | CHN | 42.63 | SB | +4.470 | |
37 | CHN | 42.75 | +4.590 | ||
38 | CHN | 42.76 | SB | +4.600 | |
39 | CHN | 42.88 | +4.720 | ||
40 | CHN | 42.90 | +4.740 | ||
41 | CHN | 42.99 | +4.830 | ||
CHN | 42.99 | +4.830 | |||
43 | CHN | 43.03 | +4.870 | ||
44 | CHN | 43.10 | +4.940 | ||
45 | CHN | 43.12 | +4.960 | ||
46 | CHN | 43.19 | +5.030 | ||
47 | CHN | 43.29 | +5.130 | ||
48 | CHN | 43.40 | +5.240 | ||
49 | CHN | 43.42 | +5.260 | ||
50 | CHN | 43.44 | +5.280 | ||
51 | CHN | 43.48 | +5.320 | ||
52 | CHN | 43.50 | +5.340 | ||
53 | CHN | 43.71 | +5.550 | ||
54 | CHN | 44.15 | +5.990 | ||
55 | CHN | 44.18 | +6.020 | ||
56 | CHN | 44.25 | +6.090 | ||
57 | CHN | 44.31 | +6.150 | ||
58 | CHN | 44.37 | PB | +6.210 | |
59 | CHN | 44.41 | +6.250 | ||
60 | CHN | 44.46 | +6.300 | ||
61 | CHN | 44.78 | +6.620 | ||
62 | CHN | 44.92 | +6.760 | ||
63 | CHN | 45.31 | +7.150 | ||
64 | CHN | 45.44 | +7.280 | ||
65 | CHN | 45.77 | +7.610 | ||
66 | CHN | 46.88 | +8.720 | ||
67 | CHN | 47.00 | +8.840 | ||
68 | CHN | 47.01 | +8.850 | ||
69 | CHN | 47.21 | +9.050 | ||
70 | CHN | 47.75 | +9.590 | ||
71 | CHN | 47.85 | +9.690 | ||
72 | CHN | 48.18 | +10.020 | ||
73 | CHN | 50.84 | +12.680 | ||
DQ | CHN | DQ | - | ||
DQ | CHN | DQ | - | ||
DQ | CHN | DQ | - | ||
DQ | CHN | DQ | - | ||
SB - Seasonal Best |
Women - 500 (2. Race) meter 15.10.2011
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | CHN | 38.05 | - | ||
2 | CHN | 38.49 | SB | +0.440 | |
3 | CHN | 38.83 | +0.780 | ||
4 | CHN | 38.96 | +0.910 | ||
5 | CHN | 39.04 | +0.990 | ||
6 | CHN | 39.24 | +1.190 | ||
7 | CHN | 39.60 | +1.550 | ||
8 | CHN | 40.08 | +2.030 | ||
9 | CHN | 40.30 | PB | +2.250 | |
10 | CHN | 40.38 | +2.330 | ||
11 | CHN | 40.48 | SB | +2.430 | |
12 | CHN | 40.50 | +2.450 | ||
13 | CHN | 40.53 | SB | +2.480 | |
14 | CHN | 40.55 | SB | +2.500 | |
15 | CHN | 40.56 | +2.510 | ||
16 | CHN | 40.60 | +2.550 | ||
17 | CHN | 40.68 | +2.630 | ||
18 | CHN | 40.85 | +2.800 | ||
19 | CHN | 41.09 | +3.040 | ||
20 | CHN | 41.20 | +3.150 | ||
21 | CHN | 41.36 | +3.310 | ||
22 | CHN | 41.37 | +3.320 | ||
23 | CHN | 41.38 | +3.330 | ||
CHN | 41.38 | +3.330 | |||
25 | CHN | 41.39 | +3.340 | ||
26 | CHN | 41.58 | +3.530 | ||
27 | CHN | 41.65 | +3.600 | ||
28 | CHN | 41.78 | +3.730 | ||
29 | CHN | 41.81 | PB | +3.760 | |
30 | CHN | 41.94 | SB | +3.890 | |
31 | CHN | 42.01 | SB | +3.960 | |
32 | CHN | 42.15 | +4.100 | ||
33 | CHN | 42.17 | +4.120 | ||
34 | CHN | 42.19 | SB | +4.140 | |
35 | CHN | 42.23 | +4.180 | ||
36 | CHN | 42.43 | +4.380 | ||
37 | CHN | 42.66 | +4.610 | ||
38 | CHN | 42.72 | +4.670 | ||
39 | CHN | 42.75 | +4.700 | ||
40 | CHN | 42.81 | +4.760 | ||
CHN | 42.81 | +4.760 | |||
42 | CHN | 42.85 | +4.800 | ||
43 | CHN | 42.89 | +4.840 | ||
44 | CHN | 42.93 | +4.880 | ||
45 | CHN | 42.96 | +4.910 | ||
46 | CHN | 43.03 | SB | +4.980 | |
47 | CHN | 43.07 | +5.020 | ||
48 | CHN | 43.09 | +5.040 | ||
49 | CHN | 43.12 | +5.070 | ||
50 | CHN | 43.23 | +5.180 | ||
51 | CHN | 43.32 | +5.270 | ||
52 | CHN | 43.34 | +5.290 | ||
53 | CHN | 43.64 | +5.590 | ||
54 | CHN | 43.82 | +5.770 | ||
55 | CHN | 43.85 | +5.800 | ||
CHN | 43.85 | +5.800 | |||
57 | CHN | 43.86 | SB | +5.810 | |
58 | CHN | 44.02 | PB | +5.970 | |
59 | CHN | 44.38 | +6.330 | ||
60 | CHN | 44.43 | +6.380 | ||
61 | CHN | 44.61 | +6.560 | ||
62 | CHN | 44.64 | PB | +6.590 | |
63 | CHN | 44.70 | SB | +6.650 | |
64 | CHN | 44.79 | +6.740 | ||
65 | CHN | 45.19 | +7.140 | ||
66 | CHN | 45.72 | +7.670 | ||
67 | CHN | 46.36 | +8.310 | ||
68 | CHN | 46.74 | +8.690 | ||
69 | CHN | 46.76 | PB | +8.710 | |
70 | CHN | 46.79 | +8.740 | ||
71 | CHN | 46.91 | +8.860 | ||
72 | CHN | 47.44 | +9.390 | ||
73 | CHN | 48.26 | +10.210 | ||
74 | CHN | 48.70 | +10.650 | ||
75 | CHN | 50.72 | +12.670 | ||
76 | CHN | 1:11.31 | +33.260 | ||
WDR | CHN | WDR | - | ||
SB - Seasonal Best |
Single Day 1 - 15.10.2011
Men
- 1000 meter
- 5000 meter
Women
- 1500 meter
Single Day 2 - 16.10.2011
Men
- 1500 meter
Women
- 1000 meter
- 3000 meter
Samalogs 15. - 16.10.2011
Men
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Samalogs 15.10.2011
Women
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter