Competition: Nationales Rennen

Rink:
Inzell (GER)
Date:
07.11.1992
Records:
Information:
  • 69 athletes from 8 nations
  • 24 women and 45 men
  • 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
  • 131 races

Men - 500 meter
07.11.1992

PosNameNationTimeDiff
1 Gerard van Velde (Neo) NED 38.30 -
2 Yoon-Man Kim (Neo) KOR 38.31 +0.010
3 Roger Strøm (Senior) NOR 38.44 +0.140
4 Timo Jankowski (Senior) GER 38.67 +0.370
5 Stefan Harnisch (Neo) GER 38.76 +0.460
6 Dan Jansen (Senior) USA 38.84 +0.540
7 Grunde Njøs (Senior) NOR 38.96 +0.660
8 Patrick Kelly (M30) CAN 39.03 NRM +0.730
9 Roland Brunner (Neo) AUT 39.23 +0.930
10 Nico van der Vlies (Neo) NED 39.27 +0.970
11 David Cruikshank (Senior) USA 39.39 +1.090
12 Dan Kramer (Neo) GER 39.40 +1.100
13 Dave Besteman (M30) USA 39.46 +1.160
14 Silvio Mitko (Neo) GER 39.48 +1.180
15 Thomas Kumm (Senior) GER 39.83 +1.530
16 Ådne Søndrål (Neo) NOR 39.91 +1.610
17 Gisle Spidsberg (Neo) NOR 40.15 +1.850
18 Kyoo-Hyeok Lee (C2) KOR 40.32 +2.020
19 Andreas Franzelin (Senior) AUT 40.34 +2.040
20 Dave Tamburrino (Neo) USA 40.37 +2.070
21 Jae-Shik Lee (Neo) KOR 40.48 +2.180
22 Steinar.72 Johansen (Neo) NOR 40.49 +2.190
23 Michael Künzel (Neo) GER 40.50 +2.200
24 Anton Nagiller (Senior) AUT 40.62 +2.320
25 Joo-Hyeon Bong (A1) KOR 40.71 +2.410
26 Brendan Eppert (Neo) USA 40.77 +2.470
27 Alexander Baumgärtel (Neo) GER 40.86 +2.560
28 Brian Wanek (Senior) USA 40.92 +2.620
29 Thor Olav Tveter (Neo) NOR 41.08 +2.780
30 Christian Eminger (Senior) AUT 41.20 +2.900
31 Mark Molenda (Neo) USA 41.29 +2.990
32 Michael Restner (A2) GER 41.63 +3.330
33 Jirí Kyncl (M30) CZE 41.66 NRM +3.360
34 Kjell Storelid (Neo) NOR 42.43 +4.130
35 Rudolf Haslauer (B2) GER 42.95 SB +4.650
36 Andreas Maupai (B2) GER 43.63 +5.330
37 Jae-Kwan Kim (n/a) KOR 43.99 +5.690
38 Vlastimil Kyncl (B1) CZE 44.71 +6.410
39 Josef Mládek (Neo) CZE 44.81 SB +6.510
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best