Competition: Nationell
- Rink:
Rovaniemi (FIN) - Date:
- 28. - 29.03.1981
- Records:
- 2x Track Record
- 1x Age Group Record C1/C2
- 31x Personal Best
- 72x Seasonal Best
- Information:
- 42 athletes from 1 nation
- 19 women and 23 men
- 6 distances (1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 500m (1. Race), 500m (2. Race))
- 148 races (2x mit DNF/DNS/DQ)
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 38.80 | 29.03.1981 | |
Sprint combination | 159.450 | 28. - 29.03.1981 | |
Last Update: 21.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
Sprint combination | 198.750 | 28. - 29.03.1981 | |
Last Update: 21.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
2x500 meter | 156.400 | 28. - 29.03.1981 | |
2x500 meter | 153.000 | 28. - 29.03.1981 | |
Sprint Combination | 318.250 | 28. - 29.03.1981 | |
Sprint Combination | 310.450 | 28. - 29.03.1981 | |
Sprint Combination | 277.850 | 28. - 29.03.1981 | |
Sprint Combination | 255.050 | 28. - 29.03.1981 | |
Sprint Combination | 252.450 | 28. - 29.03.1981 | |
Sprint Combination | 243.250 | 28. - 29.03.1981 | |
Sprint Combination | 215.850 | 28. - 29.03.1981 | |
Sprint Combination | 211.700 | 28. - 29.03.1981 | |
Sprint Combination | 207.100 | 28. - 29.03.1981 | |
Sprint Combination | 202.700 | 28. - 29.03.1981 | |
Sprint Combination | 198.750 | 28. - 29.03.1981 | |
500 meter | 1:22.50 | 29.03.1981 | |
500 meter | 49.00 | 28.03.1981 | |
500 meter | 51.80 | 28.03.1981 | |
500 meter | 52.30 | 28.03.1981 | |
500 meter | 54.50 | 28.03.1981 | |
500 meter | 1:00.40 | 29.03.1981 | |
500 meter | 1:00.70 | 29.03.1981 | |
500 meter | 1:01.80 | 29.03.1981 | |
500 meter | 1:13.60 | 29.03.1981 | |
1000 meter | 2:12.10 | 28.03.1981 | |
1000 meter | 1:46.80 | 29.03.1981 | |
1000 meter | 1:50.70 | 28.03.1981 | |
1000 meter | 3:03.60 | 28.03.1981 | |
1000 meter | 2:46.20 | 28.03.1981 | |
1000 meter | 2:40.50 | 28.03.1981 | |
1000 meter | 1:54.20 | 28.03.1981 | |
1000 meter | 2:09.60 | 29.03.1981 | |
1000 meter | 2:20.10 | 29.03.1981 | |
Last Update: 21.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 38.80 | 28.03.1981 | |
500 meter | 48.20 | 28.03.1981 | |
500 meter | 49.00 | 28.03.1981 | |
500 meter | 49.80 | 28.03.1981 | |
500 meter | 50.70 | 28.03.1981 | |
500 meter | 51.30 | 29.03.1981 | |
500 meter | 51.60 | 29.03.1981 | |
500 meter | 51.70 | 28.03.1981 | |
500 meter | 51.80 | 28.03.1981 | |
500 meter | 52.30 | 28.03.1981 | |
500 meter | 54.50 | 28.03.1981 | |
500 meter | 56.40 | 29.03.1981 | |
500 meter | 56.70 | 28.03.1981 | |
500 meter | 57.70 | 29.03.1981 | |
500 meter | 57.70 | 29.03.1981 | |
500 meter | 1:00.00 | 28.03.1981 | |
500 meter | 1:00.40 | 29.03.1981 | |
500 meter | 1:00.70 | 29.03.1981 | |
500 meter | 1:01.00 | 29.03.1981 | |
500 meter | 1:01.80 | 29.03.1981 | |
500 meter | 1:05.20 | 29.03.1981 | |
500 meter | 1:06.90 | 29.03.1981 | |
500 meter | 1:11.30 | 28.03.1981 | |
500 meter | 1:13.60 | 29.03.1981 | |
500 meter | 1:17.30 | 28.03.1981 | |
500 meter | 1:18.40 | 29.03.1981 | |
500 meter | 1:19.10 | 28.03.1981 | |
500 meter | 1:22.50 | 29.03.1981 | |
500 meter | 1:24.20 | 28.03.1981 | |
1000 meter | 1:30.80 | 28.03.1981 | |
500 meter | 1:31.40 | 28.03.1981 | |
500 meter | 1:33.30 | 28.03.1981 | |
500 meter | 1:36.60 | 28.03.1981 | |
500 meter | 1:41.10 | 28.03.1981 | |
1000 meter | 1:42.10 | 28.03.1981 | |
1000 meter | 1:43.80 | 28.03.1981 | |
1000 meter | 1:45.30 | 28.03.1981 | |
1000 meter | 1:46.80 | 29.03.1981 | |
1000 meter | 1:47.50 | 28.03.1981 | |
1000 meter | 1:50.00 | 28.03.1981 | |
1000 meter | 1:50.70 | 28.03.1981 | |
1000 meter | 1:54.20 | 28.03.1981 | |
1000 meter | 1:59.50 | 28.03.1981 | |
1000 meter | 2:06.40 | 29.03.1981 | |
1000 meter | 2:09.60 | 29.03.1981 | |
1000 meter | 2:11.50 | 28.03.1981 | |
1000 meter | 2:12.10 | 28.03.1981 | |
1000 meter | 2:20.10 | 29.03.1981 | |
1000 meter | 2:21.90 | 29.03.1981 | |
1000 meter | 2:22.90 | 29.03.1981 | |
2x500 meter | 153.000 | 28. - 29.03.1981 | |
2x500 meter | 156.400 | 28. - 29.03.1981 | |
Sprint combination | 159.450 | 28. - 29.03.1981 | |
1000 meter | 2:40.50 | 28.03.1981 | |
1000 meter | 2:46.20 | 28.03.1981 | |
2x500 meter | 169.500 | 28. - 29.03.1981 | |
Sprint combination | 180.050 | 28. - 29.03.1981 | |
1000 meter | 3:03.60 | 28.03.1981 | |
Sprint combination | 185.450 | 28. - 29.03.1981 | |
Sprint combination | 198.750 | 28. - 29.03.1981 | |
Sprint combination | 202.700 | 28. - 29.03.1981 | |
Sprint combination | 204.200 | 28. - 29.03.1981 | |
Sprint combination | 207.100 | 28. - 29.03.1981 | |
Sprint combination | 211.700 | 28. - 29.03.1981 | |
Sprint combination | 215.850 | 28. - 29.03.1981 | |
Sprint combination | 243.250 | 28. - 29.03.1981 | |
Sprint combination | 252.450 | 28. - 29.03.1981 | |
Sprint combination | 255.050 | 28. - 29.03.1981 | |
Sprint combination | 277.850 | 28. - 29.03.1981 | |
3000 meter | 4:55.80 | 29.03.1981 | |
Sprint combination | 310.450 | 28. - 29.03.1981 | |
Sprint combination | 318.250 | 28. - 29.03.1981 | |
Last Update: 21.12.2024 |