Competition: Nationell
- Rink:
Frösön (SWE) - Date:
- 10.01.1974
- Records:
- Information:
- 24 athletes from 2 nations
- 5 women and 19 men
- 4 distances (1000m, 1500m, 5000m, 500m)
- 44 races
Men - 500 meter 10.01.1974
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 42.50 | - | ||
2 | SWE | 42.90 | +0.400 | ||
3 | SWE | 43.60 | +1.100 | ||
4 | SWE | 44.00 | +1.500 | ||
5 | SWE | 46.00 | +3.500 | ||
SWE | 46.00 | +3.500 | |||
SWE | 46.00 | +3.500 | |||
8 | SWE | 47.70 | +5.200 | ||
9 | SWE | 52.40 | +9.900 | ||
10 | SWE | 52.60 | +10.100 | ||
11 | SWE | 54.00 | +11.500 | ||
12 | SWE | 59.40 | +16.900 | ||
SWE | 59.40 | +16.900 | |||
14 | SWE | 59.90 | +17.400 | ||
15 | SWE | 1:00.60 | +18.100 | ||
16 | SWE | 1:01.30 | +18.800 | ||
17 | SWE | 1:02.90 | +20.400 | ||
18 | SWE | 1:05.40 | +22.900 | ||
19 | SWE | 1:08.60 | +26.100 | ||
Men - 1000 meter 10.01.1974
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 1:29.50 | SB | - | |
2 | SWE | 1:37.50 | +8.000 | ||
3 | SWE | 1:48.90 | +19.400 | ||
4 | SWE | 1:52.90 | +23.400 | ||
5 | SWE | 1:56.50 | +27.000 | ||
6 | SWE | 2:09.60 | +40.100 | ||
7 | SWE | 2:13.90 | SB | +44.400 | |
8 | SWE | 2:14.10 | +44.600 | ||
9 | SWE | 2:14.20 | +44.700 | ||
SWE | 2:14.20 | +44.700 | |||
11 | SWE | 2:14.30 | +44.800 | ||
12 | SWE | 2:15.00 | +45.500 | ||
SB - Seasonal Best |
Men - 1500 meter 10.01.1974
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 2:35.70 | - | ||
2 | SWE | 2:38.20 | +2.500 | ||
SB - Seasonal Best |
Men - 5000 meter 10.01.1974
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 8:27.50 | - | ||
2 | SWE | 9:07.70 | +40.200 | ||
SB - Seasonal Best |
Single Day 1 - 10.01.1974
Women
- 500 meter
- 1000 meter
- 1500 meter