Competition: Nationell
- Rink:
Luleå (SWE) - Date:
- 20. - 21.12.1975
- Records:
- Information:
- 16 athletes from 1 nation
- 4 women and 12 men
- 6 distances (1000m, 1500m, 3000m, 500m, 500m (1. Race), 500m (2. Race))
- 60 races (1x mit DNF/DNS/DQ)
Men , Samalog - Mini Combination 500m/1500m/1000m/3000m 20. - 21.12.1975
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 42.80 | (1) | 2:20.80 | (1) | 1:29.90 | (1) | TR | 4:48.00 | (1) | 182.683 | TR, SB | - | ||||
2 | SWE | 44.40 | (2) | 2:24.20 | (2) | 1:31.90 | (2) | 5:10.00 | (2) | 190.082 | PB | +7.399 | |||||
3 | SWE | 46.30 | (3) | 2:32.80 | (3) | 1:34.00 | (3) | 5:18.70 | (3) | 197.349 | PB | +14.666 | |||||
TR - Track Record, SB - Seasonal Best |
Men Junior , Samalog - Allround 500m/1500m/500m/1000m 20. - 21.12.1975
Pos | Name | Nation | 500m 1. Race | 1500m | 500m 2. Race | 1000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 46.10 | (1) | 2:30.10 | (1) | 49.60 | (2) | 1:37.20 | (1) | TRJ | 194.333 | - | |||||
2 | SWE | 46.30 | (2) | 2:35.40 | (2) | 50.90 | (3) | 1:39.20 | (2) | 198.600 | +4.267 | ||||||
3 | SWE | 46.80 | (3) | 2:43.20 | (3) | 49.00 | (1) | 1:41.50 | (3) | 200.950 | +6.617 | ||||||
4 | SWE | 48.90 | (4) | 2:50.30 | (5) | 58.20 | (7) | 1:47.90 | (4) | 217.816 | +23.483 | ||||||
5 | SWE | 51.00 | (5) | 2:56.20 | (7) | 54.90 | (4) | 1:51.60 | (6) | 220.433 | +26.100 | ||||||
6 | SWE | 54.00 | (6) | 2:52.40 | (6) | 56.40 | (5) | 2:05.10 | (9) | 230.416 | +36.083 | ||||||
8 | SWE | 55.80 | (7) | - | 59.10 | (8) | 2:01.50 | (7) | 175.650 | - | |||||||
9 | SWE | 57.30 | (8) | - | 1:01.00 | (9) | 2:03.20 | (8) | 179.900 | - | |||||||
SWE | DNF | 2:48.50 | (4) | 56.70 | (6) | 1:49.10 | (5) | - | - | ||||||||
TRJ - Track Record Junior, SB - Seasonal Best |
Samalogs 20. - 21.12.1975
Men
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Junior
- Allround 500 (1. Race) meter1500 meter500 (2. Race) meter1000 meter
Women
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter