Competition: Nationell
- Rink:
Hagaström (SWE) - Date:
- 17. - 18.01.1976
- Records:
- 1x National Record Juniors
- 6x Track Record
- 2x Track Record Junior
- 1x Age Group Record A1/A2
- 30x Seasonal Best
- 15x Personal Best
- Information:
- 27 athletes from 1 nation
- 7 women and 20 men
- 6 distances (1000m, 1500m, 3000m, 300m, 500m, 700m)
- 108 races
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 40.50 | 18.01.1976 | |
Last Update: 20.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 39.90 | 18.01.1976 | |
1000 meter | 1:20.40 | 18.01.1976 | |
Mini combination | 211.999 | 17. - 18.01.1976 | |
0 meter | 3:32.00 | 17. - 18.01.1976 | |
3000 meter | 5:09.80 | 18.01.1976 | |
3000 meter | 5:37.90 | 18.01.1976 | |
Last Update: 20.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 40.50 | 18.01.1976 | |
3000 meter | 5:09.80 | 18.01.1976 | |
Last Update: 20.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 40.50 | 18.01.1976 | |
Last Update: 20.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
700 meter | 57.30 | 17.01.1976 | |
3000 meter | 5:54.70 | 17.01.1976 | |
700 meter | 1:00.20 | 17.01.1976 | |
700 meter | 1:01.90 | 17.01.1976 | |
700 meter | 1:04.70 | 17.01.1976 | |
700 meter | 1:08.40 | 17.01.1976 | |
1000 meter | 1:33.30 | 17.01.1976 | |
1000 meter | 1:34.50 | 17.01.1976 | |
1000 meter | 1:35.30 | 17.01.1976 | |
1000 meter | 1:35.50 | 17.01.1976 | |
1000 meter | 1:35.90 | 17.01.1976 | |
1000 meter | 1:39.10 | 17.01.1976 | |
1000 meter | 1:42.80 | 17.01.1976 | |
1000 meter | 1:45.60 | 17.01.1976 | |
1500 meter | 2:54.80 | 17.01.1976 | |
Mini combination | 198.250 | 17. - 18.01.1976 | |
Mini combination | 198.883 | 17. - 18.01.1976 | |
Mini combination | 201.516 | 17. - 18.01.1976 | |
Mini combination | 209.050 | 17. - 18.01.1976 | |
Mini combination | 225.482 | 17. - 18.01.1976 | |
3000 meter | 5:19.40 | 17.01.1976 | |
3000 meter | 5:22.20 | 17.01.1976 | |
700 meter | 56.20 | 17.01.1976 | |
300 meter | 25.30 | 17.01.1976 | |
300 meter | 25.50 | 17.01.1976 | |
300 meter | 26.40 | 17.01.1976 | |
300 meter | 27.60 | 17.01.1976 | |
300 meter | 28.60 | 17.01.1976 | |
300 meter | 29.10 | 17.01.1976 | |
300 meter | 29.50 | 17.01.1976 | |
Last Update: 20.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 1:34.50 | 17.01.1976 | |
Mini Combination | 209.050 | 17. - 18.01.1976 | |
Mini Combination | 225.482 | 17. - 18.01.1976 | |
300 meter | 26.40 | 17.01.1976 | |
300 meter | 27.60 | 17.01.1976 | |
300 meter | 28.60 | 17.01.1976 | |
300 meter | 29.10 | 17.01.1976 | |
300 meter | 29.50 | 17.01.1976 | |
700 meter | 1:00.20 | 17.01.1976 | |
700 meter | 1:01.90 | 17.01.1976 | |
700 meter | 1:04.70 | 17.01.1976 | |
700 meter | 1:08.40 | 17.01.1976 | |
1000 meter | 1:42.80 | 17.01.1976 | |
1000 meter | 1:45.60 | 17.01.1976 | |
3000 meter | 5:54.70 | 17.01.1976 | |
Last Update: 20.12.2024 |