Competition: Nationell Masters
- Rink:
Stockholm (SWE) - Date:
- 08. - 09.03.1980
- Records:
- 1x National Record Master AG 45
- 1x National Record Master AG 55
- 1x Championship Record Master AG 45
- 1x Championship Record Master AG 55
- 39x Seasonal Best
- 25x Personal Best
- Information:
- 18 athletes from 1 nation
- 5 women and 13 men
- 8 distances (10000m, 1000m (1. Race), 1000m (2. Race), 1500m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 72 races
Distance | Time / Points | Name | Date |
---|---|---|---|
Sprint combination | 292.000 | 08. - 09.03.1980 | |
Last Update: 20.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
Sprint combination | 308.700 | 08. - 09.03.1980 | |
Last Update: 20.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
Sprint combination | 292.000 | 08. - 09.03.1980 | |
Last Update: 20.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
Sprint combination | 308.700 | 08. - 09.03.1980 | |
Last Update: 20.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 2:41.20 | 09.03.1980 | |
500 meter | 1:01.40 | 09.03.1980 | |
1000 meter | 2:33.50 | 09.03.1980 | |
1000 meter | 2:30.70 | 09.03.1980 | |
1000 meter | 2:30.40 | 08.03.1980 | |
1000 meter | 2:23.00 | 08.03.1980 | |
1000 meter | 2:12.70 | 09.03.1980 | |
1000 meter | 2:00.20 | 08.03.1980 | |
1000 meter | 1:55.70 | 08.03.1980 | |
1000 meter | 1:48.40 | 09.03.1980 | |
500 meter | 1:19.10 | 09.03.1980 | |
500 meter | 1:13.70 | 09.03.1980 | |
500 meter | 1:12.80 | 09.03.1980 | |
500 meter | 1:10.70 | 08.03.1980 | |
500 meter | 1:09.50 | 08.03.1980 | |
10.000 meter | 22:47.60 | 09.03.1980 | |
1000 meter | 2:46.00 | 08.03.1980 | |
1500 meter | 3:01.50 | 09.03.1980 | |
Sprint combination | 208.350 | 08. - 09.03.1980 | |
Sprint combination | 224.850 | 08. - 09.03.1980 | |
Sprint combination | 225.300 | 08. - 09.03.1980 | |
Sprint combination | 227.350 | 08. - 09.03.1980 | |
Big combination | 246.080 | 08. - 09.03.1980 | |
Sprint combination | 246.950 | 08. - 09.03.1980 | |
Big combination | 284.605 | 08. - 09.03.1980 | |
Sprint combination | 292.000 | 08. - 09.03.1980 | |
Sprint combination | 303.650 | 08. - 09.03.1980 | |
Sprint combination | 306.900 | 08. - 09.03.1980 | |
Sprint combination | 308.700 | 08. - 09.03.1980 | |
Sprint combination | 333.100 | 08. - 09.03.1980 | |
5000 meter | 10:29.00 | 09.03.1980 | |
5000 meter | 11:34.00 | 09.03.1980 | |
500 meter | 1:01.10 | 08.03.1980 | |
500 meter | 47.00 | 09.03.1980 | |
500 meter | 51.50 | 08.03.1980 | |
500 meter | 52.50 | 09.03.1980 | |
500 meter | 54.30 | 09.03.1980 | |
500 meter | 54.70 | 09.03.1980 | |
500 meter | 55.60 | 08.03.1980 | |
Last Update: 20.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 2:33.50 | 09.03.1980 | |
Sprint Combination | 333.100 | 08. - 09.03.1980 | |
Sprint Combination | 308.700 | 08. - 09.03.1980 | |
Sprint Combination | 306.900 | 08. - 09.03.1980 | |
Sprint Combination | 303.650 | 08. - 09.03.1980 | |
Sprint Combination | 292.000 | 08. - 09.03.1980 | |
Sprint Combination | 246.950 | 08. - 09.03.1980 | |
Sprint Combination | 227.350 | 08. - 09.03.1980 | |
Sprint Combination | 225.300 | 08. - 09.03.1980 | |
Big Combination | 246.080 | 08. - 09.03.1980 | |
1000 meter | 2:46.00 | 08.03.1980 | |
10.000 meter | 22:47.60 | 09.03.1980 | |
5000 meter | 11:34.00 | 09.03.1980 | |
5000 meter | 10:29.00 | 09.03.1980 | |
500 meter | 55.60 | 08.03.1980 | |
1000 meter | 2:41.20 | 09.03.1980 | |
1000 meter | 2:30.70 | 09.03.1980 | |
1000 meter | 2:30.40 | 08.03.1980 | |
1000 meter | 2:12.70 | 09.03.1980 | |
500 meter | 1:13.70 | 09.03.1980 | |
500 meter | 1:12.80 | 09.03.1980 | |
500 meter | 1:10.70 | 08.03.1980 | |
500 meter | 1:09.50 | 08.03.1980 | |
500 meter | 1:01.40 | 09.03.1980 | |
500 meter | 1:01.10 | 08.03.1980 | |
Last Update: 20.12.2024 |