Competition: 2nd Asama Selection Games
- Rink:
Matsumoto (JPN) - Date:
- 28. - 29.11.1971
- Records:
- Information:
- 44 athletes from 1 nation
- 19 women and 25 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 82 races (1x mit DNF/DNS/DQ)
Men - Tableview 28.11.1971
Name | 500m 28.11.1971 | 3000m 28.11.1971 | 1500m 29.11.1971 | 5000m 29.11.1971 | ||||
---|---|---|---|---|---|---|---|---|
38.70 | (1) | - | 2:13.10 | (3) | - | |||
40.10 | (4) | - | 2:15.40 | (6) | - | |||
40.10 | (4) | - | 2:14.40 | (5) | - | |||
40.00 | (3) | - | 2:13.10 | (3) | - | |||
40.10 | (4) | - | 2:13.90 | (4) | - | |||
41.90 | (7) | - | 2:15.60 | (8) | - | |||
42.30 | (8) | - | 2:15.50 | (7) | - | |||
54.30 | (9) | - | 2:22.40 | (9) | - | |||
39.60 | (2) | - | - | - | ||||
39.60 | (2) | - | - | - | ||||
40.90 | (5) | - | - | - | ||||
41.10 | (6) | - | - | - | ||||
DNF | - | - | - | |||||
- | 4:22.00 | (2) | 2:06.80 | (1) | - | |||
- | 4:34.00 | (8) | 2:11.40 | (2) | - | |||
- | 4:41.30 | (10) | - | 8:00.40 | (8) | |||
- | 4:23.00 | (3) | - | 7:38.50 | (1) | |||
- | 4:57.20 | (11) | - | 7:40.30 | (2) | |||
- | 4:24.40 | (4) | - | 7:48.20 | (4) | |||
- | 4:21.70 | (1) | - | 7:42.60 | (3) | |||
- | 4:30.40 | (5) | - | 7:51.70 | (5) | |||
- | 4:30.40 | (5) | - | 7:59.50 | (7) | |||
- | 4:31.50 | (6) | - | 7:55.50 | (6) | |||
- | 4:33.40 | (7) | - | 8:03.50 | (10) | |||
- | 4:35.20 | (9) | - | 8:00.80 | (9) |
Single Day 1 - 28.11.1971
Men
- 500 meter
- 3000 meter
Women
- 500 meter
- 1500 meter
Single Day 2 - 29.11.1971
Men
- 1500 meter
- 5000 meter
Women
- 1000 meter
- 3000 meter