Competition: 2nd Masters’ Int. International Allround Trophy
- Rink:
Astana (KAZ) - Date:
- 02. - 03.02.2013
- Records:
- 2x National Record Master AG 30
- 1x National Record Master AG 40
- 2x National Record Master AG 50
- 5x National Record Master AG 55
- 2x Championship Record Master AG 30
- 1x Championship Record Master AG 40
- 2x Championship Record Master AG 50
- 5x Championship Record Master AG 55
- 32x Personal Best
- 97x Seasonal Best
- Information:
- 44 athletes from 3 nations
- 10 women and 34 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 180 races (5x mit DNF/DNS/DQ)
Men , Samalog - Mini Combination 500m/1500m/1000m/3000m 02. - 03.02.2013
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAZ | 38.64 | (1) | 1:55.42 | (1) | 1:17.55 | (1) | 4:09.41 | (1) | 157.457 | SB | - | |||||
2 | KAZ | 40.39 | (3) | SB | 2:00.73 | (3) | PB | 1:18.84 | (3) | PB | 4:11.69 | (2) | PB | 162.002 | PB | +4.545 | |
3 | KAZ | 39.90 | (2) | 1:59.48 | (2) | 1:18.72 | (2) | 4:18.98 | (4) | 162.250 | SB | +4.793 | |||||
4 | KAZ | 40.62 | (6) | SB | 2:02.84 | (4) | 1:20.01 | (4) | SB | 4:13.71 | (3) | SB | 163.857 | PB | +6.400 | ||
5 | KAZ | 41.08 | (9) | 2:05.97 | (6) | 1:21.93 | (9) | 4:34.16 | (5) | 169.728 | PB | +12.271 | |||||
6 | RUS | 41.46 | (10) | 2:06.49 | (7) | 1:21.80 | (8) | 4:40.60 | (8) | 171.290 | +13.833 | ||||||
7 | RUS | 40.53 | (5) | SB | 2:08.18 | (8) | SB | 1:21.77 | (7) | SB | 4:52.88 | (11) | SB | 172.955 | PB | +15.498 | |
8 | BLR | 41.51 | (11) | NRM | 2:09.75 | (9) | 1:21.76 | (6) | SB | 4:47.71 | (10) | 173.592 | SB | +16.135 | |||
9 | KAZ | 42.10 | (12) | 2:12.36 | (11) | 1:22.81 | (11) | 4:37.60 | (7) | PB | 173.892 | PB | +16.435 | ||||
10 | KAZ | 43.52 | (16) | SB | 2:09.80 | (10) | PB | 1:24.59 | (13) | PB | 4:36.57 | (6) | PB | 175.177 | PB | +17.720 | |
11 | KAZ | 42.10 | (13) | NRM | 2:13.92 | (12) | NRM | 1:24.14 | (12) | NRM | 4:54.84 | (12) | NRM | 177.950 | NRM | +20.493 | |
12 | KAZ | 42.43 | (14) | PB | 2:14.71 | (13) | PB | 1:25.34 | (14) | PB | 5:10.14 | (21) | SB | 181.693 | PB | +24.236 | |
13 | RUS | 45.23 | (25) | 2:16.99 | (14) | 1:29.53 | (20) | 4:47.20 | (9) | 183.525 | +26.068 | ||||||
14 | RUS | 44.36 | (21) | 2:16.99 | (15) | 1:28.57 | (17) | 5:02.43 | (16) | 184.713 | +27.256 | ||||||
15 | KAZ | 43.88 | (17) | SB | 2:17.96 | (17) | SB | 1:28.82 | (18) | SB | 5:03.36 | (17) | SB | 184.837 | PB | +27.380 | |
16 | RUS | 44.52 | (22) | 2:18.74 | (18) | 1:28.00 | (15) | 5:00.50 | (14) | SB | 184.850 | SB | +27.393 | ||||
17 | KAZ | 44.61 | (24) | 2:17.82 | (16) | 1:29.34 | (19) | 4:58.40 | (13) | 184.953 | +27.496 | ||||||
18 | RUS | 44.08 | (18) | 2:19.03 | (19) | PB | 1:30.35 | (24) | 5:00.84 | (15) | SB | 185.738 | PB | +28.281 | |||
19 | RUS | 44.33 | (20) | 2:20.30 | (21) | 1:30.19 | (22) | 5:05.67 | (18) | 187.137 | +29.680 | ||||||
20 | KAZ | 44.57 | (23) | SB | 2:19.44 | (20) | 1:30.14 | (21) | 5:09.48 | (20) | NRM | 187.700 | NRM | +30.243 | |||
21 | RUS | 44.10 | (19) | 2:21.09 | (22) | SB | 1:30.31 | (23) | 5:09.37 | (19) | SB | 187.847 | +30.390 | ||||
22 | RUS | 42.81 | (15) | SB | 2:49.64 | (31) | SB | 1:28.21 | (16) | SB | 5:10.23 | (22) | SB | 195.167 | PB | +37.710 | |
23 | RUS | 49.14 | (30) | 2:29.26 | (23) | 1:36.39 | (26) | 5:11.60 | (23) | 199.022 | SB | +41.565 | |||||
24 | KAZ | 48.14 | (26) | 2:30.13 | (24) | 1:36.67 | (27) | 5:17.19 | (24) | PB | 199.383 | PB | +41.926 | ||||
25 | URS | 48.36 | (27) | SB | 2:31.27 | (25) | SB | 1:35.77 | (25) | PB | 5:30.93 | (26) | SB | 201.823 | PB | +44.366 | |
26 | RUS | 48.82 | (28) | 2:32.47 | (26) | SB | 1:38.26 | (28) | 5:32.01 | (28) | SB | 204.108 | SB | +46.651 | |||
27 | RUS | 48.97 | (29) | 2:37.67 | (28) | 1:39.50 | (29) | 5:37.43 | (30) | 207.515 | +50.058 | ||||||
28 | RUS | 51.33 | (32) | SB | 2:34.63 | (27) | 1:42.49 | (30) | 5:31.37 | (27) | 209.347 | SB | +51.890 | ||||
29 | RUS | 51.07 | (31) | SB | 2:39.20 | (29) | SB | 1:42.83 | (31) | SB | 5:26.34 | (25) | SB | 209.942 | PB | +52.485 | |
30 | KAZ | 52.47 | (34) | SB | 2:40.24 | (30) | SB | 1:43.81 | (32) | SB | 5:35.82 | (29) | SB | 213.758 | PB | +56.301 | |
31 | RUS | 52.32 | (33) | SB | 2:53.66 | (32) | SB | 1:46.89 | (33) | SB | 6:10.61 | (31) | PB | 225.420 | PB | +1.07.963 | |
KAZ | 40.69 | (7) | WDR | WDR | - | - | - | ||||||||||
KAZ | 40.41 | (4) | SB | DQ | 1:21.30 | (5) | SB | WDR | - | - | |||||||
KAZ | 40.85 | (8) | 2:05.35 | (5) | 1:22.54 | (10) | WDR | - | - | ||||||||
NRM - National Record Master, NRM - National Record Master, NRM - National Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Men - 500 meter 02.02.2013
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | KAZ | 38.64 | - | ||
2 | KAZ | 39.90 | +1.260 | ||
3 | KAZ | 40.39 | SB | +1.750 | |
4 | KAZ | 40.41 | SB | +1.770 | |
5 | RUS | 40.53 | SB | +1.890 | |
6 | KAZ | 40.62 | SB | +1.980 | |
7 | KAZ | 40.69 | +2.050 | ||
8 | KAZ | 40.85 | +2.210 | ||
9 | KAZ | 41.08 | +2.440 | ||
10 | RUS | 41.46 | +2.820 | ||
11 | BLR | 41.51 | NRM | +2.870 | |
12 | KAZ | 42.10 | +3.460 | ||
13 | KAZ | 42.10 | NRM | +3.460 | |
14 | KAZ | 42.43 | PB | +3.790 | |
15 | RUS | 42.81 | SB | +4.170 | |
16 | KAZ | 43.52 | SB | +4.880 | |
17 | KAZ | 43.88 | SB | +5.240 | |
18 | RUS | 44.08 | +5.440 | ||
19 | RUS | 44.10 | +5.460 | ||
20 | RUS | 44.33 | +5.690 | ||
21 | RUS | 44.36 | +5.720 | ||
22 | RUS | 44.52 | +5.880 | ||
23 | KAZ | 44.57 | SB | +5.930 | |
24 | KAZ | 44.61 | +5.970 | ||
25 | RUS | 45.23 | +6.590 | ||
26 | KAZ | 48.14 | +9.500 | ||
27 | URS | 48.36 | SB | +9.720 | |
28 | RUS | 48.82 | +10.180 | ||
29 | RUS | 48.97 | +10.330 | ||
30 | RUS | 49.14 | +10.500 | ||
31 | RUS | 51.07 | SB | +12.430 | |
32 | RUS | 51.33 | SB | +12.690 | |
33 | RUS | 52.32 | SB | +13.680 | |
34 | KAZ | 52.47 | SB | +13.830 | |
NRM - National Record Master, NRM - National Record Master, NRM - National Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Men - 1500 meter 02.02.2013
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | KAZ | 1:55.42 | - | ||
2 | KAZ | 1:59.48 | +4.060 | ||
3 | KAZ | 2:00.73 | PB | +5.310 | |
4 | KAZ | 2:02.84 | +7.420 | ||
5 | KAZ | 2:05.35 | +9.930 | ||
6 | KAZ | 2:05.97 | +10.550 | ||
7 | RUS | 2:06.49 | +11.070 | ||
8 | RUS | 2:08.18 | SB | +12.760 | |
9 | BLR | 2:09.75 | +14.330 | ||
10 | KAZ | 2:09.80 | PB | +14.380 | |
11 | KAZ | 2:12.36 | +16.940 | ||
12 | KAZ | 2:13.92 | NRM | +18.500 | |
13 | KAZ | 2:14.71 | PB | +19.290 | |
14 | RUS | 2:16.99 | +21.570 | ||
15 | RUS | 2:16.99 | +21.570 | ||
16 | KAZ | 2:17.82 | +22.400 | ||
17 | KAZ | 2:17.96 | SB | +22.540 | |
18 | RUS | 2:18.74 | +23.320 | ||
19 | RUS | 2:19.03 | PB | +23.610 | |
20 | KAZ | 2:19.44 | +24.020 | ||
21 | RUS | 2:20.30 | +24.880 | ||
22 | RUS | 2:21.09 | SB | +25.670 | |
23 | RUS | 2:29.26 | +33.840 | ||
24 | KAZ | 2:30.13 | +34.710 | ||
25 | URS | 2:31.27 | SB | +35.850 | |
26 | RUS | 2:32.47 | SB | +37.050 | |
27 | RUS | 2:34.63 | +39.210 | ||
28 | RUS | 2:37.67 | +42.250 | ||
29 | RUS | 2:39.20 | SB | +43.780 | |
30 | KAZ | 2:40.24 | SB | +44.820 | |
31 | RUS | 2:49.64 | SB | +54.220 | |
32 | RUS | 2:53.66 | SB | +58.240 | |
WDR | KAZ | WDR | - | ||
DQ | KAZ | DQ | - | ||
NRM - National Record Master, NRM - National Record Master, NRM - National Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Men - 1000 meter 03.02.2013
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | KAZ | 1:17.55 | - | ||
2 | KAZ | 1:18.72 | +1.170 | ||
3 | KAZ | 1:18.84 | PB | +1.290 | |
4 | KAZ | 1:20.01 | SB | +2.460 | |
5 | KAZ | 1:21.30 | SB | +3.750 | |
6 | BLR | 1:21.76 | SB | +4.210 | |
7 | RUS | 1:21.77 | SB | +4.220 | |
8 | RUS | 1:21.80 | +4.250 | ||
9 | KAZ | 1:21.93 | +4.380 | ||
10 | KAZ | 1:22.54 | +4.990 | ||
11 | KAZ | 1:22.81 | +5.260 | ||
12 | KAZ | 1:24.14 | NRM | +6.590 | |
13 | KAZ | 1:24.59 | PB | +7.040 | |
14 | KAZ | 1:25.34 | PB | +7.790 | |
15 | RUS | 1:28.00 | +10.450 | ||
16 | RUS | 1:28.21 | SB | +10.660 | |
17 | RUS | 1:28.57 | +11.020 | ||
18 | KAZ | 1:28.82 | SB | +11.270 | |
19 | KAZ | 1:29.34 | +11.790 | ||
20 | RUS | 1:29.53 | +11.980 | ||
21 | KAZ | 1:30.14 | +12.590 | ||
22 | RUS | 1:30.19 | +12.640 | ||
23 | RUS | 1:30.31 | +12.760 | ||
24 | RUS | 1:30.35 | +12.800 | ||
25 | URS | 1:35.77 | PB | +18.220 | |
26 | RUS | 1:36.39 | +18.840 | ||
27 | KAZ | 1:36.67 | +19.120 | ||
28 | RUS | 1:38.26 | +20.710 | ||
29 | RUS | 1:39.50 | +21.950 | ||
30 | RUS | 1:42.49 | +24.940 | ||
31 | RUS | 1:42.83 | SB | +25.280 | |
32 | KAZ | 1:43.81 | SB | +26.260 | |
33 | RUS | 1:46.89 | SB | +29.340 | |
WDR | KAZ | WDR | - | ||
NRM - National Record Master, NRM - National Record Master, NRM - National Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Men - 3000 meter 03.02.2013
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | KAZ | 4:09.41 | - | ||
2 | KAZ | 4:11.69 | PB | +2.280 | |
3 | KAZ | 4:13.71 | SB | +4.300 | |
4 | KAZ | 4:18.98 | +9.570 | ||
5 | KAZ | 4:34.16 | +24.750 | ||
6 | KAZ | 4:36.57 | PB | +27.160 | |
7 | KAZ | 4:37.60 | PB | +28.190 | |
8 | RUS | 4:40.60 | +31.190 | ||
9 | RUS | 4:47.20 | +37.790 | ||
10 | BLR | 4:47.71 | +38.300 | ||
11 | RUS | 4:52.88 | SB | +43.470 | |
12 | KAZ | 4:54.84 | NRM | +45.430 | |
13 | KAZ | 4:58.40 | +48.990 | ||
14 | RUS | 5:00.50 | SB | +51.090 | |
15 | RUS | 5:00.84 | SB | +51.430 | |
16 | RUS | 5:02.43 | +53.020 | ||
17 | KAZ | 5:03.36 | SB | +53.950 | |
18 | RUS | 5:05.67 | +56.260 | ||
19 | RUS | 5:09.37 | SB | +59.960 | |
20 | KAZ | 5:09.48 | NRM | +1.00.070 | |
21 | KAZ | 5:10.14 | SB | +1.00.730 | |
22 | RUS | 5:10.23 | SB | +1.00.820 | |
23 | RUS | 5:11.60 | +1.02.190 | ||
24 | KAZ | 5:17.19 | PB | +1.07.780 | |
25 | RUS | 5:26.34 | SB | +1.16.930 | |
26 | URS | 5:30.93 | SB | +1.21.520 | |
27 | RUS | 5:31.37 | +1.21.960 | ||
28 | RUS | 5:32.01 | SB | +1.22.600 | |
29 | KAZ | 5:35.82 | SB | +1.26.410 | |
30 | RUS | 5:37.43 | +1.28.020 | ||
31 | RUS | 6:10.61 | PB | +2.01.200 | |
KAZ | - | - | |||
WDR | KAZ | WDR | - | ||
WDR | KAZ | WDR | - | ||
NRM - National Record Master, NRM - National Record Master, NRM - National Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Samalogs 02. - 03.02.2013
Men
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Women
- Mini Combination 500 meter1500 meter1000 meter3000 meter