Competition: Netherlands - Championships Pure Sprint
- Rink:
Tilburg (NED) - Date:
- 27.01.2024
- Records:
- Information:
- 37 athletes from 1 nation
- 17 women and 20 men
- 3 distances (100m, 300m, 500m)
- 111 races (5x mit DNF/DNS/DQ)
Men , Samalog - Allround 100m/300m/500m 27.01.2024
Pos | Name | Nation | 100m | 300m | 500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 09.87 | (1) | 23.43 | (2) | 37.02 | (2) | 25.084 | - | |||||
2 | NED | 10.29 | (9) | 23.27 | (1) | 36.43 | (1) | 25.332 | +0.248 | |||||
3 | NED | 10.22 | (4) | 23.55 | (3) | 37.12 | (3) | 25.494 | +0.410 | |||||
4 | NED | 10.12 | (2) | PB | 23.89 | (4) | SB | 37.68 | (5) | 25.619 | +0.535 | |||
5 | NED | 10.25 | (6) | 23.90 | (5) | PB | 37.94 | (9) | 25.804 | +0.720 | ||||
6 | NED | 10.26 | (7) | 24.20 | (9) | 37.76 | (8) | 25.878 | +0.794 | |||||
7 | NED | 10.38 | (13) | 24.22 | (11) | 37.44 | (4) | 25.941 | +0.857 | |||||
8 | NED | 10.43 | (14) | 23.97 | (6) | 37.75 | (7) | 25.970 | +0.886 | |||||
9 | NED | 10.30 | (10) | 24.17 | (7) | 38.30 | (10) | 26.016 | +0.932 | |||||
10 | NED | 10.28 | (8) | 24.21 | (10) | SB | 38.47 | (11) | 26.044 | +0.960 | ||||
11 | NED | 10.20 | (3) | PB | 24.18 | (8) | PB | 38.95 | (13) | 26.050 | +0.966 | |||
12 | NED | 10.23 | (5) | 24.37 | (12) | 39.41 | (17) | 26.235 | +1.151 | |||||
13 | NED | 10.50 | (15) | PB | 25.21 | (19) | 37.73 | (6) | 26.449 | +1.365 | ||||
14 | NED | 10.50 | (15) | 24.65 | (13) | PB | 39.01 | (14) | 26.518 | +1.434 | ||||
15 | NED | 10.61 | (18) | 24.83 | (16) | 38.84 | (12) | 26.654 | +1.570 | |||||
16 | NED | 10.56 | (17) | 24.72 | (15) | 39.52 | (18) | 26.704 | +1.620 | |||||
17 | NED | 10.82 | (19) | 25.19 | (18) | 39.33 | (16) | 27.082 | +1.998 | |||||
18 | NED | 12.23 | (20) | 25.02 | (17) | 39.18 | (15) | 28.406 | +3.322 | |||||
NED | 10.33 | (11) | PB | 36.06 | (20) | WDR | 22.350 | -2.734 | ||||||
NED | 10.36 | (12) | 24.71 | (14) | WDR | 18.596 | -6.488 | |||||||
PB - Personal Best |
Men - 100 meter 27.01.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 09.87 | - | ||
2 | NED | 10.12 | PB | +0.250 | |
3 | NED | 10.20 | PB | +0.330 | |
4 | NED | 10.22 | +0.350 | ||
5 | NED | 10.23 | +0.360 | ||
6 | NED | 10.25 | +0.380 | ||
7 | NED | 10.26 | +0.390 | ||
8 | NED | 10.28 | +0.410 | ||
9 | NED | 10.29 | +0.420 | ||
10 | NED | 10.30 | +0.430 | ||
11 | NED | 10.33 | PB | +0.460 | |
12 | NED | 10.36 | +0.490 | ||
13 | NED | 10.38 | +0.510 | ||
14 | NED | 10.43 | +0.560 | ||
15 | NED | 10.50 | PB | +0.630 | |
NED | 10.50 | +0.630 | |||
17 | NED | 10.56 | +0.690 | ||
18 | NED | 10.61 | +0.740 | ||
19 | NED | 10.82 | +0.950 | ||
20 | NED | 12.23 | +2.360 | ||
PB - Personal Best |
Men - 300 meter 27.01.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 23.27 | - | ||
2 | NED | 23.43 | +0.160 | ||
3 | NED | 23.55 | +0.280 | ||
4 | NED | 23.89 | SB | +0.620 | |
5 | NED | 23.90 | PB | +0.630 | |
6 | NED | 23.97 | +0.700 | ||
7 | NED | 24.17 | +0.900 | ||
8 | NED | 24.18 | PB | +0.910 | |
9 | NED | 24.20 | +0.930 | ||
10 | NED | 24.21 | SB | +0.940 | |
11 | NED | 24.22 | +0.950 | ||
12 | NED | 24.37 | +1.100 | ||
13 | NED | 24.65 | PB | +1.380 | |
14 | NED | 24.71 | +1.440 | ||
15 | NED | 24.72 | +1.450 | ||
16 | NED | 24.83 | +1.560 | ||
17 | NED | 25.02 | +1.750 | ||
18 | NED | 25.19 | +1.920 | ||
19 | NED | 25.21 | +1.940 | ||
20 | NED | 36.06 | +12.790 | ||
PB - Personal Best |
Men - 500 meter 27.01.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 36.43 | - | ||
2 | NED | 37.02 | +0.590 | ||
3 | NED | 37.12 | +0.690 | ||
4 | NED | 37.44 | +1.010 | ||
5 | NED | 37.68 | +1.250 | ||
6 | NED | 37.73 | +1.300 | ||
7 | NED | 37.75 | +1.320 | ||
8 | NED | 37.76 | +1.330 | ||
9 | NED | 37.94 | +1.510 | ||
10 | NED | 38.30 | +1.870 | ||
11 | NED | 38.47 | +2.040 | ||
12 | NED | 38.84 | +2.410 | ||
13 | NED | 38.95 | +2.520 | ||
14 | NED | 39.01 | +2.580 | ||
15 | NED | 39.18 | +2.750 | ||
16 | NED | 39.33 | +2.900 | ||
17 | NED | 39.41 | +2.980 | ||
18 | NED | 39.52 | +3.090 | ||
WDR | NED | WDR | - | ||
WDR | NED | WDR | - | ||
PB - Personal Best |