Competition: NK Supersprint Juniors C En B 2014
- Rink:
Hoorn (NED) - Date:
- 02.02.2014
- Records:
- Information:
- 79 athletes from 2 nations
- 39 women and 40 men
- 4 distances (100m (1. Race), 100m (2. Race), 300m (1. Race), 300m (2. Race))
- 316 races (10x mit DNF/DNS/DQ)
Women , Samalog - Allround 100m/100m/300m/300m 02.02.2014
Pos | Name | Nation | 100m 1. Race | 100m 2. Race | 300m 1. Race | 300m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 11.04 | (1) | 11.01 | (1) | SB | 26.39 | (1) | 25.92 | (1) | SB | 39.486 | - | ||||
2 | NED | 11.09 | (2) | SB | 11.12 | (2) | 26.52 | (2) | 26.37 | (2) | SB | 39.840 | +0.354 | ||||
3 | NED | 11.34 | (7) | 11.33 | (6) | 26.70 | (3) | 26.54 | (3) | 40.416 | +0.930 | ||||||
4 | NED | 11.19 | (3) | SB | 11.33 | (5) | 27.33 | (16) | 27.03 | (14) | SB | 40.640 | +1.154 | ||||
5 | NED | 11.30 | (6) | SB | 11.52 | (14) | 26.76 | (5) | 26.90 | (11) | 40.706 | +1.220 | |||||
6 | NED | 11.47 | (11) | 11.45 | (10) | SB | 26.79 | (6) | PB | 26.83 | (6) | 40.793 | +1.307 | ||||
7 | NED | 11.22 | (4) | SB | 11.27 | (4) | 27.50 | (22) | SB | 27.54 | (20) | 40.836 | +1.350 | ||||
8 | NED | 11.53 | (17) | 11.44 | (8) | 26.80 | (7) | SB | 26.87 | (10) | 40.859 | +1.373 | |||||
9 | NED | 11.51 | (14) | 11.59 | (21) | 26.74 | (4) | SB | 26.85 | (8) | 40.963 | +1.477 | |||||
10 | NED | 11.52 | (16) | 11.58 | (20) | 26.82 | (8) | PB | 26.85 | (7) | 40.990 | +1.504 | |||||
11 | NED | 11.49 | (12) | 11.44 | (9) | PB | 27.23 | (14) | 26.99 | (13) | SB | 41.002 | +1.516 | ||||
12 | NED | 11.52 | (15) | 11.53 | (16) | 27.01 | (10) | 26.86 | (9) | SB | 41.006 | +1.520 | |||||
13 | NED | 11.44 | (9) | 11.50 | (11) | 27.10 | (12) | 27.14 | (16) | 41.019 | +1.533 | ||||||
14 | NED | 11.74 | (31) | 11.65 | (23) | 26.91 | (9) | 26.79 | (5) | SB | 41.290 | +1.804 | |||||
15 | NED | 11.60 | (21) | 11.69 | (28) | 27.18 | (13) | 26.99 | (12) | SB | 41.346 | +1.860 | |||||
16 | NED | 11.55 | (18) | 11.52 | (13) | 27.39 | (18) | SB | 27.60 | (22) | 41.400 | +1.914 | |||||
17 | NED | 11.58 | (19) | 11.64 | (22) | 27.30 | (15) | 27.28 | (17) | SB | 41.413 | +1.927 | |||||
18 | NED | 11.59 | (20) | 11.65 | (24) | 27.09 | (11) | PB | 27.47 | (19) | 41.426 | +1.940 | |||||
19 | NED | 11.70 | (28) | 11.40 | (7) | 27.39 | (19) | 27.70 | (24) | 41.463 | +1.977 | ||||||
20 | NED | 11.67 | (25) | 11.66 | (26) | 27.41 | (20) | 27.12 | (15) | PB | 41.506 | +2.020 | |||||
21 | NED | 11.65 | (24) | 11.58 | (19) | 27.50 | (21) | SB | 27.54 | (21) | 41.576 | +2.090 | |||||
22 | NED | 11.43 | (8) | 11.53 | (15) | 28.19 | (30) | 28.19 | (32) | 41.752 | +2.266 | ||||||
23 | NED | 11.69 | (26) | 11.69 | (27) | 27.57 | (23) | SB | 27.67 | (23) | 41.793 | +2.307 | |||||
24 | NED | 11.69 | (27) | SB | 11.70 | (29) | 27.87 | (27) | 27.75 | (27) | SB | 41.930 | +2.444 | ||||
25 | NED | 11.63 | (22) | 11.55 | (17) | SB | 28.64 | (35) | 27.78 | (28) | SB | 41.986 | +2.500 | ||||
26 | NED | 11.78 | (32) | 11.66 | (25) | PB | 28.07 | (29) | 27.74 | (26) | 42.042 | +2.556 | |||||
27 | NED | 11.85 | (34) | 11.81 | (31) | 27.84 | (26) | 27.87 | (29) | 42.230 | +2.744 | ||||||
28 | NED | 11.94 | (35) | 11.84 | (32) | 27.69 | (24) | 27.73 | (25) | 42.253 | +2.767 | ||||||
29 | NED | 11.27 | (5) | 11.17 | (3) | SB | 33.55 | (38) | 26.64 | (4) | SB | 42.503 | +3.017 | ||||
30 | NED | 11.96 | (36) | 11.89 | (33) | 28.29 | (31) | 27.96 | (30) | SB | 42.600 | +3.114 | |||||
31 | NED | 11.74 | (30) | 11.94 | (34) | 28.46 | (34) | 28.35 | (33) | 42.616 | +3.130 | ||||||
32 | NED | 11.70 | (29) | 11.95 | (35) | 28.90 | (37) | 28.74 | (36) | 42.863 | +3.377 | ||||||
33 | NED | 11.82 | (33) | PB | 12.10 | (37) | 28.45 | (33) | 28.57 | (35) | 42.926 | +3.440 | |||||
34 | NED | 12.29 | (40) | 12.18 | (38) | 28.01 | (28) | 28.09 | (31) | 43.169 | +3.683 | ||||||
35 | NED | 12.07 | (38) | 12.05 | (36) | 28.86 | (36) | 28.98 | (37) | 43.400 | +3.914 | ||||||
36 | NED | 12.00 | (37) | 13.92 | (39) | 28.33 | (32) | 28.39 | (34) | 44.826 | +5.340 | ||||||
37 | NED | 11.64 | (23) | 11.51 | (12) | 46.10 | (39) | 27.33 | (18) | 47.626 | +8.140 | ||||||
NED | 11.50 | (13) | DNS | DNS | DNS | - | - | ||||||||||
NED | 12.10 | (39) | 11.77 | (30) | SB | 27.82 | (25) | DQ | - | - | |||||||
NED | 11.47 | (10) | 11.55 | (18) | 27.35 | (17) | DNS | - | - | ||||||||
SB - Seasonal Best |
Women - 100 (1. Race) meter 02.02.2014
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 11.04 | - | ||
2 | NED | 11.09 | SB | +0.050 | |
3 | NED | 11.19 | SB | +0.150 | |
4 | NED | 11.22 | SB | +0.180 | |
5 | NED | 11.27 | +0.230 | ||
6 | NED | 11.30 | SB | +0.260 | |
7 | NED | 11.34 | +0.300 | ||
8 | NED | 11.43 | +0.390 | ||
9 | NED | 11.44 | +0.400 | ||
10 | NED | 11.47 | +0.430 | ||
11 | NED | 11.47 | +0.430 | ||
12 | NED | 11.49 | +0.450 | ||
13 | NED | 11.50 | +0.460 | ||
14 | NED | 11.51 | +0.470 | ||
15 | NED | 11.52 | +0.480 | ||
16 | NED | 11.52 | +0.480 | ||
17 | NED | 11.53 | +0.490 | ||
18 | NED | 11.55 | +0.510 | ||
19 | NED | 11.58 | +0.540 | ||
20 | NED | 11.59 | +0.550 | ||
21 | NED | 11.60 | +0.560 | ||
22 | NED | 11.63 | +0.590 | ||
23 | NED | 11.64 | +0.600 | ||
24 | NED | 11.65 | +0.610 | ||
25 | NED | 11.67 | +0.630 | ||
26 | NED | 11.69 | +0.650 | ||
27 | NED | 11.69 | SB | +0.650 | |
28 | NED | 11.70 | +0.660 | ||
29 | NED | 11.70 | +0.660 | ||
30 | NED | 11.74 | +0.700 | ||
31 | NED | 11.74 | +0.700 | ||
32 | NED | 11.78 | +0.740 | ||
33 | NED | 11.82 | PB | +0.780 | |
34 | NED | 11.85 | +0.810 | ||
35 | NED | 11.94 | +0.900 | ||
36 | NED | 11.96 | +0.920 | ||
37 | NED | 12.00 | +0.960 | ||
38 | NED | 12.07 | +1.030 | ||
39 | NED | 12.10 | +1.060 | ||
40 | NED | 12.29 | +1.250 | ||
SB - Seasonal Best |
Women - 100 (2. Race) meter 02.02.2014
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 11.01 | SB | - | |
2 | NED | 11.12 | +0.110 | ||
3 | NED | 11.17 | SB | +0.160 | |
4 | NED | 11.27 | +0.260 | ||
5 | NED | 11.33 | +0.320 | ||
6 | NED | 11.33 | +0.320 | ||
7 | NED | 11.40 | +0.390 | ||
8 | NED | 11.44 | +0.430 | ||
9 | NED | 11.44 | PB | +0.430 | |
10 | NED | 11.45 | SB | +0.440 | |
11 | NED | 11.50 | +0.490 | ||
12 | NED | 11.51 | +0.500 | ||
13 | NED | 11.52 | +0.510 | ||
14 | NED | 11.52 | +0.510 | ||
15 | NED | 11.53 | +0.520 | ||
16 | NED | 11.53 | +0.520 | ||
17 | NED | 11.55 | SB | +0.540 | |
18 | NED | 11.55 | +0.540 | ||
19 | NED | 11.58 | +0.570 | ||
20 | NED | 11.58 | +0.570 | ||
21 | NED | 11.59 | +0.580 | ||
22 | NED | 11.64 | +0.630 | ||
23 | NED | 11.65 | +0.640 | ||
24 | NED | 11.65 | +0.640 | ||
25 | NED | 11.66 | PB | +0.650 | |
26 | NED | 11.66 | +0.650 | ||
27 | NED | 11.69 | +0.680 | ||
28 | NED | 11.69 | +0.680 | ||
29 | NED | 11.70 | +0.690 | ||
30 | NED | 11.77 | SB | +0.760 | |
31 | NED | 11.81 | +0.800 | ||
32 | NED | 11.84 | +0.830 | ||
33 | NED | 11.89 | +0.880 | ||
34 | NED | 11.94 | +0.930 | ||
35 | NED | 11.95 | +0.940 | ||
36 | NED | 12.05 | +1.040 | ||
37 | NED | 12.10 | +1.090 | ||
38 | NED | 12.18 | +1.170 | ||
39 | NED | 13.92 | +2.910 | ||
DNS | NED | DNS | - | ||
SB - Seasonal Best |
Women - 300 (1. Race) meter 02.02.2014
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 26.39 | - | ||
2 | NED | 26.52 | +0.130 | ||
3 | NED | 26.70 | +0.310 | ||
4 | NED | 26.74 | SB | +0.350 | |
5 | NED | 26.76 | +0.370 | ||
6 | NED | 26.79 | PB | +0.400 | |
7 | NED | 26.80 | SB | +0.410 | |
8 | NED | 26.82 | PB | +0.430 | |
9 | NED | 26.91 | +0.520 | ||
10 | NED | 27.01 | +0.620 | ||
11 | NED | 27.09 | PB | +0.700 | |
12 | NED | 27.10 | +0.710 | ||
13 | NED | 27.18 | +0.790 | ||
14 | NED | 27.23 | +0.840 | ||
15 | NED | 27.30 | +0.910 | ||
16 | NED | 27.33 | +0.940 | ||
17 | NED | 27.35 | +0.960 | ||
18 | NED | 27.39 | SB | +1.000 | |
19 | NED | 27.39 | +1.000 | ||
20 | NED | 27.41 | +1.020 | ||
21 | NED | 27.50 | SB | +1.110 | |
22 | NED | 27.50 | SB | +1.110 | |
23 | NED | 27.57 | SB | +1.180 | |
24 | NED | 27.69 | +1.300 | ||
25 | NED | 27.82 | +1.430 | ||
26 | NED | 27.84 | +1.450 | ||
27 | NED | 27.87 | +1.480 | ||
28 | NED | 28.01 | +1.620 | ||
29 | NED | 28.07 | +1.680 | ||
30 | NED | 28.19 | +1.800 | ||
31 | NED | 28.29 | +1.900 | ||
32 | NED | 28.33 | +1.940 | ||
33 | NED | 28.45 | +2.060 | ||
34 | NED | 28.46 | +2.070 | ||
35 | NED | 28.64 | +2.250 | ||
36 | NED | 28.86 | +2.470 | ||
37 | NED | 28.90 | +2.510 | ||
38 | NED | 33.55 | +7.160 | ||
39 | NED | 46.10 | +19.710 | ||
DNS | NED | DNS | - | ||
SB - Seasonal Best |
Women - 300 (2. Race) meter 02.02.2014
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 25.92 | SB | - | |
2 | NED | 26.37 | SB | +0.450 | |
3 | NED | 26.54 | +0.620 | ||
4 | NED | 26.64 | SB | +0.720 | |
5 | NED | 26.79 | SB | +0.870 | |
6 | NED | 26.83 | +0.910 | ||
7 | NED | 26.85 | +0.930 | ||
8 | NED | 26.85 | +0.930 | ||
9 | NED | 26.86 | SB | +0.940 | |
10 | NED | 26.87 | +0.950 | ||
11 | NED | 26.90 | +0.980 | ||
12 | NED | 26.99 | SB | +1.070 | |
13 | NED | 26.99 | SB | +1.070 | |
14 | NED | 27.03 | SB | +1.110 | |
15 | NED | 27.12 | PB | +1.200 | |
16 | NED | 27.14 | +1.220 | ||
17 | NED | 27.28 | SB | +1.360 | |
18 | NED | 27.33 | +1.410 | ||
19 | NED | 27.47 | +1.550 | ||
20 | NED | 27.54 | +1.620 | ||
21 | NED | 27.54 | +1.620 | ||
22 | NED | 27.60 | +1.680 | ||
23 | NED | 27.67 | +1.750 | ||
24 | NED | 27.70 | +1.780 | ||
25 | NED | 27.73 | +1.810 | ||
26 | NED | 27.74 | +1.820 | ||
27 | NED | 27.75 | SB | +1.830 | |
28 | NED | 27.78 | SB | +1.860 | |
29 | NED | 27.87 | +1.950 | ||
30 | NED | 27.96 | SB | +2.040 | |
31 | NED | 28.09 | +2.170 | ||
32 | NED | 28.19 | +2.270 | ||
33 | NED | 28.35 | +2.430 | ||
34 | NED | 28.39 | +2.470 | ||
35 | NED | 28.57 | +2.650 | ||
36 | NED | 28.74 | +2.820 | ||
37 | NED | 28.98 | +3.060 | ||
DNS | NED | DNS | - | ||
DNS | NED | DNS | - | ||
DQ | NED | DQ | - | ||
SB - Seasonal Best |