Competition: NO Super Sprint Jun.A En Senioren
- Information:
- 72 athletes from 1 nation
- 36 women and 36 men
- 4 distances (100m (1. Race), 100m (2. Race), 300m (1. Race), 300m (2. Race))
- 288 races (11x mit DNF/DNS/DQ)
Men , Samalog - Allround 100m/100m/300m/300m
13.12.2008 Men Juniors A , Samalog - Allround 100m/100m/300m/300m
13.12.2008 Pos | Name | Nation | 100m 1. Race | 100m 2. Race | 300m 1. Race | 300m 2. Race | Points | | Diff |
---|
1 | Bram Haan (A2) | NED | 10.52 | (2) | | 10.36 | (2) | PB | 24.51 | (1) | PB | 24.54 | (1) | | 69.930 | | - |
2 | Berry Haarsma (A1) | NED | 10.68 | (7) | PB | 10.74 | (11) | | 24.72 | (3) | | 24.67 | (2) | PB | 70.810 | | +0.880 |
3 | Rochèl Salet (A2) | NED | 10.55 | (3) | | 10.29 | (1) | PB | 24.96 | (8) | PB | 25.02 | (6) | | 70.820 | | +0.890 |
4 | Joost Krijnsen (A1) | NED | 10.69 | (8) | | 10.70 | (8) | | 24.85 | (5) | | 24.69 | (3) | SB | 70.930 | | +1.000 |
5 | Berend Feldbrugge (A2) | NED | 10.65 | (6) | | 10.57 | (4) | | 24.80 | (4) | | 25.00 | (5) | | 71.020 | | +1.090 |
6 | Martijn Perdok (A1) | NED | 10.64 | (4) | | 10.62 | (7) | SB | 24.96 | (8) | | 24.88 | (4) | | 71.100 | | +1.170 |
7 | Eddy Derksen (A2) | NED | 10.71 | (10) | | 10.60 | (6) | PB | 24.90 | (6) | PB | 25.35 | (9) | | 71.560 | | +1.630 |
8 | Oebele Woudstra (A1) | NED | 10.82 | (14) | | 10.77 | (12) | | 24.97 | (10) | SB | 25.08 | (7) | | 71.640 | | +1.710 |
9 | Riekele Trul (A1) | NED | 10.73 | (13) | | 10.71 | (9) | PB | 25.51 | (13) | | 25.39 | (10) | PB | 72.340 | | +2.410 |
10 | Germen Warmink (A1) | NED | 10.71 | (10) | SB | 10.73 | (10) | | 25.53 | (14) | | 25.39 | (10) | PB | 72.360 | | +2.430 |
11 | Bram Verweij (A2) | NED | 10.71 | (10) | SB | 10.78 | (14) | | 25.50 | (12) | SB | 25.59 | (15) | | 72.580 | | +2.650 |
12 | Jan Junte (A2) | NED | 10.91 | (15) | | 10.80 | (16) | PB | 25.56 | (15) | | 25.40 | (13) | PB | 72.670 | | +2.740 |
13 | Niels Goeree (A2) | NED | 11.14 | (17) | | 10.92 | (19) | SB | 25.58 | (17) | | 25.41 | (14) | PB | 73.050 | | +3.120 |
14 | Bas Winters (A1) | NED | 10.69 | (8) | SB | 10.82 | (17) | | 25.86 | (19) | | 25.84 | (17) | SB | 73.210 | | +3.280 |
15 | Thomas Kruk (A2) | NED | 10.91 | (15) | PB | 10.91 | (18) | PB | 25.81 | (18) | | 25.74 | (16) | PB | 73.370 | | +3.440 |
16 | Kay Lankheet (A2) | NED | 12.63 | (19) | | 10.77 | (12) | | 25.57 | (16) | | 25.39 | (10) | PB | 74.360 | | +4.430 |
17 | Lars Peters (A1) | NED | 11.17 | (18) | | 11.01 | (20) | PB | 26.35 | (20) | PB | 26.76 | (18) | | 75.290 | | +5.360 |
18 | Johan Oerlemans (A2) | NED | 10.49 | (1) | | 10.42 | (3) | | 24.65 | (2) | SB | 1:12.26 | (20) | | 117.820 | | +47.890 |
19 | Jesse.90 Kuiper (A2) | NED | 10.64 | (4) | SB | 10.79 | (15) | | 25.44 | (11) | | 1:12.11 | (19) | | 118.980 | | +49.050 |
| Bas Hamstra (A1) | NED | DQ | | | 10.59 DQ | (5) | | 24.9 DQ | (6) | | 25.1 DQ | (8) | | - | | - |
SB - Seasonal Best |
---|
Samalogs 13.12.2008
Men
- Allround
100 (1. Race) meter
100 (2. Race) meter
300 (1. Race) meter
300 (2. Race) meter
Juniors A
- Allround
100 (1. Race) meter
100 (2. Race) meter
300 (1. Race) meter
300 (2. Race) meter
Women
- Allround
100 (1. Race) meter
100 (2. Race) meter
300 (1. Race) meter
300 (2. Race) meter
Juniors A
- Allround
100 (1. Race) meter
100 (2. Race) meter
300 (1. Race) meter
300 (2. Race) meter