Competition: Nordic Junior Games 1998
- Rink:
Warszawa (POL) - Date:
- 07. - 08.02.1998
- Records:
- 1x National Record
- 5x National Record Juniors
- 4x Track Record Junior
- 1x Championship Record
- 3x Age Group Record B1/B2
- 5x Age Group Record A1/A2
- 52x Seasonal Best
- 10x Personal Best
- Information:
- 56 athletes from 7 nations
- 24 women and 32 men
- 6 distances (1000m, 1500m, 3000m, 5000m, 500m (1. Race), 500m (2. Race))
- 166 races (7x mit DNF/DNS/DQ)
Distance | Time / Points | Name | Date |
---|---|---|---|
2x500 meter | 88.070 | 07. - 08.02.1998 | |
Last Update: 18.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
2x500 meter | 79.360 | 07. - 08.02.1998 | |
2x500 meter | 84.230 | 07. - 08.02.1998 | |
2x500 meter | 88.070 | 07. - 08.02.1998 | |
2x500 meter | 88.980 | 07. - 08.02.1998 | |
2x500 meter | 90.170 | 07. - 08.02.1998 | |
Last Update: 18.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
3000 meter | 4:44.90 | 07.02.1998 | |
3000 meter | 4:16.72 | 07.02.1998 | |
2x500 meter | 78.840 | 07. - 08.02.1998 | |
1000 meter | 1:18.55 | 07.02.1998 | |
Last Update: 18.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
2x500 meter | 88.070 | 07. - 08.02.1998 | |
Last Update: 18.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
2x500 meter | 79.360 | 07. - 08.02.1998 | |
3000 meter | 4:16.72 | 07.02.1998 | |
2x500 meter | 88.230 | 07. - 08.02.1998 | |
Last Update: 18.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
2x500 meter | 88.980 | 07. - 08.02.1998 | |
2x500 meter | 88.070 | 07. - 08.02.1998 | |
2x500 meter | 84.230 | 07. - 08.02.1998 | |
2x500 meter | 90.170 | 07. - 08.02.1998 | |
2x500 meter | 79.360 | 07. - 08.02.1998 | |
Last Update: 18.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1500 meter | 2:08.23 | 07.02.1998 | |
2x500 meter | 106.910 | 07. - 08.02.1998 | |
1000 meter | 1:37.61 | 07.02.1998 | |
2x500 meter | 95.180 | 07. - 08.02.1998 | |
2x500 meter | 92.210 | 07. - 08.02.1998 | |
2x500 meter | 92.050 | 07. - 08.02.1998 | |
1000 meter | 1:31.80 | 07.02.1998 | |
2x500 meter | 91.600 | 07. - 08.02.1998 | |
2x500 meter | 90.970 | 07. - 08.02.1998 | |
2x500 meter | 90.170 | 07. - 08.02.1998 | |
1000 meter | 1:29.20 | 07.02.1998 | |
2x500 meter | 88.980 | 07. - 08.02.1998 | |
1000 meter | 1:28.14 | 07.02.1998 | |
2x500 meter | 88.070 | 07. - 08.02.1998 | |
5000 meter | 8:36.33 | 07.02.1998 | |
1000 meter | 1:27.97 | 07.02.1998 | |
1500 meter | 2:08.57 | 07.02.1998 | |
1500 meter | 2:10.79 | 07.02.1998 | |
1500 meter | 2:14.84 | 07.02.1998 | |
1500 meter | 2:15.15 | 07.02.1998 | |
1500 meter | 2:19.89 | 07.02.1998 | |
1500 meter | 2:20.65 | 07.02.1998 | |
1500 meter | 2:21.66 | 07.02.1998 | |
3000 meter | 4:16.72 | 07.02.1998 | |
3000 meter | 4:24.98 | 07.02.1998 | |
3000 meter | 4:29.56 | 07.02.1998 | |
3000 meter | 4:35.86 | 07.02.1998 | |
3000 meter | 4:50.18 | 07.02.1998 | |
3000 meter | 4:55.43 | 07.02.1998 | |
3000 meter | 5:16.25 | 07.02.1998 | |
5000 meter | 8:14.99 | 07.02.1998 | |
500 meter | 45.47 | 07.02.1998 | |
500 meter | 41.23 | 07.02.1998 | |
500 meter | 41.83 | 07.02.1998 | |
500 meter | 43.96 | 07.02.1998 | |
500 meter | 45.41 | 07.02.1998 | |
500 meter | 45.46 | 07.02.1998 | |
1000 meter | 1:27.34 | 07.02.1998 | |
500 meter | 45.96 | 07.02.1998 | |
2x500 meter | 78.840 | 07. - 08.02.1998 | |
2x500 meter | 79.360 | 07. - 08.02.1998 | |
1000 meter | 1:21.32 | 07.02.1998 | |
1000 meter | 1:21.42 | 07.02.1998 | |
2x500 meter | 82.740 | 07. - 08.02.1998 | |
2x500 meter | 82.770 | 07. - 08.02.1998 | |
1000 meter | 1:23.14 | 07.02.1998 | |
2x500 meter | 83.730 | 07. - 08.02.1998 | |
2x500 meter | 84.230 | 07. - 08.02.1998 | |
2x500 meter | 85.100 | 07. - 08.02.1998 | |
1000 meter | 1:25.30 | 07.02.1998 | |
1000 meter | 1:25.56 | 07.02.1998 | |
2x500 meter | 86.760 | 07. - 08.02.1998 | |
Last Update: 18.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
2x500 meter | 82.770 | 07. - 08.02.1998 | |
2x500 meter | 86.760 | 07. - 08.02.1998 | |
2x500 meter | 88.980 | 07. - 08.02.1998 | |
2x500 meter | 90.170 | 07. - 08.02.1998 | |
2x500 meter | 90.970 | 07. - 08.02.1998 | |
2x500 meter | 95.180 | 07. - 08.02.1998 | |
1000 meter | 1:27.97 | 07.02.1998 | |
1500 meter | 2:08.57 | 07.02.1998 | |
3000 meter | 4:29.56 | 07.02.1998 | |
3000 meter | 4:50.18 | 07.02.1998 | |
Last Update: 18.12.2024 |