Competition: Norges Cup Finale Junior
- Rink:
Savalen (NOR) - Date:
- 13. - 14.03.1993
- Records:
- Information:
- 65 athletes from 1 nation
- 17 women and 48 men
- 9 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 409 races (1x mit DNF/DNS/DQ)
Women - Tableview 13.03.1993
Name | 500m (1. Race) Kvinner Junio 13.03.1993 | 500m (2. Race) Kvinner Junio 13.03.1993 | 500m Kvinner Junio 13.03.1993 | 500m Kvinner Junio 13.03.1993 | 1000m (1. Race) Kvinner Junio 13.03.1993 | 1000m (2. Race) Kvinner Junio 13.03.1993 | 1000m Kvinner Junio 13.03.1993 | 1000m Kvinner Junio 13.03.1993 | 1500m Kvinner Junio 13.03.1993 | 1500m Kvinner Junio 13.03.1993 | 3000m Kvinner Junio 13.03.1993 | 500m Kvinner Junio 14.03.1993 | 1000m Kvinner Junio 14.03.1993 | 3000m Kvinner Junio 14.03.1993 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49.40 | (2) | 50.12 | (3) | - | 49.40 | (14) | 1:43.95 | (2) | 1:44.14 | (2) | - | 1:43.95 | 2 | 50.12 | 4 | 1:44.14 | 15 | |||||||||||
1:06.12 | (3) | 47.26 | (1) | - | 1:06.12 | (17) | 1:42.45 | (1) | 2:02.25 | (3) | - | 1:42.45 | 1 | 47.26 | 1 | 2:02.25 | 17 | |||||||||||
48.63 | (1) | 49.12 | (2) | - | 48.63 | (13) | 1:44.36 | (3) | 1:42.76 | (1) | - | 1:44.36 | 3 | 49.12 | 2 | 1:42.76 | 14 | |||||||||||
- | - | 47.98 | (10) | 47.98 | (10) | - | - | 1:36.92 | (5) | 2:32.31 | 8 | 2:32.31 | 8 | 5:01.64 | 2 | 1:36.92 | 5 | 5:01.64 | 2 | |||||||||
- | - | 47.12 | (6) | 47.12 | (6) | - | - | 1:36.54 | (4) | 2:28.56 | 4 | 2:28.56 | 4 | 5:16.39 | 9 | 1:36.54 | 4 | 5:16.39 | 9 | |||||||||
- | - | 44.16 | (1) | 44.16 | (1) | - | - | 1:31.19 | (1) | 2:27.13 | 3 | 2:27.13 | 3 | 5:13.18 | 5 | 1:31.19 | 1 | 5:13.18 | 5 | |||||||||
- | - | 45.64 | (3) | 45.64 | (3) | - | - | 1:33.01 | (3) | 2:24.76 | 2 | 2:24.76 | 2 | 5:04.69 | 3 | 1:33.01 | 3 | 5:04.69 | 3 | |||||||||
- | - | 47.81 | (8) | 47.81 | (8) | - | - | 1:37.03 | (7) | 2:30.06 | 6 | 2:30.06 | 6 | 5:21.81 | 11 | 1:37.03 | 7 | 5:21.81 | 11 | |||||||||
- | - | 44.85 | (2) | 44.85 | (2) | - | - | 1:32.70 | (2) | 2:23.77 | 1 | 2:23.77 | 1 | 4:50.87 | 1 | 1:32.70 | 2 | 4:50.87 | 1 | |||||||||
- | - | 47.33 | (7) | 47.33 | (7) | - | - | 1:38.01 | (9) | 2:33.90 | 11 | 2:33.90 | 11 | 5:12.78 | 4 | 1:38.01 | 9 | 5:12.78 | 4 | |||||||||
- | - | 46.92 | (4) | 46.92 | (4) | - | - | 1:36.92 | (5) | 2:29.05 | 5 | 2:29.05 | 5 | 5:15.45 | 8 | 1:36.92 | 5 | 5:15.45 | 8 | |||||||||
- | - | 47.01 | (5) | 47.01 | (5) | - | - | 1:37.76 | (8) | 2:32.18 | 7 | 2:32.18 | 7 | 5:14.17 | 6 | 1:37.76 | 8 | 5:14.17 | 6 | |||||||||
- | - | 47.85 | (9) | 47.85 | (9) | - | - | 1:38.31 | (10) | 2:33.51 | 9 | 2:33.51 | 9 | 5:16.74 | 10 | 1:38.31 | 10 | 5:16.74 | 10 | |||||||||
- | - | 48.12 | (11) | 48.12 | (11) | - | - | 1:39.91 | (11) | 2:33.55 | 10 | 2:33.55 | 10 | 5:14.67 | 7 | 1:39.91 | 12 | 5:14.67 | 7 | |||||||||
- | - | - | 48.24 | (12) | - | - | - | 2:38.07 | 13 | 49.22 | 3 | 1:38.94 | 11 | |||||||||||||||
- | - | - | 52.09 | (16) | - | - | - | 2:50.74 | 14 | 51.28 | 5 | 1:49.53 | 16 | |||||||||||||||
- | - | - | 49.55 | (15) | - | - | - | 2:37.92 | 12 | 1:39.95 | 13 |
Single Day 1 - 13.03.1993
Men
Menn Junio
- 500 meter
- 1000 meter
- 3000 meter
Women
Kvinner Junio
- 500 meter
- 1000 meter
- 1500 meter
Single Day 2 - 14.03.1993
Men
Menn Junio
- 1500 meter
- 5000 meter
- 500 meter
- 1000 meter
Women
Kvinner Junio
- 1000 meter
- 3000 meter
- 500 meter
Samalogs 13. - 14.03.1993
Men
Menn Junio
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
- Small Combination 500 meter3000 meter1500 meter5000 meter
Women
Kvinner Junio
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
- Mini Combination 500 meter1500 meter1000 meter3000 meter