Competition: North Korean Single Distance Championships 2007

Information:
  • 17 athletes from 1 nation
  • 7 women and 10 men
  • 6 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m)
  • 50 races
DistanceTime / PointsNameDate
1500 meter 2:15.40 Sung-Hui Hwang (A2) 05.02.2007
3000 meter 5:01.60 Pok-Sim Oh (A2) 05.02.2007
3000 meter 4:59.30 Kyong-Bong Ro (n/a) 05.02.2007
3000 meter 4:59.00 Min-Gyong Ryu (n/a) 05.02.2007
3000 meter 4:48.40 Sung-Hui Hwang (A2) 05.02.2007
1500 meter 2:25.20 Kyong-Bong Ro (n/a) 05.02.2007
1500 meter 2:21.30 Song-Mi Yeon (n/a) 05.02.2007
1500 meter 2:20.60 Pok-Sim Oh (A2) 05.02.2007
1500 meter 2:16.30 Min-Gyong Ryu (n/a) 05.02.2007
3000 meter 5:07.90 Myong-Sim Ko (n/a) 05.02.2007
1500 meter 2:10.00 Kyong-Jin Choi (n/a) 05.02.2007
1500 meter 2:08.10 Jong-Sok Choi (n/a) 05.02.2007
1500 meter 2:06.30 Kwang-Jin Park (C2) 05.02.2007
1500 meter 2:05.40 Sung-Jin Ri (n/a) 05.02.2007
1500 meter 2:03.30 Chon-Hak Choi (Neo) 05.02.2007
1000 meter 1:29.30 Sol-Ju Kim (n/a) 06.02.2007
1000 meter 1:29.10 Kyong-Bong Ro (n/a) 06.02.2007
1000 meter 1:29.00 Pok-Sim Oh (A2) 06.02.2007
5000 meter 7:50.80 Kwang-Jin Park (C2) 04.02.2007
5000 meter 7:51.70 Song-Ho Ri (B2) 04.02.2007
5000 meter 7:51.80 Chon-Hak Choi (Neo) 04.02.2007
5000 meter 7:57.10 Sun-Nam Kim (n/a) 04.02.2007
5000 meter 8:01.90 Sung-Jin Ri (n/a) 04.02.2007
5000 meter 8:20.10 Sung-Hui Hwang (A2) 06.02.2007
5000 meter 8:44.20 Min-Gyong Ryu (n/a) 06.02.2007
5000 meter 8:44.30 Pok-Sim Oh (A2) 06.02.2007
5000 meter 8:49.10 Kyong-Bong Ro (n/a) 06.02.2007
5000 meter 9:08.30 Myong-Sim Ko (n/a) 06.02.2007
10.000 meter 16:25.30 Sun-Nam Kim (n/a) 06.02.2007
10.000 meter 16:41.60 Chung-Song Weon (n/a) 06.02.2007
10.000 meter 16:49.60 Chon-Hak Choi (Neo) 06.02.2007
10.000 meter 16:49.70 Kwang-Jin Park (C2) 06.02.2007
10.000 meter 16:59.80 Hyok-Chol Jon (n/a) 06.02.2007
500 meter 38.30 Chon-Hak Choi (Neo) 04.02.2007
500 meter 39.20 Hyok-Chol Jon (n/a) 04.02.2007
500 meter 39.40 Sung-Jin Ri (n/a) 04.02.2007
500 meter 40.00 Jong-Sok Choi (n/a) 04.02.2007
500 meter 40.10 Song-Ho Ri (B2) 04.02.2007
500 meter 42.70 Min-Gyong Ryu (n/a) 04.02.2007
500 meter 43.30 Pok-Sim Oh (A2) 04.02.2007
500 meter 44.50 Kyong-Bong Ro (n/a) 04.02.2007
500 meter 46.50 Sung-Hui Hwang (A2) 04.02.2007
500 meter 46.80 Sol-Ju Kim (n/a) 04.02.2007
1000 meter 1:18.20 Chon-Hak Choi (Neo) 06.02.2007
1000 meter 1:20.50 Sung-Jin Ri (n/a) 06.02.2007
1000 meter 1:20.60 Jong-Sok Choi (n/a) 06.02.2007
1000 meter 1:20.80 Kwang-Jin Park (C2) 06.02.2007
1000 meter 1:21.20 Kyong-Su Kim (n/a) 06.02.2007
1000 meter 1:25.20 Min-Gyong Ryu (n/a) 06.02.2007
1000 meter 1:27.50 Sung-Hui Hwang (A2) 06.02.2007
Last Update: 21.12.2024
DistanceTime / PointsNameDate
1500 meter 2:25.20 Kyong-Bong Ro (n/a) 05.02.2007
10.000 meter 16:59.80 Hyok-Chol Jon (n/a) 06.02.2007
5000 meter 8:49.10 Kyong-Bong Ro (n/a) 06.02.2007
5000 meter 8:44.30 Pok-Sim Oh (A2) 06.02.2007
5000 meter 8:01.90 Sung-Jin Ri (n/a) 04.02.2007
5000 meter 7:50.80 Kwang-Jin Park (C2) 04.02.2007
3000 meter 5:07.90 Myong-Sim Ko (n/a) 05.02.2007
3000 meter 4:59.30 Kyong-Bong Ro (n/a) 05.02.2007
1500 meter 2:21.30 Song-Mi Yeon (n/a) 05.02.2007
1500 meter 2:10.00 Kyong-Jin Choi (n/a) 05.02.2007
1500 meter 2:08.10 Jong-Sok Choi (n/a) 05.02.2007
1000 meter 1:29.30 Sol-Ju Kim (n/a) 06.02.2007
1000 meter 1:21.20 Kyong-Su Kim (n/a) 06.02.2007
1000 meter 1:20.60 Jong-Sok Choi (n/a) 06.02.2007
500 meter 46.80 Sol-Ju Kim (n/a) 04.02.2007
500 meter 39.20 Hyok-Chol Jon (n/a) 04.02.2007
Last Update: 21.12.2024