Competition: North Korean Single Distance Championships 2001
- Rink:
Bujeon (Pujon) (PRK) - Date:
- 02. - 06.02.2001
- Records:
- 6x National Record
- 7x National Record Juniors
- 8x Track Record
- 8x Track Record Junior
- 6x Championship Record
- 5x Championship Record Juniors
- 9x Age Group Record C1/C2
- 7x Age Group Record B1/B2
- 7x Age Group Record A1/A2
- 21x Seasonal Best
- 16x Personal Best
- Information:
- 5 athletes from 1 nation
- 3 women and 2 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 21 races
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 1:21.50 | 02.02.2001 | |
500 meter | 37.80 | 03.02.2001 | |
1000 meter | 1:15.10 | 03.02.2001 | |
1500 meter | 2:05.20 | 04.02.2001 | |
500 meter | 40.10 | 02.02.2001 | |
3000 meter | 4:28.30 | 05.02.2001 | |
Last Update: 19.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 40.80 | 02.02.2001 | |
1000 meter | 1:22.00 | 02.02.2001 | |
1000 meter | 1:15.10 | 03.02.2001 | |
1500 meter | 2:05.20 | 04.02.2001 | |
3000 meter | 4:28.30 | 05.02.2001 | |
500 meter | 37.80 | 03.02.2001 | |
5000 meter | 7:45.50 | 06.02.2001 | |
Last Update: 19.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 1:15.10 | 03.02.2001 | |
3000 meter | 4:28.30 | 05.02.2001 | |
5000 meter | 7:15.60 | 05.02.2001 | |
1500 meter | 2:05.20 | 04.02.2001 | |
1000 meter | 1:21.50 | 02.02.2001 | |
5000 meter | 7:45.50 | 06.02.2001 | |
500 meter | 37.80 | 03.02.2001 | |
500 meter | 40.10 | 02.02.2001 | |
Last Update: 19.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 37.80 | 03.02.2001 | |
500 meter | 40.80 | 02.02.2001 | |
5000 meter | 7:15.60 | 05.02.2001 | |
3000 meter | 4:28.30 | 05.02.2001 | |
1500 meter | 2:05.20 | 04.02.2001 | |
1000 meter | 1:22.00 | 02.02.2001 | |
5000 meter | 7:45.50 | 06.02.2001 | |
1000 meter | 1:15.10 | 03.02.2001 | |
Last Update: 19.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 1:21.50 | 02.02.2001 | |
1000 meter | 1:15.10 | 03.02.2001 | |
1500 meter | 2:05.20 | 04.02.2001 | |
500 meter | 37.80 | 03.02.2001 | |
3000 meter | 4:28.30 | 05.02.2001 | |
500 meter | 40.10 | 02.02.2001 | |
Last Update: 19.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1500 meter | 2:05.20 | 04.02.2001 | |
5000 meter | 7:45.50 | 06.02.2001 | |
3000 meter | 4:28.30 | 05.02.2001 | |
500 meter | 40.80 | 02.02.2001 | |
1000 meter | 1:22.00 | 02.02.2001 | |
Last Update: 19.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 37.80 | 03.02.2001 | |
5000 meter | 7:45.50 | 06.02.2001 | |
1000 meter | 1:22.00 | 02.02.2001 | |
5000 meter | 7:15.60 | 05.02.2001 | |
3000 meter | 4:28.30 | 05.02.2001 | |
500 meter | 41.20 | 02.02.2001 | |
1000 meter | 1:15.10 | 03.02.2001 | |
1500 meter | 2:05.20 | 04.02.2001 | |
1500 meter | 1:58.10 | 04.02.2001 | |
Last Update: 19.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 37.80 | 03.02.2001 | |
5000 meter | 7:45.50 | 06.02.2001 | |
3000 meter | 4:28.30 | 05.02.2001 | |
1500 meter | 2:05.20 | 04.02.2001 | |
1000 meter | 1:22.00 | 02.02.2001 | |
500 meter | 40.80 | 02.02.2001 | |
1000 meter | 1:15.10 | 03.02.2001 | |
Last Update: 19.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
5000 meter | 7:45.50 | 06.02.2001 | |
500 meter | 37.80 | 03.02.2001 | |
500 meter | 40.80 | 02.02.2001 | |
1000 meter | 1:15.10 | 03.02.2001 | |
1000 meter | 1:22.00 | 02.02.2001 | |
1500 meter | 2:05.20 | 04.02.2001 | |
3000 meter | 4:28.30 | 05.02.2001 | |
Last Update: 19.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 40.80 | 02.02.2001 | |
5000 meter | 7:50.40 | 06.02.2001 | |
500 meter | 41.20 | 02.02.2001 | |
1000 meter | 1:15.10 | 03.02.2001 | |
1000 meter | 1:15.60 | 03.02.2001 | |
1000 meter | 1:21.50 | 02.02.2001 | |
1000 meter | 1:22.00 | 02.02.2001 | |
1000 meter | 1:22.30 | 02.02.2001 | |
1500 meter | 1:58.10 | 04.02.2001 | |
1500 meter | 2:00.60 | 04.02.2001 | |
1500 meter | 2:05.20 | 04.02.2001 | |
1500 meter | 2:06.90 | 04.02.2001 | |
1500 meter | 2:07.30 | 04.02.2001 | |
3000 meter | 4:28.30 | 05.02.2001 | |
3000 meter | 4:30.70 | 05.02.2001 | |
3000 meter | 4:35.40 | 05.02.2001 | |
5000 meter | 7:15.60 | 05.02.2001 | |
5000 meter | 7:45.50 | 06.02.2001 | |
500 meter | 40.10 | 02.02.2001 | |
500 meter | 37.80 | 03.02.2001 | |
500 meter | 37.90 | 03.02.2001 | |
Last Update: 19.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1500 meter | 2:07.30 | 04.02.2001 | |
500 meter | 37.90 | 03.02.2001 | |
500 meter | 40.10 | 02.02.2001 | |
500 meter | 41.20 | 02.02.2001 | |
1000 meter | 1:15.60 | 03.02.2001 | |
1000 meter | 1:21.50 | 02.02.2001 | |
1000 meter | 1:22.00 | 02.02.2001 | |
1500 meter | 1:58.10 | 04.02.2001 | |
1500 meter | 2:00.60 | 04.02.2001 | |
1500 meter | 2:05.20 | 04.02.2001 | |
3000 meter | 4:28.30 | 05.02.2001 | |
3000 meter | 4:30.70 | 05.02.2001 | |
3000 meter | 4:35.40 | 05.02.2001 | |
5000 meter | 7:15.60 | 05.02.2001 | |
5000 meter | 7:45.50 | 06.02.2001 | |
5000 meter | 7:50.40 | 06.02.2001 | |
Last Update: 19.12.2024 |