Competition: Norwegian Cup 3
- Rink:
Hamar (NOR) - Date:
- 10. - 11.11.2007
- Records:
- 2x National Record Juniors
- 1x National Record Master AG 30
- 5x National Record Master AG 35
- 1x National Record Master AG 40
- 1x National Record Master AG 45
- 1x Track Record Junior
- 1x Championship Record Master AG 40
- 1x Championship Record Master AG 45
- 1x Age Group Record C1/C2
- 2x Age Group Record B1/B2
- 2x Age Group Record A1/A2
- 41x Personal Best
- 157x Seasonal Best
- Information:
- 162 athletes from 5 nations
- 61 women and 101 men
- 9 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 947 races (16x mit DNF/DNS/DQ)
Men - 500 meter 10.11.2007
Men - 1000 meter 10.11.2007
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:12.82 | - | ||
2 | NOR | 1:13.45 | SB | +0.630 | |
3 | FIN | 1:13.55 | +0.730 | ||
4 | FIN | 1:13.63 | +0.810 | ||
5 | FIN | 1:13.67 | +0.850 | ||
6 | NOR | 1:13.78 | +0.960 | ||
7 | NOR | 1:13.89 | +1.070 | ||
8 | NOR | 1:14.41 | +1.590 | ||
9 | NOR | 1:14.50 | +1.680 | ||
10 | NOR | 1:14.78 | +1.960 | ||
11 | NOR | 1:14.99 | +2.170 | ||
12 | NOR | 1:16.31 | SB | +3.490 | |
13 | SWE | 1:16.46 | +3.640 | ||
14 | FIN | 1:16.50 | +3.680 | ||
15 | NOR | 1:16.53 | +3.710 | ||
16 | NOR | 1:17.02 | +4.200 | ||
17 | NOR | 1:17.47 | +4.650 | ||
18 | NOR | 1:17.63 | +4.810 | ||
19 | NOR | 1:17.79 | +4.970 | ||
20 | NOR | 1:17.92 | +5.100 | ||
21 | NOR | 1:18.05 | SB | +5.230 | |
22 | NOR | 1:18.22 | +5.400 | ||
23 | NOR | 1:18.88 | +6.060 | ||
24 | NOR | 1:19.28 | +6.460 | ||
25 | NOR | 1:19.48 | +6.660 | ||
26 | NOR | 1:19.69 | +6.870 | ||
27 | SWE | 1:19.86 | SB | +7.040 | |
28 | NOR | 1:20.63 | SB | +7.810 | |
29 | NOR | 1:20.69 | +7.870 | ||
30 | NOR | 1:20.74 | +7.920 | ||
31 | NOR | 1:21.06 | SB | +8.240 | |
32 | NOR | 1:21.44 | +8.620 | ||
33 | NOR | 1:21.81 | +8.990 | ||
34 | NOR | 1:21.92 | +9.100 | ||
35 | NOR | 1:21.94 | +9.120 | ||
36 | NOR | 1:23.18 | +10.360 | ||
37 | NOR | 1:23.35 | PB | +10.530 | |
38 | NOR | 1:23.46 | +10.640 | ||
39 | NOR | 1:23.87 | +11.050 | ||
40 | NOR | 1:24.07 | +11.250 | ||
41 | NOR | 1:24.14 | +11.320 | ||
42 | NOR | 1:24.54 | +11.720 | ||
43 | NOR | 1:25.54 | +12.720 | ||
44 | NOR | 1:25.97 | +13.150 | ||
45 | NOR | 1:26.51 | +13.690 | ||
46 | NOR | 1:26.78 | +13.960 | ||
47 | NOR | 1:28.29 | +15.470 | ||
48 | NOR | 1:29.43 | +16.610 | ||
49 | NOR | 1:29.88 | +17.060 | ||
50 | NOR | 1:30.33 | +17.510 | ||
51 | NOR | 1:52.11 | +39.290 | ||
DNF | NOR | DNF | - | ||
DNF | NOR | DNF | - | ||
DQ | NOR | DQ | - | ||
SB - Seasonal Best |
Men - 3000 meter 10.11.2007
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 3:59.44 | - | ||
2 | NOR | 4:00.13 | +0.690 | ||
3 | NOR | 4:00.70 | +1.260 | ||
4 | NOR | 4:01.82 | +2.380 | ||
5 | NOR | 4:04.93 | SB | +5.490 | |
6 | NOR | 4:05.46 | +6.020 | ||
7 | NOR | 4:05.63 | +6.190 | ||
8 | NOR | 4:10.97 | SB | +11.530 | |
9 | NOR | 4:12.08 | +12.640 | ||
10 | NOR | 4:14.67 | +15.230 | ||
11 | SWE | 4:15.89 | PB | +16.450 | |
12 | NOR | 4:16.41 | +16.970 | ||
13 | NOR | 4:17.67 | +18.230 | ||
14 | NOR | 4:18.30 | +18.860 | ||
15 | NOR | 4:18.48 | +19.040 | ||
16 | NOR | 4:18.60 | +19.160 | ||
17 | NOR | 4:18.99 | +19.550 | ||
18 | SWE | 4:20.01 | +20.570 | ||
19 | NOR | 4:20.51 | +21.070 | ||
20 | NOR | 4:21.66 | SB | +22.220 | |
21 | SWE | 4:21.90 | +22.460 | ||
22 | NOR | 4:22.52 | +23.080 | ||
23 | NOR | 4:23.04 | +23.600 | ||
24 | NOR | 4:23.73 | +24.290 | ||
25 | NOR | 4:23.96 | +24.520 | ||
26 | NOR | 4:24.09 | +24.650 | ||
27 | NOR | 4:24.35 | +24.910 | ||
28 | SWE | 4:24.38 | SB | +24.940 | |
29 | SWE | 4:25.26 | +25.820 | ||
30 | SWE | 4:26.23 | +26.790 | ||
31 | NOR | 4:26.46 | +27.020 | ||
32 | NOR | 4:26.98 | +27.540 | ||
33 | NOR | 4:27.28 | +27.840 | ||
34 | GER | 4:27.49 | +28.050 | ||
35 | SWE | 4:27.81 | +28.370 | ||
36 | NOR | 4:29.16 | +29.720 | ||
37 | NOR | 4:29.18 | SB | +29.740 | |
38 | NOR | 4:29.93 | +30.490 | ||
39 | NOR | 4:31.24 | +31.800 | ||
40 | NOR | 4:31.90 | +32.460 | ||
41 | NED | 4:32.43 | SB | +32.990 | |
42 | SWE | 4:33.20 | +33.760 | ||
43 | SWE | 4:34.66 | +35.220 | ||
44 | SWE | 4:39.42 | +39.980 | ||
45 | NOR | 4:40.56 | +41.120 | ||
46 | SWE | 4:42.40 | +42.960 | ||
47 | SWE | 4:44.34 | +44.900 | ||
48 | NOR | 4:49.61 | SB | +50.170 | |
49 | NOR | 4:54.21 | +54.770 | ||
50 | NOR | 4:57.70 | +58.260 | ||
51 | NOR | 5:01.83 | SB | +1.02.390 | |
52 | NOR | 5:03.30 | SB | +1.03.860 | |
53 | SWE | 5:30.50 | +1.31.060 | ||
SB - Seasonal Best |
Men , Samalog - Mini Combination 500m/1500m/1000m/3000m 10. - 11.11.2007
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 40.44 | (2) | 2:03.02 | (2) | 1:20.74 | (2) | 4:21.66 | (2) | 165.426 | SB | - | |||||
2 | NOR | 40.31 | (1) | 2:02.83 | (1) | 1:19.48 | (1) | 4:27.28 | (3) | 165.539 | PB | +0.113 | |||||
3 | NOR | 41.61 | (3) | 2:05.05 | (3) | SB | 1:21.06 | (3) | PB | 4:29.16 | (4) | SB | 168.683 | PB | +3.257 | ||
4 | NOR | 43.62 | (4) | 2:05.14 | (4) | 1:24.14 | (4) | 4:18.30 | (1) | 170.453 | +5.027 | ||||||
5 | NOR | 44.00 | (7) | 2:13.55 | (5) | 1:28.29 | (5) | 4:54.21 | (6) | 181.696 | SB | +16.270 | |||||
6 | NOR | 43.97 | (6) | 2:14.85 | (6) | 1:29.88 | (7) | 4:49.61 | (5) | 182.127 | PB | +16.701 | |||||
7 | NOR | 43.74 | (5) | 2:15.96 | (7) | 1:29.43 | (6) | 5:03.30 | (7) | 184.325 | PB | +18.899 | |||||
SB - Seasonal Best |
Men Menn , Samalog - 2x500 meter 500m/500m 10. - 11.11.2007
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FIN | 37.23 | (3) | 37.01 | (1) | 74.240 | SB | - | |||
2 | NOR | 37.13 | (2) | 37.38 | (2) | 74.510 | +0.270 | ||||
3 | NOR | 37.10 | (1) | 37.52 | (4) | 74.620 | SB | +0.380 | |||
4 | NOR | 37.24 | (4) | 37.57 | (5) | 74.810 | +0.570 | ||||
FIN | 37.31 | (5) | 37.50 | (3) | 74.810 | SB | +0.570 | ||||
5 | FIN | 37.55 | (6) | 37.74 | (6) | 75.290 | PB | +1.050 | |||
6 | NOR | 38.00 | (7) | 38.22 | (7) | 76.220 | NRM | +1.980 | |||
7 | NOR | 38.46 | (8) | 38.47 | (10) | 76.930 | NRJ | +2.690 | |||
8 | NOR | 38.61 | (9) | 38.43 | (8) | 77.040 | SB | +2.800 | |||
9 | NOR | 38.84 | (11) | 38.53 | (11) | 77.370 | SB | +3.130 | |||
10 | NOR | 39.01 | (12) | 38.44 | (9) | 77.450 | SB | +3.210 | |||
11 | NOR | 38.78 | (10) | 38.86 | (13) | 77.640 | SB | +3.400 | |||
12 | NOR | 39.03 | (13) | 38.72 | (12) | 77.750 | SB | +3.510 | |||
13 | SWE | 39.45 | (17) | 38.88 | (14) | 78.330 | NRM | +4.090 | |||
14 | NOR | 39.72 | (20) | 39.16 | (15) | 78.880 | SB | +4.640 | |||
15 | SWE | 39.32 | (15) | 39.61 | (17) | 78.930 | NRJ | +4.690 | |||
16 | NOR | 39.27 | (14) | 39.73 | (19) | 79.000 | SB | +4.760 | |||
17 | NOR | 39.44 | (16) | 39.58 | (16) | 79.020 | PB | +4.780 | |||
18 | NOR | 39.56 | (18) | 39.90 | (20) | 79.460 | +5.220 | ||||
19 | SWE | 39.57 | (19) | 39.96 | (21) | 79.530 | +5.290 | ||||
20 | NOR | 40.35 | (25) | 39.69 | (18) | 80.040 | SB | +5.800 | |||
21 | NOR | 40.09 | (21) | 40.03 | (23) | 80.120 | SB | +5.880 | |||
22 | SWE | 40.24 | (24) | 40.01 | (22) | 80.250 | SB | +6.010 | |||
23 | NOR | 40.10 | (22) | 40.21 | (24) | 80.310 | SB | +6.070 | |||
24 | NOR | 40.21 | (23) | 40.52 | (27) | 80.730 | SB | +6.490 | |||
25 | NOR | 40.79 | (27) | 40.23 | (25) | 81.020 | PB | +6.780 | |||
26 | NOR | 40.79 | (27) | 40.50 | (26) | 81.290 | PB | +7.050 | |||
27 | NOR | 40.65 | (26) | 41.01 | (29) | 81.660 | SB | +7.420 | |||
28 | NOR | 41.23 | (32) | 40.52 | (27) | 81.750 | SB | +7.510 | |||
29 | NOR | 41.00 | (29) | 41.04 | (30) | 82.040 | +7.800 | ||||
30 | NOR | 41.18 | (31) | 41.18 | (31) | 82.360 | SB | +8.120 | |||
31 | NOR | 41.45 | (33) | 41.37 | (32) | 82.820 | SB | +8.580 | |||
32 | GER | 41.16 | (30) | 41.88 | (35) | 83.040 | SB | +8.800 | |||
33 | NOR | 41.97 | (34) | 41.80 | (34) | 83.770 | PB | +9.530 | |||
34 | NOR | 42.11 | (36) | 42.07 | (36) | 84.180 | SB | +9.940 | |||
35 | NOR | 42.07 | (35) | 42.49 | (38) | 84.560 | SB | +10.320 | |||
36 | NOR | 42.63 | (37) | 42.61 | (39) | 85.240 | SB | +11.000 | |||
37 | NOR | 42.97 | (39) | 42.75 | (40) | 85.720 | SB | +11.480 | |||
38 | NOR | 42.94 | (38) | 43.55 | (42) | 86.490 | SB | +12.250 | |||
39 | NOR | 43.78 | (41) | 43.48 | (41) | 87.260 | +13.020 | ||||
40 | NOR | 45.12 | (42) | 42.16 | (37) | 87.280 | +13.040 | ||||
41 | NOR | 43.44 | (40) | 44.12 | (43) | 87.560 | SB | +13.320 | |||
42 | SWE | 46.69 | (43) | 47.43 | (44) | 94.120 | +19.880 | ||||
43 | NOR | 55.17 | (44) | 41.58 | (33) | 96.750 | SB | +22.510 | |||
NRJ - National Record Juniors, NRM - National Record Master, NRM - National Record Master, NCRM - Championship Record Master, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Men Menn , Samalog - Allround Junior 500m/1500m/1000m/5000m 10. - 11.11.2007
Pos | Name | Nation | 500m | 1500m | 1000m | 5000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 39.07 | (2) | 2:00.54 | (3) | 1:16.31 | (1) | 6:57.20 | (1) | 159.125 | SB | - | |||||
2 | NOR | 39.42 | (3) | 2:00.46 | (2) | 1:18.05 | (2) | 7:31.33 | (3) | 163.730 | PB | +4.605 | |||||
3 | NOR | 39.86 | (4) | 2:04.32 | (4) | 1:18.88 | (3) | 7:21.42 | (2) | 164.882 | SB | +5.757 | |||||
4 | NOR | 38.94 | (1) | 1:58.49 | (1) | 1:21.92 | (4) | 7:43.56 | (4) | 165.752 | PB | +6.627 | |||||
NRJ - National Record Juniors, NRM - National Record Master, NRM - National Record Master, NCRM - Championship Record Master, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Men Menn , Samalog - Small Combination 500m/3000m/1500m/5000m 10. - 11.11.2007
Pos | Name | Nation | 500m | 3000m | 1500m | 5000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 39.71 | (6) | 4:00.70 | (3) | 1:55.53 | (2) | 6:52.16 | (2) | 159.552 | SB | - | |||||
2 | NOR | 39.31 | (4) | 4:01.82 | (4) | 1:55.39 | (1) | 6:55.95 | (4) | 159.671 | SB | +0.119 | |||||
3 | NOR | 39.64 | (5) | 4:00.13 | (2) | 1:57.17 | (4) | 6:52.83 | (3) | 160.000 | SB | +0.448 | |||||
4 | NOR | 37.71 | (1) | 4:05.63 | (7) | 1:55.84 | (3) | 7:15.96 | (8) | 160.857 | TRJ, SB | +1.305 | |||||
5 | NOR | 41.22 | (13) | 3:59.44 | (1) | 1:57.81 | (5) | 6:45.18 | (1) | 160.914 | +1.362 | ||||||
6 | NOR | 39.26 | (3) | 4:05.46 | (6) | 1:58.36 | (6) | 7:05.05 | (5) | 162.128 | SB | +2.576 | |||||
7 | NOR | 39.23 | (2) | 4:04.93 | (5) | 1:59.02 | (7) | 7:06.73 | (6) | 162.397 | SB | +2.845 | |||||
8 | NOR | 39.86 | (7) | 4:16.41 | (10) | 2:00.94 | (8) | 7:26.34 | (11) | 167.542 | SB | +7.990 | |||||
9 | NOR | 41.61 | (14) | 4:12.08 | (8) | 2:01.51 | (9) | 7:14.28 | (7) | 167.554 | SB | +8.002 | |||||
10 | SWE | 40.73 | (12) | 4:15.89 | (9) | 2:02.35 | (12) | 7:23.53 | (9) | 168.513 | SB | +8.961 | |||||
11 | NOR | 39.99 | (9) | 4:18.60 | (11) | 2:03.42 | (13) | 7:30.93 | (12) | 169.323 | PB | +9.771 | |||||
12 | SWE | 39.88 | (8) | 4:26.23 | (16) | 2:01.60 | (10) | 7:42.05 | (16) | 170.989 | PB | +11.437 | |||||
13 | NOR | 40.18 | (10) | 4:22.52 | (12) | 2:03.43 | (14) | 7:39.17 | (14) | 170.993 | PB | +11.441 | |||||
14 | SWE | 40.47 | (11) | 4:25.26 | (15) | 2:02.16 | (11) | 7:38.91 | (13) | 171.291 | SB | +11.739 | |||||
15 | NOR | 42.70 | (20) | 4:24.35 | (14) | 2:06.12 | (15) | 7:25.59 | (10) | 173.357 | PB | +13.805 | |||||
16 | NOR | 41.84 | (16) | 4:23.73 | (13) | 2:07.36 | (16) | 7:40.65 | (15) | 174.313 | SB | +14.761 | |||||
17 | NOR | 42.52 | (19) | 4:26.46 | (17) | 2:07.59 | (17) | 7:43.39 | (17) | 175.799 | +16.247 | ||||||
18 | NOR | 43.17 | (21) | 4:31.24 | (18) | 2:09.19 | (18) | 7:47.15 | (18) | 178.153 | PB | +18.601 | |||||
19 | NOR | 41.74 | (15) | 4:40.56 | (21) | 2:10.82 | (20) | 7:55.69 | (19) | 179.675 | SB | +20.123 | |||||
20 | SWE | 42.39 | (18) | 4:33.20 | (19) | 2:09.81 | (19) | 8:05.45 | (21) | 179.738 | SB | +20.186 | |||||
21 | SWE | 42.37 | (17) | 4:39.42 | (20) | 2:12.01 | (21) | 7:57.17 | (20) | 180.660 | PB | +21.108 | |||||
22 | SWE | 43.37 | (22) | 4:42.40 | (22) | 2:12.81 | (22) | 8:17.76 | (22) | 184.481 | PB | +24.929 | |||||
NRJ - National Record Juniors, NRM - National Record Master, NRM - National Record Master, TRJ - Track Record Junior, NCRM - Championship Record Master, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Single Day 1 - 10.11.2007
Women
- 500 meter
- 1000 meter
- 1500 meter
Single Day 2 - 11.11.2007
Women
- 500 meter
- 1000 meter
- 3000 meter
Samalogs 10. - 11.11.2007
Men
- Mini Combination 1500 meter1000 meter3000 meter500 meter
Menn
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
- Allround Junior 500 meter1500 meter1000 meter5000 meter
- Small Combination 1500 meter3000 meter5000 meter500 meter
Women
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
- Mini Combination 1500 meter500 meter3000 meter1000 meter