Norwegian Cup 3 Junior
06. - 07.01.2001
Fram Kunstisbane (NOR)
500 meter (Men), 06.01.2001
POS NAME AG NAT TIME DIFF RECORD
1 Even Wetten A1 NOR 40.10
2 Morten Bolstad A2 NOR 41.10 +1.000
3 Henrik Christiansen A1 NOR 41.80 +1.700
4 Tormod Sætre A2 NOR 42.10 +2.000
5 Mikael Flygind Larsen A1 NOR 42.20 +2.100
6 Dag Jørgen Finskud A2 NOR 42.40 +2.300
7 Marius Veidahl Berg A2 NOR 42.70 +2.600
8 Olav Slinning A1 NOR 43.60 +3.500
9 Stian Ask.84 Andersen B2 NOR 44.00 +3.900
10 Kristian Kannelønning B2 NOR 44.40 +4.300
11 Eivind Vegard Lia A2 NOR 44.50 +4.400
12 Martin Stoltz.84 Olsen B2 NOR 45.10 +5.000
13 Preben Kristensen A1 NOR 45.20 +5.100
Raymond Larsen A1 NOR 45.20 +5.100
15 Thomas Mengkroken A1 NOR 45.50 +5.400
16 Kenneth Pedersen B2 NOR 45.60 +5.500
17 Christopher Standal B2 NOR 46.00 +5.900
1500 meter (Men), 06.01.2001
POS NAME AG NAT TIME DIFF RECORD
1 Even Wetten A1 NOR 2:04.85
2 Mikael Flygind Larsen A1 NOR 2:05.41 +0.560
3 Olav Slinning A1 NOR 2:07.36 +2.510
4 Marius Veidahl Berg A2 NOR 2:07.43 +2.580
5 Tormod Sætre A2 NOR 2:08.37 +3.520
6 Henrik Christiansen A1 NOR 2:10.04 +5.190
7 Morten Bolstad A2 NOR 2:11.33 +6.480
8 Preben Kristensen A1 NOR 2:12.35 +7.500
9 Raymond Larsen A1 NOR 2:17.28 +12.430
10 Dag Jørgen Finskud A2 NOR 2:18.58 +13.730
11 Martin Stoltz.84 Olsen B2 NOR 2:19.86 +15.010
12 Thomas Mengkroken A1 NOR 2:21.90 +17.050
13 Kristian Kannelønning B2 NOR 2:24.32 +19.470
14 Kenneth Pedersen B2 NOR 2:24.42 +19.570
15 Stian Ask.84 Andersen B2 NOR 2:24.78 +19.930
16 Christopher Standal B2 NOR 2:27.77 +22.920
17 Eivind Vegard Lia A2 NOR 2:44.08 +39.230
500 meter (Women), 06.01.2001
POS NAME AG NAT TIME DIFF RECORD
1 Helene Tveter B2 NOR 49.00
2 Elisabeth Thomassen Lind A1 NOR 49.60 +0.600
3 Tine Køpke B2 NOR 49.90 +0.900
4 Anna Rognstad B2 NOR 50.50 +1.500
5 Ida Lindgren B1 NOR 51.40 +2.400
6 Hanne Synnøve Andreassen A2 NOR 51.50 +2.500
7 Kristin Kollerud A2 NOR 52.00 +3.000
8 Ellen Irene Klepaker B2 NOR 52.80 +3.800
9 Sonja Fagerheim A2 NOR 52.90 +3.900
10 Silje Meyer Dyrkolbotn A2 NOR 53.90 +4.900
11 Cathrine Thoen A2 NOR 54.00 +5.000
12 Gunn-Kristin Knudsen A2 NOR 1:00.10 +11.100
13 Tonje Kristoffersen A1 NOR 1:10.30 +21.300
1500 meter (Women), 06.01.2001
POS NAME AG NAT TIME DIFF RECORD
1 Elisabeth Thomassen Lind A1 NOR 2:28.30
2 Anna Rognstad B2 NOR 2:30.60 +2.300
3 Tonje Kristoffersen A1 NOR 2:33.90 +5.600
4 Kristin Kollerud A2 NOR 2:34.20 +5.900
5 Tine Køpke B2 NOR 2:37.10 +8.800
6 Sonja Fagerheim A2 NOR 2:38.20 +9.900
7 Hanne Synnøve Andreassen A2 NOR 2:40.10 +11.800
8 Cathrine Thoen A2 NOR 3:11.40 +43.100
500 meter (Men), 07.01.2001
POS NAME AG NAT TIME DIFF RECORD
1 Dag Jørgen Finskud A2 NOR 41.10
2 Preben Kristensen A1 NOR 42.20 +1.100
3 Kristian Kannelønning B2 NOR 42.70 +1.600
4 Christopher Standal B2 NOR 43.80 +2.700
1000 meter (Men), 07.01.2001
POS NAME AG NAT TIME DIFF RECORD
1 Even Wetten A1 NOR 1:17.90 TRJ
2 Tormod Sætre A2 NOR 1:19.20 +1.300
3 Marius Veidahl Berg A2 NOR 1:19.90 +2.000
4 Henrik Christiansen A1 NOR 1:20.60 +2.700
5 Olav Slinning A1 NOR 1:21.00 +3.100
6 Dag Jørgen Finskud A2 NOR 1:24.90 +7.000
7 Raymond Larsen A1 NOR 1:27.20 +9.300
8 Thomas Mengkroken A1 NOR 1:27.50 +9.600
9 Kenneth Pedersen B2 NOR 1:27.60 +9.700
10 Christopher Standal B2 NOR 1:29.20 +11.300
11 Eivind Vegard Lia A2 NOR 1:40.50 +22.600
DNF Kristian Kannelønning B2 NOR -
3000 meter (Men), 07.01.2001
POS NAME AG NAT TIME DIFF RECORD
1 Olav Slinning A1 NOR 4:21.60
2 Preben Kristensen A1 NOR 4:25.80 +4.200
3 Marius Veidahl Berg A2 NOR 4:26.60 +5.000
4 Even Wetten A1 NOR 4:28.90 +7.300
5 Tormod Sætre A2 NOR 4:29.50 +7.900
6 Raymond Larsen A1 NOR 4:48.10 +26.500
7 Kenneth Pedersen B2 NOR 4:52.40 +30.800
8 Thomas Mengkroken A1 NOR 4:54.10 +32.500
9 Eivind Vegard Lia A2 NOR 5:02.00 +40.400
500 meter (Women), 07.01.2001
POS NAME AG NAT TIME DIFF RECORD
1 Ida Lindgren B1 NOR 47.50
2 Silje Meyer Dyrkolbotn A2 NOR 49.30 +1.800
1000 meter (Women), 07.01.2001
POS NAME AG NAT TIME DIFF RECORD
1 Helene Tveter B2 NOR 1:31.00
2 Elisabeth Thomassen Lind A1 NOR 1:32.70 +1.700
3 Tonje Kristoffersen A1 NOR 1:34.30 +3.300
4 Kristin Kollerud A2 NOR 1:36.10 +5.100
5 Ellen Irene Klepaker B2 NOR 1:38.00 +7.000
6 Sonja Fagerheim A2 NOR 1:39.20 +8.200
7 Hanne Synnøve Andreassen A2 NOR 1:40.20 +9.200
8 Ida Lindgren B1 NOR 1:43.50 +12.500
9 Cathrine Thoen A2 NOR 1:44.00 +13.000
10 Silje Meyer Dyrkolbotn A2 NOR 1:49.00 +18.000
3000 meter (Women), 07.01.2001
POS NAME AG NAT TIME DIFF RECORD
1 Elisabeth Thomassen Lind A1 NOR 5:04.90
2 Tonje Kristoffersen A1 NOR 5:10.40 +5.500
3 Hanne Synnøve Andreassen A2 NOR 5:27.70 +22.800
4 Sonja Fagerheim A2 NOR 5:41.10 +36.200
Cathrine Thoen A2 NOR 5:41.10 +36.200
2x500 meter (Men), 06. - 07.01.2001
POS NAME AG NAT 500M 1. RACE 500M 2. RACE POINTS DIFF RECORDS
1 Dag Jørgen Finskud A2 NOR 42.40 (1) 41.10 (1) 83.500 TRJ, PB
2 Kristian Kannelønning B2 NOR 44.40 (2) 42.70 (3) 87.100 +3.600 SB
3 Preben Kristensen A1 NOR 45.20 (3) 42.20 (2) 87.400 +3.900
4 Christopher Standal B2 NOR 46.00 (4) 43.80 (4) 89.800 +6.300 SB
Mini Combination (Men), 06. - 07.01.2001
POS NAME AG NAT 500M 1500M 1000M 3000M POINTS DIFF RECORDS
1 Even Wetten A1 NOR 40.10 (1) 2:04.85 (1) 1:17.90 (1) 4:28.90 (3) 165.482 SB
2 Tormod Sætre A2 NOR 42.10 (2) 2:08.37 (4) 1:19.20 (2) 4:29.50 (4) 169.406 +3.924
3 Marius Veidahl Berg A2 NOR 42.70 (3) 2:07.43 (3) 1:19.90 (3) 4:26.60 (2) 169.559 +4.077 SB
4 Olav Slinning A1 NOR 43.60 (4) 2:07.36 (2) 1:21.00 (4) 4:21.60 (1) 170.153 +4.671
5 Raymond Larsen A1 NOR 45.20 (6) 2:17.28 (5) 1:27.20 (5) 4:48.10 (5) 182.576 +17.094
6 Thomas Mengkroken A1 NOR 45.50 (7) 2:21.90 (6) 1:27.50 (6) 4:54.10 (7) 185.566 +20.084 SB
7 Kenneth Pedersen B2 NOR 45.60 (8) 2:24.42 (7) 1:27.60 (7) 4:52.40 (6) 186.272 +20.790
8 Eivind Vegard Lia A2 NOR 44.50 (5) 2:44.08 (8) 1:40.50 (8) 5:02.00 (8) 199.776 +34.294
2x500 meter (Women), 06. - 07.01.2001
POS NAME AG NAT 500M 1. RACE 500M 2. RACE POINTS DIFF RECORDS
1 Ida Lindgren B1 NOR 51.40 (1) 47.50 (1) 98.900 TRJ
2 Silje Meyer Dyrkolbotn A2 NOR 53.90 (2) 49.30 (2) 103.200 +4.300
Mini Combination (Women), 06. - 07.01.2001
POS NAME AG NAT 500M 1500M 1000M 3000M POINTS DIFF RECORDS
1 Elisabeth Thomassen Lind A1 NOR 49.60 (1) 2:28.30 (1) 1:32.70 (1) 5:04.90 (1) 196.199
2 Hanne Synnøve Andreassen A2 NOR 51.50 (2) 2:40.10 (4) 1:40.20 (4) 5:27.70 (3) 209.582 +13.383
3 Sonja Fagerheim A2 NOR 52.90 (3) 2:38.20 (3) 1:39.20 (3) 5:41.10 (4) 212.083 +15.884
4 Tonje Kristoffersen A1 NOR 1:10.30 (5) 2:33.90 (2) 1:34.30 (2) 5:10.40 (2) 220.483 +24.284
5 Cathrine Thoen A2 NOR 54.00 (4) 3:11.40 (5) 1:44.00 (5) 5:41.10 (4) 226.650 +30.451
Norwegian Cup 3 Junior
06. - 07.01.2001
Fram Kunstisbane (NOR)
NAME AG 500M (1. RACE) 500M (2. RACE) 500M 500M 1000M 1500M 1500M 3000M 500M 1000M 3000M
06.01.2001 06.01.2001 06.01.2001 06.01.2001 06.01.2001 06.01.2001 06.01.2001 06.01.2001 07.01.2001 07.01.2001 07.01.2001
Kristian Kannelønning B2 44.40 (2) 42.70 (3) 44.40 (10) 2:24.32 (13) 42.70 (3) DNF
Dag Jørgen Finskud A2 42.40 (1) 41.10 (1) 42.40 (6) 2:18.58 (10) 41.10 (1) 1:24.90 (6)
Christopher Standal B2 46.00 (4) 43.80 (4) 46.00 (17) 2:27.77 (16) 43.80 (4) 1:29.20 (10)
Preben Kristensen A1 45.20 (3) 42.20 (2) 45.20 (13) 2:12.35 (8) 42.20 (2) 4:25.80 (2)
Even Wetten A1 40.10 (1) 40.10 (1) 1:17.90 (1) 2:04.85 (1) 2:04.85 (1) 4:28.90 (3) 1:17.90 (1) 4:28.90 (4)
Marius Veidahl Berg A2 42.70 (3) 42.70 (7) 1:19.90 (3) 2:07.43 (3) 2:07.43 (4) 4:26.60 (2) 1:19.90 (3) 4:26.60 (3)
Eivind Vegard Lia A2 44.50 (5) 44.50 (11) 1:40.50 (8) 2:44.08 (8) 2:44.08 (17) 5:02.00 (8) 1:40.50 (11) 5:02.00 (9)
Tormod Sætre A2 42.10 (2) 42.10 (4) 1:19.20 (2) 2:08.37 (4) 2:08.37 (5) 4:29.50 (4) 1:19.20 (2) 4:29.50 (5)
Olav Slinning A1 43.60 (4) 43.60 (8) 1:21.00 (4) 2:07.36 (2) 2:07.36 (3) 4:21.60 (1) 1:21.00 (5) 4:21.60 (1)
Raymond Larsen A1 45.20 (6) 45.20 (13) 1:27.20 (5) 2:17.28 (5) 2:17.28 (9) 4:48.10 (5) 1:27.20 (7) 4:48.10 (6)
Kenneth Pedersen B2 45.60 (8) 45.60 (16) 1:27.60 (7) 2:24.42 (7) 2:24.42 (14) 4:52.40 (6) 1:27.60 (9) 4:52.40 (7)
Thomas Mengkroken A1 45.50 (7) 45.50 (15) 1:27.50 (6) 2:21.90 (6) 2:21.90 (12) 4:54.10 (7) 1:27.50 (8) 4:54.10 (8)
Henrik Christiansen A1 41.80 (3) 2:10.04 (6) 1:20.60 (4)
Mikael Flygind Larsen A1 42.20 (5) 2:05.41 (2)
Morten Bolstad A2 41.10 (2) 2:11.33 (7)
Stian Ask.84 Andersen B2 44.00 (9) 2:24.78 (15)
Martin Stoltz.84 Olsen B2 45.10 (12) 2:19.86 (11)
NAME AG 500M (1. RACE) 500M (2. RACE) 500M 500M 1000M 1500M 1500M 3000M 500M 1000M 3000M
06.01.2001 06.01.2001 06.01.2001 06.01.2001 06.01.2001 06.01.2001 06.01.2001 06.01.2001 07.01.2001 07.01.2001 07.01.2001
Silje Meyer Dyrkolbotn A2 53.90 (2) 49.30 (2) 53.90 (10) 49.30 (2) 1:49.00 (10)
Ida Lindgren B1 51.40 (1) 47.50 (1) 51.40 (5) 47.50 (1) 1:43.50 (8)
Elisabeth Thomassen Lind A1 49.60 (1) 49.60 (2) 1:32.70 (1) 2:28.30 (1) 2:28.30 (1) 5:04.90 (1) 1:32.70 (2) 5:04.90 (1)
Tonje Kristoffersen A1 1:10.30 (5) 1:10.30 (13) 1:34.30 (2) 2:33.90 (2) 2:33.90 (3) 5:10.40 (2) 1:34.30 (3) 5:10.40 (2)
Sonja Fagerheim A2 52.90 (3) 52.90 (9) 1:39.20 (3) 2:38.20 (3) 2:38.20 (6) 5:41.10 (4) 1:39.20 (6) 5:41.10 (4)
Hanne Synnøve Andreassen A2 51.50 (2) 51.50 (6) 1:40.20 (4) 2:40.10 (4) 2:40.10 (7) 5:27.70 (3) 1:40.20 (7) 5:27.70 (3)
Cathrine Thoen A2 54.00 (4) 54.00 (11) 1:44.00 (5) 3:11.40 (5) 3:11.40 (8) 5:41.10 (4) 1:44.00 (9) 5:41.10 (4)
Kristin Kollerud A2 52.00 (7) 2:34.20 (4) 1:36.10 (4)
Anna Rognstad B2 50.50 (4) 2:30.60 (2)
Tine Køpke B2 49.90 (3) 2:37.10 (5)
Helene Tveter B2 49.00 (1) 1:31.00 (1)
Ellen Irene Klepaker B2 52.80 (8) 1:38.00 (5)
Gunn-Kristin Knudsen A2 1:00.10 (12)