Competition: NPSB Schaats Kampioenschap
- Rink:
Enschede (NED) - Date:
- 05.03.2009
- Records:
- Information:
- 49 athletes from 1 nation
- 12 women and 37 men
- 3 distances (1500m, 3000m, 500m)
- 124 races (4x mit DNF/DNS/DQ)
Men - 500 meter 05.03.2009
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 38.09 | - | ||
2 | NED | 38.14 | +0.050 | ||
3 | NED | 38.90 | +0.810 | ||
4 | NED | 39.41 | +1.320 | ||
5 | NED | 39.89 | PB | +1.800 | |
6 | NED | 40.14 | +2.050 | ||
7 | NED | 40.24 | +2.150 | ||
8 | NED | 40.96 | SB | +2.870 | |
9 | NED | 41.48 | +3.390 | ||
10 | NED | 41.63 | +3.540 | ||
11 | NED | 42.03 | SB | +3.940 | |
12 | NED | 42.62 | PB | +4.530 | |
13 | NED | 44.78 | SB | +6.690 | |
14 | NED | 45.00 | SB | +6.910 | |
15 | NED | 45.21 | SB | +7.120 | |
16 | NED | 45.48 | SB | +7.390 | |
17 | NED | 45.51 | +7.420 | ||
18 | NED | 45.62 | +7.530 | ||
19 | NED | 45.89 | SB | +7.800 | |
20 | NED | 45.96 | SB | +7.870 | |
21 | NED | 46.38 | +8.290 | ||
22 | NED | 46.80 | +8.710 | ||
23 | NED | 47.18 | +9.090 | ||
24 | NED | 47.28 | SB | +9.190 | |
25 | NED | 47.59 | +9.500 | ||
26 | NED | 47.70 | SB | +9.610 | |
27 | NED | 51.02 | SB | +12.930 | |
28 | NED | 54.14 | PB | +16.050 | |
29 | NED | 54.55 | +16.460 | ||
30 | NED | 54.76 | SB | +16.670 | |
31 | NED | 55.10 | PB | +17.010 | |
32 | NED | 56.65 | SB | +18.560 | |
33 | NED | 1:01.95 | PB | +23.860 | |
34 | NED | 1:07.41 | SB | +29.320 | |
35 | NED | 1:09.27 | SB | +31.180 | |
DNS | NED | DNS | - | ||
DNS | NED | DNS | - | ||
SB - Seasonal Best |
Men - 1500 meter 05.03.2009
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:56.61 | - | ||
2 | NED | 1:57.64 | +1.030 | ||
3 | NED | 1:59.14 | SB | +2.530 | |
4 | NED | 1:59.75 | +3.140 | ||
5 | NED | 2:00.14 | SB | +3.530 | |
6 | NED | 2:00.48 | +3.870 | ||
7 | NED | 2:00.51 | +3.900 | ||
8 | NED | 2:05.04 | SB | +8.430 | |
9 | NED | 2:06.01 | +9.400 | ||
10 | NED | 2:06.07 | SB | +9.460 | |
11 | NED | 2:10.00 | PB | +13.390 | |
12 | NED | 2:11.19 | PB | +14.580 | |
13 | NED | 2:14.06 | SB | +17.450 | |
14 | NED | 2:14.22 | SB | +17.610 | |
15 | NED | 2:15.93 | +19.320 | ||
16 | NED | 2:16.82 | SB | +20.210 | |
17 | NED | 2:19.59 | SB | +22.980 | |
18 | NED | 2:19.71 | +23.100 | ||
19 | NED | 2:22.22 | +25.610 | ||
20 | NED | 2:23.40 | SB | +26.790 | |
21 | NED | 2:23.89 | +27.280 | ||
22 | NED | 2:24.50 | SB | +27.890 | |
23 | NED | 2:27.16 | SB | +30.550 | |
24 | NED | 2:27.35 | +30.740 | ||
25 | NED | 2:28.05 | +31.440 | ||
26 | NED | 2:28.76 | SB | +32.150 | |
27 | NED | 2:33.38 | PB | +36.770 | |
28 | NED | 2:40.99 | SB | +44.380 | |
29 | NED | 2:41.45 | SB | +44.840 | |
30 | NED | 2:41.94 | SB | +45.330 | |
31 | NED | 2:47.80 | PB | +51.190 | |
32 | NED | 2:53.00 | SB | +56.390 | |
33 | NED | 3:08.92 | PB | +1.12.310 | |
34 | NED | 3:31.13 | SB | +1.34.520 | |
35 | NED | 3:40.26 | SB | +1.43.650 | |
DNS | NED | DNS | - | ||
SB - Seasonal Best |
Men - 3000 meter 05.03.2009
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 4:12.38 | SB | - | |
2 | NED | 4:16.24 | SB | +3.860 | |
3 | NED | 4:23.66 | +11.280 | ||
4 | NED | 4:23.72 | SB | +11.340 | |
5 | NED | 4:23.73 | PB | +11.350 | |
6 | NED | 4:24.75 | SB | +12.370 | |
7 | NED | 4:34.21 | SB | +21.830 | |
8 | NED | 4:38.93 | SB | +26.550 | |
9 | NED | 4:41.62 | PB | +29.240 | |
10 | NED | 4:48.41 | PB | +36.030 | |
11 | NED | 4:49.94 | PB | +37.560 | |
12 | NED | 4:50.07 | SB | +37.690 | |
13 | NED | 5:03.64 | SB | +51.260 | |
14 | NED | 5:07.67 | SB | +55.290 | |
15 | NED | 5:07.74 | SB | +55.360 | |
16 | NED | 5:09.47 | SB | +57.090 | |
17 | NED | 5:09.67 | SB | +57.290 | |
18 | NED | 5:15.62 | +1.03.240 | ||
19 | NED | 5:17.01 | PB | +1.04.630 | |
20 | NED | 5:19.09 | SB | +1.06.710 | |
21 | NED | 5:30.84 | PB | +1.18.460 | |
22 | NED | 5:31.91 | SB | +1.19.530 | |
SB - Seasonal Best |
Single Day 1 - 05.03.2009
Women
- 500 meter
- 1500 meter
- 3000 meter