Competition: Nr 2 Trainings
- Rink:
Eindhoven (NED) - Date:
- 21.10.1990
- Records:
- Information:
- 48 athletes from 3 nations
- 11 women and 37 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 92 races (2x mit DNF/DNS/DQ)
Women - Tableview 21.10.1990
Name | 500m Seniors | 500m Neo-Seniors | 500m Juniors A | 500m Juniors B | 500m Juniors B | 1000m Seniors | 1000m Neo-Seniors | 1000m Juniors B | 1000m Juniors B | 1500m Seniors | 1500m Juniors A | 3000m Seniors | 3000m Neo-Seniors | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58.15 | (1) | - | - | - | - | - | - | 2:55.40 | 1 | |||||||||||||||||
- | 1:07.05 | (1) | - | - | - | - | 2:05.36 | (2) | ||||||||||||||||||
- | - | 53.69 | (1) | - | - | - | - | 2:51.20 | 1 | |||||||||||||||||
- | - | 57.86 | (2) | - | - | - | - | 3:03.18 | 2 | |||||||||||||||||
- | - | - | 55.52 | (1) | - | - | - | 1:51.27 | 1 | |||||||||||||||||
- | - | - | 58.18 | (2) | - | - | - | 2:00.89 | 2 | |||||||||||||||||
- | - | - | - | 53.95 | (1) | - | - | 2:02.76 | 2 | |||||||||||||||||
- | - | - | - | 1:04.25 | (3) | - | - | 2:12.70 | 3 | |||||||||||||||||
- | - | - | - | 58.90 | (2) | - | - | 1:59.11 | 1 | |||||||||||||||||
- | - | - | - | - | 1:52.59 | (1) | - | 6:01.70 | 1 | |||||||||||||||||
- | - | - | - | - | - | 1:47.99 | (1) | 6:04.62 | 1 |
Single Day 1 - 21.10.1990
Men
- 500 meter
- 1000 meter
Juniors A
- 500 meter
- 1000 meter
- 1500 meter
- 3000 meter
Juniors B
- 500 meter
- 1500 meter
Juniors C
- 500 meter
- 1000 meter
Neo-Seniors
- 500 meter
- 1500 meter
Seniors
- 500 meter
- 1000 meter
- 1500 meter
- 3000 meter
Veteran
- 500 meter
- 1500 meter
Women
Juniors A
- 500 meter
- 1500 meter
Juniors B
- 500 meter
- 1000 meter
- 500 meter
- 1000 meter
Neo-Seniors
- 500 meter
- 1000 meter
- 3000 meter
Seniors
- 500 meter
- 1000 meter
- 1500 meter
- 3000 meter