Competition: Ogólnopolskie Zawody Dzieci
- Rink:
Tomaszów Mazowiecki (POL) - Date:
- 21. - 22.12.2013
- Records:
- Information:
- 131 athletes from 1 nation
- 72 women and 59 men
- 10 distances (1000m, 1000m (1. Race), 1000m (2. Race), 100m, 300m, 500m, 500m (1. Race), 500m (2. Race), 500m (3. Race), 500m (4. Race))
- 468 races
Men Junior C1 , Samalog - Sprint Combination 500m/1000m/500m/1000m 21. - 22.12.2013
Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POL | 43.20 | (1) | 1:27.64 | (1) | 43.10 | (1) | 1:28.43 | (1) | 174.335 | - | ||||||
2 | POL | 43.62 | (2) | 1:27.90 | (2) | SB | 44.21 | (2) | 1:29.17 | (2) | 176.365 | +2.030 | |||||
3 | POL | 45.47 | (3) | 1:33.51 | (3) | 45.91 | (3) | 1:36.12 | (4) | 186.195 | +11.860 | ||||||
4 | POL | 45.99 | (4) | 1:37.60 | (4) | 47.15 | (5) | 1:35.51 | (3) | 189.695 | +15.360 | ||||||
5 | POL | 47.18 | (5) | 1:40.10 | (5) | 47.07 | (4) | 1:38.81 | (5) | 193.705 | +19.370 | ||||||
6 | POL | 49.08 | (6) | 1:45.74 | (7) | 48.69 | (6) | 1:44.99 | (7) | 203.135 | +28.800 | ||||||
7 | POL | 50.08 | (7) | 1:44.60 | (6) | 49.86 | (7) | 1:44.08 | (6) | 204.280 | +29.945 | ||||||
8 | POL | 52.24 | (8) | 1:47.54 | (8) | 51.99 | (8) | 1:46.90 | (8) | 211.450 | +37.115 | ||||||
9 | POL | 53.06 | (9) | 1:53.27 | (9) | 52.98 | (9) | 1:54.57 | (9) | 219.960 | +45.625 | ||||||
10 | POL | 53.35 | (10) | 1:58.96 | (10) | 54.97 | (10) | 1:58.35 | (10) | SB | 226.975 | SB | +52.640 | ||||
11 | POL | 55.70 | (11) | 1:59.69 | (11) | 56.64 | (12) | 1:59.41 | (11) | 231.890 | +57.555 | ||||||
12 | POL | 1:01.97 | (12) | 2:01.04 | (12) | 56.46 | (11) | 2:00.15 | (12) | 239.025 | +1.04.690 | ||||||
13 | POL | 1:10.52 | (13) | 2:42.25 | (13) | 1:17.41 | (13) | 2:29.06 | (13) | 303.585 | +2.09.250 | ||||||
SB - Seasonal Best |
Men Junior D2 , Samalog - Allround 500m/500m/500m/1000m 21. - 22.12.2013
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | 500m 3. Race | 1000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POL | 44.43 | (1) | 44.55 | (1) | 43.99 | (1) | 1:29.32 | (1) | 177.630 | - | ||||||
2 | POL | 51.16 | (4) | 51.89 | (6) | 48.97 | (2) | 1:42.27 | (2) | 203.155 | +25.525 | ||||||
3 | POL | 50.96 | (3) | 50.15 | (3) | 49.65 | (3) | SB | 1:44.88 | (4) | SB | 203.200 | +25.570 | ||||
4 | POL | 52.35 | (7) | 50.40 | (4) | 50.68 | (4) | 1:49.56 | (5) | 208.210 | +30.580 | ||||||
5 | POL | 48.82 | (2) | 48.06 | (2) | 1:00.43 | (10) | 1:42.89 | (3) | 208.755 | +31.125 | ||||||
6 | POL | 51.49 | (5) | 50.70 | (5) | 51.40 | (5) | 1:50.56 | (6) | 208.870 | +31.240 | ||||||
7 | POL | 53.56 | (8) | 55.07 | (8) | 53.12 | (6) | 1:57.99 | (10) | 220.745 | +43.115 | ||||||
8 | POL | 54.61 | (9) | SB | 55.48 | (10) | 55.15 | (7) | 1:57.88 | (9) | SB | 224.180 | +46.550 | ||||
9 | POL | 55.10 | (10) | 55.09 | (9) | 55.70 | (8) | 1:57.04 | (8) | 224.410 | +46.780 | ||||||
10 | POL | 56.22 | (11) | 59.68 | (11) | 56.82 | (9) | 2:02.90 | (11) | 234.170 | +56.540 | ||||||
11 | POL | 52.23 | (6) | SB | 54.13 | (7) | 1:20.68 | (11) | 1:52.77 | (7) | SB | 243.425 | +1.05.795 | ||||
SB - Seasonal Best |
Men Junior D1 , Samalog - Allround 500m/500m/500m/500m 21. - 22.12.2013
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | 500m 3. Race | 500m 4. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POL | 49.87 | (1) | 48.89 | (1) | 48.58 | (1) | PB | 49.60 | (1) | 196.940 | - | |||||
2 | POL | 50.00 | (2) | 49.46 | (2) | 49.22 | (2) | 50.08 | (3) | 198.760 | +1.820 | ||||||
3 | POL | 50.78 | (3) | 50.04 | (3) | 49.40 | (3) | 50.04 | (2) | 200.260 | +3.320 | ||||||
4 | POL | 51.60 | (4) | 50.82 | (4) | 51.32 | (4) | 51.40 | (4) | 205.140 | +8.200 | ||||||
5 | POL | 53.21 | (5) | 52.11 | (5) | 51.39 | (5) | SB | 52.32 | (5) | 209.030 | +12.090 | |||||
6 | POL | 55.92 | (6) | 55.32 | (6) | 59.47 | (8) | 59.63 | (8) | 230.340 | +33.400 | ||||||
7 | POL | 59.66 | (8) | 57.83 | (7) | 57.29 | (6) | 57.75 | (6) | 232.530 | +35.590 | ||||||
8 | POL | 59.37 | (7) | 58.04 | (8) | 57.92 | (7) | 57.97 | (7) | 233.300 | +36.360 | ||||||
9 | POL | 1:04.08 | (9) | 1:02.09 | (9) | 1:02.65 | (9) | 1:03.73 | (9) | 252.550 | +55.610 | ||||||
SB - Seasonal Best |
Men Junior E2 , Samalog - Allround 100m/300m/500m 21. - 22.12.2013
Pos | Name | Nation | 100m | 300m | 500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POL | 12.72 | (1) | PB | 34.41 | (1) | 52.35 | (1) | 99.480 | - | ||||
2 | POL | 13.10 | (3) | PB | 35.52 | (2) | 56.18 | (2) | 104.800 | +5.320 | ||||
3 | POL | 13.41 | (6) | SB | 35.84 | (3) | 57.68 | (3) | 106.930 | +7.450 | ||||
4 | POL | 14.06 | (15) | SB | 36.75 | (5) | 58.34 | (4) | 109.150 | +9.670 | ||||
5 | POL | 13.28 | (4) | PB | 37.55 | (6) | 58.98 | (5) | 109.810 | +10.330 | ||||
6 | POL | 13.95 | (14) | PB | 38.08 | (7) | 1:00.35 | (6) | 112.380 | +12.900 | ||||
7 | POL | 13.52 | (7) | SB | 36.30 | (4) | 1:02.66 | (8) | 112.480 | +13.000 | ||||
8 | POL | 13.59 | (9) | SB | 39.10 | (11) | 1:01.20 | (7) | 113.890 | +14.410 | ||||
9 | POL | 13.52 | (7) | SB | 38.11 | (8) | 1:02.78 | (9) | 114.410 | +14.930 | ||||
10 | POL | 13.40 | (5) | SB | 39.08 | (10) | 1:03.43 | (11) | 115.910 | +16.430 | ||||
11 | POL | 13.85 | (11) | 39.13 | (12) | 1:05.39 | (13) | 118.370 | +18.890 | |||||
12 | POL | 13.88 | (12) | PB | 40.12 | (15) | PB | 1:05.29 | (12) | SB | 119.290 | +19.810 | ||
13 | POL | 13.91 | (13) | PB | 41.03 | (16) | PB | 1:06.50 | (14) | SB | 121.440 | +21.960 | ||
14 | POL | 14.49 | (16) | SB | 41.69 | (17) | 1:06.67 | (15) | 122.850 | +23.370 | ||||
15 | POL | 14.75 | (20) | 43.18 | (19) | 1:06.96 | (16) | 124.890 | +25.410 | |||||
16 | POL | 13.68 | (10) | PB | 39.14 | (13) | 1:12.88 | (20) | 125.700 | +26.220 | ||||
17 | POL | 13.02 | (2) | PB | 38.70 | (9) | 1:14.34 | (22) | 126.060 | +26.580 | ||||
18 | POL | 14.70 | (19) | 43.57 | (20) | 1:09.50 | (17) | 127.770 | +28.290 | |||||
19 | POL | 14.99 | (21) | 51.91 | (25) | 1:02.90 | (10) | 129.800 | +30.320 | |||||
20 | POL | 14.66 | (17) | 39.91 | (14) | 1:16.21 | (24) | 130.780 | +31.300 | |||||
21 | POL | 15.24 | (24) | SB | 45.14 | (23) | 1:10.41 | (18) | 130.790 | +31.310 | ||||
22 | POL | 15.22 | (23) | 45.08 | (22) | 1:10.73 | (19) | 131.030 | +31.550 | |||||
23 | POL | 14.69 | (18) | SB | 44.16 | (21) | 1:13.63 | (21) | 132.480 | +33.000 | ||||
24 | POL | 15.02 | (22) | SB | 47.26 | (24) | 1:14.57 | (23) | 136.850 | +37.370 | ||||
25 | POL | 17.12 | (25) | SB | 51.94 | (26) | 1:30.58 | (25) | 159.640 | +1.00.160 | ||||
26 | POL | - | 42.51 | (18) | - | 42.510 | - | |||||||
SB - Seasonal Best |
Samalogs 21. - 22.12.2013
Men
Junior C1
- Sprint Combination 1000 (1. Race) meter500 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Junior D2
- Allround 1000 meter500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter
Junior D1
- Allround 500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter500 (4. Race) meter
Junior E2
- Allround 500 meter300 meter100 meter
Women
Junior C1
- Sprint Combination 1000 (2. Race) meter500 (2. Race) meter1000 (1. Race) meter500 (1. Race) meter
Junior D2
- Allround 1000 meter500 (3. Race) meter500 (2. Race) meter500 (1. Race) meter
Junior D1
- Allround 500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter500 (4. Race) meter
Junior E
- Allround 500 meter100 meter300 meter