Competition: Ogólnopolskie Zawody Dzieci
- Rink:
Lubin (POL) - Date:
- 12. - 13.12.2015
- Records:
- Information:
- 145 athletes from 1 nation
- 86 women and 59 men
- 11 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 250m (1. Race), 250m (2. Race), 500m, 500m (1. Race), 500m (2. Race), 500m (3. Race), 500m (4. Race))
- 545 races
Women Junior C1 , Samalog - Sprint Combination 500m/1000m/500m/1000m 12. - 13.12.2015
Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POL | 50.21 | (1) | 1:40.98 | (1) | 53.61 | (3) | - | 154.310 | - | |||||||
2 | POL | 51.54 | (3) | 1:44.99 | (2) | 52.46 | (1) | - | 156.495 | - | |||||||
3 | POL | 50.99 | (2) | 1:47.18 | (3) | 53.52 | (2) | - | 158.100 | - | |||||||
4 | POL | 52.19 | (4) | 1:49.94 | (5) | 54.63 | (5) | - | 161.790 | - | |||||||
5 | POL | 53.20 | (6) | 1:49.76 | (4) | 55.26 | (6) | - | 163.340 | - | |||||||
6 | POL | 53.03 | (5) | 1:51.64 | (7) | 54.54 | (4) | - | 163.390 | - | |||||||
7 | POL | 55.65 | (7) | 1:51.36 | (6) | 56.54 | (7) | - | 167.870 | - | |||||||
8 | POL | 1:00.54 | (8) | SB | 2:05.77 | (8) | SB | 1:01.15 | (8) | - | 184.575 | - | |||||
9 | POL | 1:12.04 | (9) | 2:09.15 | (9) | 1:04.78 | (9) | - | 201.395 | - | |||||||
10 | POL | - | 2:16.36 | (10) | 1:15.68 | (10) | - | 143.860 | - | ||||||||
SB - Seasonal Best |
Women Junior C2 , Samalog - Sprint Combination 500m/1000m/500m/1000m 12. - 13.12.2015
Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POL | 45.65 | (1) | TR | 1:34.50 | (1) | 47.43 | (1) | - | 140.330 | - | ||||||
2 | POL | 48.89 | (2) | 1:41.88 | (5) | 51.32 | (3) | - | 151.150 | - | |||||||
3 | POL | 51.00 | (5) | 1:41.34 | (4) | 51.55 | (5) | - | 153.220 | - | |||||||
4 | POL | 50.64 | (3) | 1:49.76 | (8) | 51.50 | (4) | - | 157.020 | - | |||||||
5 | POL | 51.00 | (5) | 1:45.66 | (6) | 54.65 | (7) | - | 158.480 | - | |||||||
6 | POL | 1:01.48 | (10) | 1:37.88 | (2) | 49.23 | (2) | - | 159.650 | - | |||||||
7 | POL | 51.95 | (7) | 1:48.32 | (7) | 54.64 | (6) | - | 160.750 | - | |||||||
8 | POL | 55.42 | (8) | SB | 1:52.91 | (9) | SB | 57.18 | (8) | - | 169.055 | - | |||||
9 | POL | 50.96 | (4) | 1:39.64 | (3) | 1:08.49 | (13) | - | 169.270 | - | |||||||
10 | POL | 58.75 | (9) | 2:01.90 | (12) | 1:00.37 | (10) | - | 180.070 | - | |||||||
11 | POL | 1:05.95 | (12) | 1:56.87 | (11) | PB | 58.14 | (9) | SB | - | 182.525 | - | |||||
12 | POL | 1:02.78 | (11) | PB | 2:05.65 | (13) | PB | 1:15.07 | (14) | - | 200.675 | - | |||||
13 | POL | 1:07.36 | (13) | 2:14.67 | (14) | 1:07.22 | (11) | - | 201.915 | - | |||||||
14 | POL | 1:21.27 | (15) | 1:56.39 | (10) | 1:08.06 | (12) | - | 207.525 | - | |||||||
15 | POL | 1:13.48 | (14) | SB | 2:18.26 | (15) | PB | 1:15.88 | (15) | - | 218.490 | - | |||||
16 | POL | 1:32.46 | (16) | PB | 2:42.42 | (16) | PB | - | - | 173.670 | - | ||||||
TR - Track Record, PB - Personal Best |
Women Junior D1 , Samalog - Allround 500m/500m/500m/500m 12. - 13.12.2015
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | 500m 3. Race | 500m 4. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POL | 53.71 | (2) | 51.86 | (1) | 53.19 | (1) | 52.02 | (1) | 210.780 | - | ||||||
2 | POL | 53.24 | (1) | 52.88 | (2) | 55.38 | (2) | 54.79 | (2) | 216.290 | +5.510 | ||||||
3 | POL | 57.12 | (4) | 55.88 | (5) | 58.33 | (4) | 55.02 | (3) | 226.350 | +15.570 | ||||||
4 | POL | 57.67 | (5) | 54.78 | (3) | 57.95 | (3) | 58.89 | (8) | 229.290 | +18.510 | ||||||
5 | POL | 56.71 | (3) | 55.12 | (4) | 1:00.99 | (9) | 58.33 | (6) | 231.150 | +20.370 | ||||||
6 | POL | 59.31 | (7) | 57.71 | (7) | 59.62 | (6) | 55.82 | (4) | 232.460 | +21.680 | ||||||
7 | POL | 59.32 | (8) | 59.17 | (10) | 1:01.65 | (10) | 58.41 | (7) | 238.550 | +27.770 | ||||||
8 | POL | 1:00.16 | (9) | 1:01.41 | (14) | 1:00.68 | (8) | 58.11 | (5) | 240.360 | +29.580 | ||||||
9 | POL | 1:01.83 | (12) | 58.28 | (8) | 1:03.29 | (13) | 1:00.10 | (9) | 243.500 | +32.720 | ||||||
10 | POL | 1:03.30 | (14) | 59.17 | (10) | 1:00.17 | (7) | 1:01.15 | (12) | 243.790 | +33.010 | ||||||
11 | POL | 1:01.75 | (11) | 58.88 | (9) | 1:03.56 | (14) | 1:00.66 | (10) | 244.850 | +34.070 | ||||||
12 | POL | 59.01 | (6) | 57.45 | (6) | 1:02.22 | (12) | 1:06.21 | (17) | 244.890 | +34.110 | ||||||
13 | POL | 1:02.50 | (13) | 59.92 | (12) | 1:01.65 | (10) | 1:03.37 | (14) | 247.440 | +36.660 | ||||||
14 | POL | 1:00.74 | (10) | 1:06.95 | (17) | 59.56 | (5) | 1:00.89 | (11) | 248.140 | +37.360 | ||||||
15 | POL | 1:05.93 | (17) | 1:02.14 | (15) | 1:04.62 | (16) | 1:07.40 | (18) | 260.090 | +49.310 | ||||||
16 | POL | 1:05.75 | (16) | 1:06.36 | (16) | 1:05.63 | (17) | 1:04.54 | (15) | 262.280 | +51.500 | ||||||
17 | POL | 1:04.25 | (15) | 1:12.60 | (18) | 1:03.84 | (15) | 1:05.96 | (16) | 266.650 | +55.870 | ||||||
18 | POL | 1:08.73 | (18) | 1:13.11 | (19) | 1:11.43 | (19) | 1:22.92 | (20) | 296.190 | +1.25.410 | ||||||
19 | POL | 1:16.14 | (20) | 1:14.34 | (20) | 1:19.71 | (20) | 1:14.93 | (19) | 305.120 | +1.34.340 | ||||||
20 | POL | - | 1:01.31 | (13) | 1:05.69 | (18) | 1:02.56 | (13) | 189.560 | - | |||||||
21 | POL | 1:12.32 | (19) | 1:22.02 | (21) | - | - | 154.340 | - | ||||||||
TR - Track Record, PB - Personal Best |
Women Junior D2 , Samalog - Allround 500m/500m/500m/1000m 12. - 13.12.2015
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | 500m 3. Race | 1000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POL | 52.08 | (1) | 51.93 | (1) | 52.85 | (1) | - | 156.860 | - | |||||||
2 | POL | 53.57 | (2) | 53.12 | (2) | 52.85 | (1) | - | 159.540 | - | |||||||
3 | POL | 1:06.92 | (4) | 59.71 | (3) | 58.99 | (3) | - | 185.620 | - | |||||||
4 | POL | 1:05.87 | (3) | 1:07.74 | (6) | 1:06.29 | (4) | - | 199.900 | - | |||||||
5 | POL | 1:13.41 | (6) | 1:00.08 | (4) | 1:18.74 | (6) | - | 212.230 | - | |||||||
6 | POL | 1:09.99 | (5) | 1:05.69 | (5) | 1:18.16 | (5) | - | 213.840 | - | |||||||
TR - Track Record, PB - Personal Best |
Women Junior E2 , Samalog - Allround 250m/500m/250m/500m 12. - 13.12.2015
Pos | Name | Nation | 250m 1. Race | 500m 1. Race | 250m 2. Race | 500m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POL | 30.55 | (3) | 57.31 | (1) | 30.69 | (3) | - | 118.550 | - | |||||||
2 | POL | 30.42 | (2) | 59.11 | (3) | 30.42 | (2) | - | 119.950 | - | |||||||
3 | POL | 31.07 | (5) | 58.64 | (2) | 30.78 | (4) | - | 120.490 | - | |||||||
4 | POL | 33.32 | (6) | 1:00.38 | (5) | 31.30 | (5) | - | 125.000 | - | |||||||
5 | POL | 30.21 | (1) | 1:06.47 | (7) | 29.48 | (1) | - | 126.160 | - | |||||||
6 | POL | 33.57 | (7) | 1:06.31 | (6) | 35.85 | (7) | - | 135.730 | - | |||||||
7 | POL | 35.07 | (9) | 1:07.93 | (8) | 35.62 | (6) | - | 138.620 | - | |||||||
8 | POL | 34.67 | (8) | 1:20.93 | (10) | 37.38 | (8) | - | 152.980 | - | |||||||
9 | POL | 40.60 | (11) | 1:17.28 | (9) | 37.52 | (9) | - | 155.400 | - | |||||||
10 | POL | 40.33 | (10) | 1:21.35 | (11) | 40.84 | (10) | - | 162.520 | - | |||||||
11 | POL | 44.92 | (12) | 1:26.34 | (12) | 41.08 | (11) | - | 172.340 | - | |||||||
12 | POL | 30.96 | (4) | 59.94 | (4) | - | - | 90.900 | - | ||||||||
13 | POL | 47.90 | (13) | - | - | - | 47.900 | - | |||||||||
TR - Track Record, PB - Personal Best |
Women Junior E1 , Samalog - Allround 250m/500m/250m 12. - 13.12.2015
Pos | Name | Nation | 250m 1. Race | 500m | 250m 2. Race | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POL | 28.70 | (1) | - | 29.91 | (1) | 58.610 | - | ||||||
2 | POL | 30.81 | (2) | - | 30.59 | (2) | 61.400 | - | ||||||
3 | POL | 31.34 | (4) | - | 32.06 | (3) | 63.400 | - | ||||||
4 | POL | 31.17 | (3) | - | 34.27 | (6) | 65.440 | - | ||||||
5 | POL | 31.50 | (6) | - | 33.96 | (5) | 65.460 | - | ||||||
6 | POL | 33.11 | (9) | - | 32.97 | (4) | 66.080 | - | ||||||
7 | POL | 32.94 | (8) | - | 35.56 | (9) | 68.500 | - | ||||||
8 | POL | 34.94 | (11) | - | 34.72 | (8) | 69.660 | - | ||||||
9 | POL | 35.30 | (14) | - | 34.62 | (7) | 69.920 | - | ||||||
10 | POL | 34.79 | (10) | - | 35.65 | (10) | 70.440 | - | ||||||
11 | POL | 34.94 | (11) | - | 36.52 | (11) | 71.460 | - | ||||||
12 | POL | 32.63 | (7) | - | 40.58 | (16) | 73.210 | - | ||||||
13 | POL | 35.15 | (13) | - | 38.38 | (14) | 73.530 | - | ||||||
14 | POL | 38.61 | (18) | - | 36.79 | (12) | 75.400 | - | ||||||
15 | POL | 38.18 | (16) | - | 37.42 | (13) | 75.600 | - | ||||||
16 | POL | 38.45 | (17) | - | 38.78 | (15) | 77.230 | - | ||||||
17 | POL | 36.94 | (15) | - | 42.68 | (18) | 79.620 | - | ||||||
18 | POL | 42.60 | (20) | - | 41.11 | (17) | 83.710 | - | ||||||
19 | POL | 42.23 | (19) | - | 43.23 | (19) | 85.460 | - | ||||||
20 | POL | 44.12 | (21) | - | 44.83 | (20) | 88.950 | - | ||||||
21 | POL | 31.40 | (5) | - | - | 31.400 | - | |||||||
TR - Track Record, PB - Personal Best |
Samalogs 12. - 13.12.2015
Men
Junior C1
- Sprint Combination 1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter500 (1. Race) meter
Junior C2
- Allround 1000 meter1500 meter500 (2. Race) meter500 (1. Race) meter
Junior D1
- Allround 500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter500 (4. Race) meter
Junior D2
- Allround 500 (2. Race) meter500 (1. Race) meter500 (3. Race) meter1000 meter
Junior E2
- Allround 500 (2. Race) meter250 (2. Race) meter500 (1. Race) meter250 (1. Race) meter
Junior E1
- Allround 250 (2. Race) meter500 meter250 (1. Race) meter
Women
Junior C1
- Sprint Combination 1000 (2. Race) meter500 (2. Race) meter1000 (1. Race) meter500 (1. Race) meter
Junior C2
- Sprint Combination 1000 (2. Race) meter500 (2. Race) meter1000 (1. Race) meter500 (1. Race) meter
Junior D1
- Allround 500 (4. Race) meter500 (3. Race) meter500 (2. Race) meter500 (1. Race) meter
Junior D2
- Allround 500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter1000 meter
Junior E2
- Allround 250 (1. Race) meter500 (2. Race) meter250 (2. Race) meter500 (1. Race) meter
Junior E1
- Allround 250 (2. Race) meter500 meter250 (1. Race) meter