Competition: Ogólnopolskie Zawody Dzieci
- Rink:
Warszawa (POL) - Date:
- 20. - 21.11.2010
- Records:
- Information:
- 111 athletes from 1 nation
- 48 women and 63 men
- 10 distances (1000m, 1000m (1. Race), 1000m (2. Race), 200m, 300m, 500m, 500m (1. Race), 500m (2. Race), 500m (3. Race), 500m (4. Race))
- 402 races (1x mit DNF/DNS/DQ)
Women Juniors E2 , Samalog - Allround 200m/500m/300m 20. - 21.11.2010
Pos | Name | Nation | 200m | 500m | 300m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POL | 25.23 | (1) | 1:00.08 | (3) | 35.75 | (3) | 182.738 | - | |||||
2 | POL | 25.79 | (2) | 59.73 | (1) | 35.43 | (1) | 183.255 | +0.517 | |||||
3 | POL | 25.91 | (3) | SB | 59.91 | (2) | 35.60 | (2) | 184.018 | +1.280 | ||||
4 | POL | 26.11 | (4) | 1:01.45 | (4) | 42.27 | (13) | 197.175 | +14.437 | |||||
5 | POL | 27.23 | (5) | 1:12.48 | (10) | 39.56 | (5) | 206.488 | +23.750 | |||||
6 | POL | 27.99 | (7) | 1:12.50 | (11) | 38.69 | (4) | 206.958 | +24.220 | |||||
7 | POL | 28.97 | (8) | 1:09.21 | (7) | 39.88 | (7) | 208.102 | +25.364 | |||||
8 | POL | 29.12 | (10) | SB | 1:10.59 | (8) | SB | 40.17 | (8) | PB | 210.340 | +27.602 | ||
9 | POL | 29.58 | (11) | 1:11.30 | (9) | 41.11 | (10) | 213.767 | +31.029 | |||||
10 | POL | 29.80 | (12) | 1:13.00 | (12) | 41.74 | (12) | 217.067 | +34.329 | |||||
11 | POL | 29.09 | (9) | PB | 1:08.70 | (5) | SB | 45.74 | (15) | 217.658 | +34.920 | |||
12 | POL | 30.55 | (13) | 1:14.02 | (13) | 41.55 | (11) | SB | 219.645 | +36.907 | ||||
13 | POL | 34.23 | (19) | 1:08.70 | (6) | 40.20 | (9) | 221.275 | +38.537 | |||||
14 | POL | 27.75 | (6) | PB | 1:30.12 | (21) | SB | 39.84 | (6) | PB | 225.895 | +43.157 | ||
15 | POL | 31.57 | (14) | 1:16.33 | (14) | 42.93 | (14) | 226.805 | +44.067 | |||||
16 | POL | 33.37 | (17) | PB | 1:20.30 | (18) | 47.34 | (17) | SB | 242.625 | +59.887 | |||
17 | POL | 32.76 | (16) | PB | 1:19.70 | (17) | PB | 48.99 | (18) | PB | 243.250 | +1.00.512 | ||
18 | POL | 34.71 | (20) | 1:19.50 | (16) | 47.21 | (16) | 244.958 | +1.02.220 | |||||
19 | POL | 31.93 | (15) | PB | 1:18.56 | (15) | 55.44 | (20) | 250.785 | +1.08.047 | ||||
20 | POL | 33.83 | (18) | PB | 1:26.50 | (19) | PB | 49.55 | (19) | PB | 253.658 | +1.10.920 | ||
21 | POL | 35.63 | (21) | PB | 1:27.90 | (20) | SB | 57.11 | (22) | SB | 272.158 | +1.29.420 | ||
22 | POL | 40.68 | (22) | PB | 1:32.90 | (22) | PB | 59.79 | (23) | PB | 294.250 | +1.51.512 | ||
23 | POL | 42.87 | (23) | PB | 1:40.07 | (23) | PB | 56.50 | (21) | PB | 301.412 | +1.58.674 | ||
PB - Personal Best |
Women - 500 meter 20.11.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 59.73 | - | ||
2 | POL | 59.91 | +0.180 | ||
3 | POL | 1:00.08 | +0.350 | ||
4 | POL | 1:01.45 | +1.720 | ||
5 | POL | 1:08.70 | SB | +8.970 | |
6 | POL | 1:08.70 | +8.970 | ||
7 | POL | 1:09.21 | +9.480 | ||
8 | POL | 1:10.59 | SB | +10.860 | |
9 | POL | 1:11.30 | +11.570 | ||
10 | POL | 1:12.48 | +12.750 | ||
11 | POL | 1:12.50 | +12.770 | ||
12 | POL | 1:13.00 | +13.270 | ||
13 | POL | 1:14.02 | +14.290 | ||
14 | POL | 1:16.33 | +16.600 | ||
15 | POL | 1:18.56 | +18.830 | ||
16 | POL | 1:19.50 | +19.770 | ||
17 | POL | 1:19.70 | PB | +19.970 | |
18 | POL | 1:20.30 | +20.570 | ||
19 | POL | 1:26.50 | PB | +26.770 | |
20 | POL | 1:27.90 | SB | +28.170 | |
21 | POL | 1:30.12 | SB | +30.390 | |
22 | POL | 1:32.90 | PB | +33.170 | |
23 | POL | 1:40.07 | PB | +40.340 | |
PB - Personal Best |
Women - 200 meter 20.11.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 25.23 | - | ||
2 | POL | 25.79 | +0.560 | ||
3 | POL | 25.91 | SB | +0.680 | |
4 | POL | 26.11 | +0.880 | ||
5 | POL | 27.23 | +2.000 | ||
6 | POL | 27.75 | PB | +2.520 | |
7 | POL | 27.99 | +2.760 | ||
8 | POL | 28.97 | +3.740 | ||
9 | POL | 29.09 | PB | +3.860 | |
10 | POL | 29.12 | SB | +3.890 | |
11 | POL | 29.58 | +4.350 | ||
12 | POL | 29.80 | +4.570 | ||
13 | POL | 30.55 | +5.320 | ||
14 | POL | 31.57 | +6.340 | ||
15 | POL | 31.93 | PB | +6.700 | |
16 | POL | 32.76 | PB | +7.530 | |
17 | POL | 33.37 | PB | +8.140 | |
18 | POL | 33.83 | PB | +8.600 | |
19 | POL | 34.23 | +9.000 | ||
20 | POL | 34.71 | +9.480 | ||
21 | POL | 35.63 | PB | +10.400 | |
22 | POL | 40.68 | PB | +15.450 | |
23 | POL | 42.87 | PB | +17.640 | |
PB - Personal Best |
Women - 300 meter 21.11.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 35.43 | - | ||
2 | POL | 35.60 | +0.170 | ||
3 | POL | 35.75 | +0.320 | ||
4 | POL | 38.69 | +3.260 | ||
5 | POL | 39.56 | +4.130 | ||
6 | POL | 39.84 | PB | +4.410 | |
7 | POL | 39.88 | +4.450 | ||
8 | POL | 40.17 | PB | +4.740 | |
9 | POL | 40.20 | +4.770 | ||
10 | POL | 41.11 | +5.680 | ||
11 | POL | 41.55 | SB | +6.120 | |
12 | POL | 41.74 | +6.310 | ||
13 | POL | 42.27 | +6.840 | ||
14 | POL | 42.93 | +7.500 | ||
15 | POL | 45.74 | +10.310 | ||
16 | POL | 47.21 | +11.780 | ||
17 | POL | 47.34 | SB | +11.910 | |
18 | POL | 48.99 | PB | +13.560 | |
19 | POL | 49.55 | PB | +14.120 | |
20 | POL | 55.44 | +20.010 | ||
21 | POL | 56.50 | PB | +21.070 | |
22 | POL | 57.11 | SB | +21.680 | |
23 | POL | 59.79 | PB | +24.360 | |
PB - Personal Best |
Samalogs 20. - 21.11.2010
Men
- Sprint Combination 1000 (2. Race) meter500 (2. Race) meter1000 (1. Race) meter500 (1. Race) meter
Juniors C1
- Sprint Combination 1000 (1. Race) meter500 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Juniors D2
- Allround 500 (3. Race) meter1000 meter500 (1. Race) meter500 (2. Race) meter
Juniors D1
- Allround 500 (1. Race) meter500 (4. Race) meter500 (3. Race) meter500 (2. Race) meter
Juniors E2
- Allround 300 meter500 meter200 meter
Women
- Sprint Combination 500 (2. Race) meter1000 (1. Race) meter500 (1. Race) meter1000 (2. Race) meter
Juniors C1
- Sprint Combination 1000 (1. Race) meter500 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Juniors D2
- Allround 1000 meter500 (3. Race) meter500 (2. Race) meter500 (1. Race) meter
Juniors D1
- Allround 500 (4. Race) meter500 (3. Race) meter500 (2. Race) meter500 (1. Race) meter
Juniors E2
- Allround 500 meter200 meter300 meter