Competition: Ogólnopolskie Zawody Dzieci Final
- Rink:
Sanok (POL) - Date:
- 19. - 20.02.2003
- Records:
- Information:
- 128 athletes from 1 nation
- 51 women and 77 men
- 10 distances (1000m, 1000m (1. Race), 1000m (2. Race), 300m (1. Race), 300m (2. Race), 500m, 500m (1. Race), 500m (2. Race), 500m (3. Race), 500m (4. Race))
- 509 races (2x mit DNF/DNS/DQ)
Women Junior D2 , Samalog - Allround 500m/500m/500m/1000m 19. - 20.02.2003
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | 500m 3. Race | 1000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POL | 48.70 | (1) | 48.60 | (1) | 47.20 | (1) | 1:44.40 | (1) | 196.700 | - | ||||||
2 | POL | 50.30 | (2) | 49.90 | (2) | 48.70 | (2) | 1:47.90 | (4) | 202.850 | +6.150 | ||||||
3 | POL | 53.40 | (6) | 50.40 | (3) | 51.20 | (5) | 1:46.30 | (3) | 208.150 | +11.450 | ||||||
4 | POL | 52.00 | (3) | 51.90 | (6) | 52.00 | (6) | 1:48.10 | (5) | 209.950 | +13.250 | ||||||
5 | POL | 52.00 | (3) | 51.70 | (5) | 50.70 | (3) | 1:53.00 | (8) | 210.900 | +14.200 | ||||||
6 | POL | 54.20 | (7) | 50.80 | (4) | SB | 50.80 | (4) | SB | 1:50.50 | (6) | 211.050 | +14.350 | ||||
7 | POL | 54.70 | (9) | 53.20 | (8) | 52.90 | (8) | SB | 1:45.00 | (2) | SB | 213.300 | +16.600 | ||||
8 | POL | 54.60 | (8) | 52.60 | (7) | 52.00 | (6) | SB | 1:51.70 | (7) | SB | 215.050 | +18.350 | ||||
9 | POL | 55.00 | (10) | 54.20 | (10) | 53.30 | (9) | 1:54.80 | (11) | 219.900 | +23.200 | ||||||
10 | POL | 55.80 | (11) | 54.90 | (11) | 54.40 | (10) | 1:53.10 | (9) | SB | 221.650 | +24.950 | |||||
11 | POL | 53.30 | (5) | 53.40 | (9) | 1:02.10 | (12) | 1:53.70 | (10) | 225.650 | +28.950 | ||||||
12 | POL | 57.70 | (12) | 56.80 | (12) | 55.80 | (11) | 2:10.70 | (12) | 235.650 | +38.950 | ||||||
13 | POL | 1:06.20 | (13) | 1:05.60 | (13) | 1:04.40 | (13) | SB | 2:16.10 | (14) | SB | 264.250 | +1.07.550 | ||||
14 | POL | 1:06.20 | (13) | 1:08.20 | (14) | 1:05.50 | (14) | SB | 2:15.30 | (13) | SB | 267.550 | +1.10.850 | ||||
15 | POL | 1:12.40 | (16) | 1:10.20 | (15) | SB | 1:10.60 | (16) | 2:25.70 | (15) | SB | 286.050 | +1.29.350 | ||||
16 | POL | 1:07.80 | (15) | PB | 1:15.60 | (16) | 1:09.40 | (15) | 2:37.80 | (16) | SB | 291.700 | +1.35.000 | ||||
SB - Seasonal Best |
Women - 1000 meter 20.02.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 1:44.40 | - | ||
2 | POL | 1:45.00 | SB | +0.600 | |
3 | POL | 1:46.30 | +1.900 | ||
4 | POL | 1:47.90 | +3.500 | ||
5 | POL | 1:48.10 | +3.700 | ||
6 | POL | 1:50.50 | +6.100 | ||
7 | POL | 1:51.70 | SB | +7.300 | |
8 | POL | 1:53.00 | +8.600 | ||
9 | POL | 1:53.10 | SB | +8.700 | |
10 | POL | 1:53.70 | +9.300 | ||
11 | POL | 1:54.80 | +10.400 | ||
12 | POL | 2:10.70 | +26.300 | ||
13 | POL | 2:15.30 | SB | +30.900 | |
14 | POL | 2:16.10 | SB | +31.700 | |
15 | POL | 2:25.70 | SB | +41.300 | |
16 | POL | 2:37.80 | SB | +53.400 | |
SB - Seasonal Best |
Women - 500 (3. Race) meter 20.02.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 47.20 | - | ||
2 | POL | 48.70 | +1.500 | ||
3 | POL | 50.70 | +3.500 | ||
4 | POL | 50.80 | SB | +3.600 | |
5 | POL | 51.20 | +4.000 | ||
6 | POL | 52.00 | +4.800 | ||
POL | 52.00 | SB | +4.800 | ||
8 | POL | 52.90 | SB | +5.700 | |
9 | POL | 53.30 | +6.100 | ||
10 | POL | 54.40 | +7.200 | ||
11 | POL | 55.80 | +8.600 | ||
12 | POL | 1:02.10 | +14.900 | ||
13 | POL | 1:04.40 | SB | +17.200 | |
14 | POL | 1:05.50 | SB | +18.300 | |
15 | POL | 1:09.40 | +22.200 | ||
16 | POL | 1:10.60 | +23.400 | ||
SB - Seasonal Best |
Women - 500 (2. Race) meter 19.02.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 48.60 | - | ||
2 | POL | 49.90 | +1.300 | ||
3 | POL | 50.40 | +1.800 | ||
4 | POL | 50.80 | SB | +2.200 | |
5 | POL | 51.70 | +3.100 | ||
6 | POL | 51.90 | +3.300 | ||
7 | POL | 52.60 | +4.000 | ||
8 | POL | 53.20 | +4.600 | ||
9 | POL | 53.40 | +4.800 | ||
10 | POL | 54.20 | +5.600 | ||
11 | POL | 54.90 | +6.300 | ||
12 | POL | 56.80 | +8.200 | ||
13 | POL | 1:05.60 | +17.000 | ||
14 | POL | 1:08.20 | +19.600 | ||
15 | POL | 1:10.20 | SB | +21.600 | |
16 | POL | 1:15.60 | +27.000 | ||
SB - Seasonal Best |
Women - 500 (1. Race) meter 19.02.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 48.70 | - | ||
2 | POL | 50.30 | +1.600 | ||
3 | POL | 52.00 | +3.300 | ||
POL | 52.00 | +3.300 | |||
5 | POL | 53.30 | +4.600 | ||
6 | POL | 53.40 | +4.700 | ||
7 | POL | 54.20 | +5.500 | ||
8 | POL | 54.60 | +5.900 | ||
9 | POL | 54.70 | +6.000 | ||
10 | POL | 55.00 | +6.300 | ||
11 | POL | 55.80 | +7.100 | ||
12 | POL | 57.70 | +9.000 | ||
13 | POL | 1:06.20 | +17.500 | ||
POL | 1:06.20 | +17.500 | |||
15 | POL | 1:07.80 | PB | +19.100 | |
16 | POL | 1:12.40 | +23.700 | ||
SB - Seasonal Best |
Single Day 1 - 19.02.2003
Men
Out of Competition
- 500 meter
Samalogs 19. - 20.02.2003
Men
Junior E2
- Allround 300 (1. Race) meter500 (1. Race) meter300 (2. Race) meter500 (2. Race) meter
Junior D1
- Allround 500 (3. Race) meter500 (1. Race) meter500 (2. Race) meter500 (4. Race) meter
Junior D2
- Allround 500 (2. Race) meter500 (1. Race) meter1000 meter500 (3. Race) meter
Junior C1
- Sprint Combination 1000 (2. Race) meter500 (2. Race) meter1000 (1. Race) meter500 (1. Race) meter
Women
Junior E2
- Allround 300 (1. Race) meter500 (2. Race) meter300 (2. Race) meter500 (1. Race) meter
Junior D1
- Allround 500 (4. Race) meter500 (3. Race) meter500 (2. Race) meter500 (1. Race) meter
Junior D2
- Allround 1000 meter500 (3. Race) meter500 (2. Race) meter500 (1. Race) meter
Junior C1
- Sprint Combination 1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter500 (1. Race) meter